Masterpoints Earned This Year
Points Earned to 3rd May 2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372420 | TALLIS Joan | 1.48 | 0.00 | 1.45 | 2.93 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 4.27 | 0.00 | 0.25 | 4.52 | NATIONAL |
| 847534 | TANNIAN Rose | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 738670 | TAPP Denis | 1.53 | 1.32 | 0.00 | 2.85 | **LOCAL |
| 200557 | TASSIE Helen | 1.58 | 0.00 | 0.00 | 1.58 | *NATIONAL |
| 853100 | TAYLOR Cate | 1.99 | 0.67 | 0.00 | 2.66 | CLUB |
| 226769 | TAYLOR Eileen | 0.61 | 0.00 | 0.25 | 0.86 | *STATE |
| 748218 | TAYLOR Jerry | 1.82 | 0.82 | 0.00 | 2.64 | REGIONAL |
| 478891 | TAYLOR Phil | 0.61 | 0.00 | 0.25 | 0.86 | *STATE |
| 864765 | TAYLOR Roscoe | 2.50 | 0.31 | 0.00 | 2.81 | GRADUATE |
| 517771 | TAYLOR Ron | 0.98 | 0.00 | 0.00 | 0.98 | REGIONAL |
| 732631 | TELFORD Alison | 0.65 | 0.00 | 0.00 | 0.65 | LOCAL |
| 857572 | TEMLETT Louise | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 304425 | TERRY Graham | 15.21 | 1.92 | 0.95 | 18.08 | **NATIONAL |
| 848808 | TERRY John | 1.63 | 0.00 | 1.43 | 3.06 | CLUB |
| 664529 | TEUBNER Peter | 9.38 | 1.08 | 1.66 | 12.12 | *STATE |
| 818852 | THACKER Peter | 0.25 | 0.53 | 0.00 | 0.78 | NIL MASTER |
| 199494 | THIELE Julie | 0.68 | 0.00 | 0.00 | 0.68 | GRAND |
| 252158 | THOM Brian | 3.48 | 0.00 | 0.00 | 3.48 | *NATIONAL |
| 826431 | THOMAS Bob | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 319988 | THOMAS Christine | 3.31 | 3.34 | 21.46 | 28.11 | BRONZE LIFE |
| 283258 | THOMAS Dawn | 1.48 | 0.00 | 0.00 | 1.48 | REGIONAL |
| 223166 | THOMAS Helen | 0.51 | 0.00 | 0.00 | 0.51 | STATE |
| 200328 | THOMAS Milton | 1.84 | 2.15 | 0.00 | 3.99 | *STATE |
| 771929 | THOMAS Nick | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199516 | THOMAS Yvonne | 0.21 | 0.00 | 0.00 | 0.21 | *STATE |
| 252182 | THOMPSON Carmel | 13.36 | 9.36 | 0.28 | 23.00 | GOLD LIFE |
| 432695 | THOMPSON Jane | 0.35 | 0.00 | 0.00 | 0.35 | REGIONAL |
| 199524 | THOMPSON Leigh | 0.30 | 6.97 | 20.67 | 27.94 | GRAND |
| 385328 | THOMPSON Norman | 1.46 | 0.31 | 0.00 | 1.77 | SILVER LIFE |
| 869287 | THOMPSON Raymond L | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 856487 | THOMPSON Sue | 0.83 | 0.00 | 0.00 | 0.83 | NIL MASTER |
| 761672 | THORP Dawn | 0.30 | 0.00 | 0.00 | 0.30 | LOCAL |
| 778273 | THORPE Sam | 1.01 | 1.91 | 4.32 | 7.24 | *LOCAL |
| 409121 | THREDGOLD Catherine | 3.17 | 0.30 | 0.00 | 3.47 | REGIONAL |
| 458481 | TIVER Jill | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 200565 | TODD Lorraine | 4.92 | 0.00 | 0.00 | 4.92 | REGIONAL |
| 503320 | TOH Carolyn | 0.73 | 0.13 | 0.00 | 0.86 | CLUB |
| 840939 | TOL Joy | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 840920 | TOL Paul | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 812021 | TOLLEY Elizabeth | 3.27 | 0.13 | 0.00 | 3.40 | LOCAL |
| 810691 | TOLLEY Nene | 1.21 | 0.00 | 0.00 | 1.21 | CLUB |
| 283241 | TOMPKIN Tony | 2.30 | 0.23 | 0.00 | 2.53 | STATE |
| 667749 | TONKIN Pru | 2.08 | 0.00 | 0.00 | 2.08 | **LOCAL |
| 409162 | TOSTEVIN Diana | 1.19 | 0.00 | 0.00 | 1.19 | REGIONAL |
| 752576 | TOTHILL Kym | 1.47 | 0.17 | 0.00 | 1.64 | *LOCAL |
| 307998 | TRAPPETT Pamela | 1.51 | 0.42 | 0.00 | 1.93 | *REGIONAL |
| 199567 | TRAVIS Barbara | 2.15 | 6.32 | 149.09 | 157.56 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 0.30 | 8.48 | 47.12 | 55.90 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 0.94 | 1.91 | 50.09 | 52.94 | LIFE |
| 848141 | TREGLOAN Beverly | 1.65 | 0.00 | 0.00 | 1.65 | GRADUATE |
| 840874 | TRELEGGAN Varn | 0.23 | 0.00 | 0.00 | 0.23 | NIL MASTER |
| 802948 | TRENBERTH Rossalyn | 1.20 | 0.00 | 0.00 | 1.20 | CLUB |
| 813303 | TRENERRY Lesley | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 387169 | TRENGOVE Cherry | 2.49 | 1.62 | 0.56 | 4.67 | *NATIONAL |
| 558516 | TRENGOVE Roger | 0.00 | 0.76 | 0.00 | 0.76 | *LOCAL |
| 711284 | TREVASKIS Peter | 0.38 | 0.24 | 0.00 | 0.62 | **LOCAL |
| 801976 | TRIPNEY Verna | 0.33 | 0.00 | 0.00 | 0.33 | GRADUATE |
| 563201 | TROTTER Marg | 0.89 | 0.66 | 0.00 | 1.55 | REGIONAL |
| 726710 | TRUMAN Pat | 1.37 | 0.00 | 0.00 | 1.37 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 26344 | TRUSCOTT Maggie | 6.04 | 1.06 | 1.28 | 8.38 | *STATE |
| 26360 | TRUSCOTT Nick | 6.04 | 1.06 | 1.28 | 8.38 | *STATE |
| 199621 | TRZESINSKI Georg | 0.00 | 0.00 | 1.68 | 1.68 | GOLD LIFE |
| 296661 | TUCKER Martin | 8.20 | 0.00 | 0.00 | 8.20 | *STATE |
| 563226 | TULLY Gay | 1.48 | 1.09 | 0.00 | 2.57 | STATE |
| 847542 | TURNBULL Kay | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 819107 | TURNER Michael | 3.93 | 0.55 | 0.00 | 4.48 | CLUB |
| 707740 | TURNER Phyl | 0.89 | 0.00 | 0.00 | 0.89 | *LOCAL |
| 847550 | TUROCZY Julius | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199631 | TWELFTREE Colin | 0.08 | 0.50 | 0.00 | 0.58 | *STATE |
| 409014 | TWISS Barbara | 9.45 | 0.32 | 0.00 | 9.77 | STATE |
| 552976 | TYBORCZYK Emilia | 0.93 | 0.74 | 0.00 | 1.67 | REGIONAL |
| 534943 | TYMUKAS Kathleen | 3.64 | 0.00 | 0.00 | 3.64 | STATE |
| 683531 | UPPILL Pam | 2.68 | 0.73 | 0.00 | 3.41 | REGIONAL |
| 429899 | VALE Bronwyn | 0.08 | 0.00 | 0.00 | 0.08 | NIL MASTER |
| 848166 | VALE Leonie | 1.03 | 0.00 | 0.00 | 1.03 | NIL MASTER |
| 299669 | VAN CRUGTEN Tjallie | 16.52 | 3.65 | 0.75 | 20.92 | *STATE |
| 860859 | VAN DEN HEUVEL Frank | 0.11 | 0.00 | 0.00 | 0.11 | GRADUATE |
| 188700 | VAN DEN HEUVEL Henk | 0.07 | 0.00 | 0.00 | 0.07 | STATE |
| 188727 | VAN DEN HEUVEL Kitty | 0.54 | 0.00 | 0.00 | 0.54 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841595 | VAN DER LINDEN Frank | 0.97 | 0.00 | 0.00 | 0.97 | NIL MASTER |
| 841579 | VAN DER LINDEN Shirley | 0.97 | 0.00 | 0.00 | 0.97 | NIL MASTER |
| 503355 | VAUGHAN Maureen | 0.47 | 0.17 | 0.00 | 0.64 | REGIONAL |
| 855871 | VENZ Andrew | 0.56 | 0.55 | 0.00 | 1.11 | GRADUATE |
| 237663 | VICKERS Beverley | 0.42 | 0.84 | 0.00 | 1.26 | NATIONAL |
| 234400 | VIGAR Eric | 1.66 | 0.00 | 0.00 | 1.66 | STATE |
| 202479 | VINCENT Pam | 1.22 | 0.25 | 0.75 | 2.22 | STATE |
| 162681 | VOLFRAMS Arnold | 3.34 | 0.00 | 0.00 | 3.34 | GRAND |
| 813532 | VOSTATEK Rosie | 2.07 | 0.27 | 0.00 | 2.34 | CLUB |
| 625442 | WAGNER Chris | 1.32 | 0.00 | 0.00 | 1.32 | *LOCAL |
| 681891 | WAGNER Julie | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 358541 | WAGNER Prudie | 0.75 | 8.86 | 14.34 | 23.95 | GOLD LIFE |
| 191302 | WAIT Marie | 10.53 | 0.64 | 0.00 | 11.17 | NATIONAL |
| 572624 | WAKEFIELD Joan | 0.85 | 0.55 | 0.00 | 1.40 | CLUB |
| 225541 | WALD Margaret | 0.92 | 0.00 | 0.00 | 0.92 | STATE |
| 201995 | WALKER Cliff | 0.42 | 0.58 | 0.00 | 1.00 | STATE |
| 202061 | WALKER Paul | 3.38 | 2.64 | 7.42 | 13.44 | SILVER LIFE |
| 372307 | WALKER Philippa | 2.67 | 0.32 | 0.00 | 2.99 | STATE |
| 817589 | WALKER Shirley | 1.83 | 0.00 | 0.00 | 1.83 | LOCAL |
| 716626 | WALLACE Rhonda | 9.70 | 1.28 | 0.00 | 10.98 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 810673 | WALLACE Ronda | 0.32 | 0.00 | 0.00 | 0.32 | GRADUATE |
| 732648 | WALLER Joy | 1.23 | 0.00 | 0.00 | 1.23 | *LOCAL |
| 827800 | WALLMAN Geoff | 0.37 | 0.17 | 0.00 | 0.54 | GRADUATE |
| 237647 | WALSH June | 0.00 | 0.17 | 0.00 | 0.17 | REGIONAL |
| 450545 | WALTERS Margaret | 17.57 | 15.71 | 19.10 | 52.38 | GRAND |
| 792969 | WALTON Gary | 3.21 | 0.24 | 0.91 | 4.36 | **LOCAL |
| 330841 | WALTON Martin | 1.55 | 1.13 | 0.00 | 2.68 | *NATIONAL |
| 779040 | WALTON Ramon | 6.34 | 0.00 | 0.00 | 6.34 | *LOCAL |
| 632783 | WAPLER Christa | 0.49 | 0.00 | 0.00 | 0.49 | **LOCAL |
| 860352 | WARD Graham | 2.12 | 0.00 | 0.00 | 2.12 | GRADUATE |
| 690880 | WARD Jackie | 10.18 | 3.22 | 1.48 | 14.88 | NATIONAL |
| 608467 | WARD Jill | 0.22 | 0.23 | 0.00 | 0.45 | LOCAL |
| 608459 | WARD Michael | 4.45 | 1.64 | 1.68 | 7.77 | STATE |
| 690899 | WARD Warren | 4.31 | 0.00 | 0.00 | 4.31 | STATE |
| 735061 | WARDLEY Barbara | 1.55 | 0.00 | 0.00 | 1.55 | CLUB |
| 564011 | WARNER Geoff | 0.50 | 0.00 | 0.00 | 0.50 | REGIONAL |
| 502987 | WARREN Jean | 0.73 | 0.13 | 0.00 | 0.86 | LOCAL |
| 871842 | WASLEY Lois | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199788 | WATERHOUSE Mary | 6.85 | 5.78 | 9.95 | 22.58 | GOLD LIFE |
| 711845 | WATERMAN Diana | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 686158 | WATERS Roger | 0.87 | 0.00 | 2.28 | 3.15 | REGIONAL |
| 835145 | WATKINSON Sandra | 1.24 | 0.00 | 0.00 | 1.24 | GRADUATE |
| 319996 | WATSON Fran | 3.69 | 0.17 | 0.00 | 3.86 | NATIONAL |
| 481831 | WATT Bruce | 0.28 | 0.00 | 0.00 | 0.28 | STATE |
| 481841 | WATT Wendy | 0.10 | 0.00 | 0.00 | 0.10 | STATE |
| 551562 | WEARNE Pam | 3.67 | 0.64 | 0.00 | 4.31 | REGIONAL |
| 469602 | WEBB Patricia | 1.27 | 0.00 | 0.00 | 1.27 | REGIONAL |
| 486205 | WEBBER Denise | 2.05 | 0.00 | 0.00 | 2.05 | STATE |
| 802557 | WEBBER Marion | 0.10 | 0.00 | 0.00 | 0.10 | NIL MASTER |
| 199842 | WEBBER Philippa | 3.89 | 0.13 | 0.00 | 4.02 | NATIONAL |
| 818860 | WEBBY Brian | 0.12 | 0.53 | 0.00 | 0.65 | NIL MASTER |
| 196223 | WEBSTER Wendy | 2.27 | 2.08 | 7.20 | 11.55 | BRONZE LIFE |
| 539767 | WEDDLE Tricia | 1.42 | 0.00 | 0.00 | 1.42 | REGIONAL |
| 572950 | WEEKS Bronte | 1.33 | 0.00 | 0.00 | 1.33 | REGIONAL |
| 228729 | WEEKS Kay | 1.44 | 0.15 | 0.00 | 1.59 | *NATIONAL |
| 199850 | WELCH Neil | 8.87 | 3.12 | 1.66 | 13.65 | *NATIONAL |
| 234427 | WELLBY Peg | 17.18 | 0.77 | 0.00 | 17.95 | BRONZE LIFE |
| 541011 | WELLMAN Deb | 0.50 | 8.78 | 33.03 | 42.31 | *NATIONAL |
| 635502 | WELLS Delores | 1.09 | 0.25 | 0.00 | 1.34 | **LOCAL |
| 818755 | WESCOMBE Jen | 0.08 | 0.00 | 0.00 | 0.08 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 202355 | WEST Joan | 0.99 | 0.00 | 0.00 | 0.99 | REGIONAL |
| 75108 | WEST Yvonne | 0.29 | 0.75 | 0.00 | 1.04 | REGIONAL |
| 788260 | WETHERALL Jackie | 0.84 | 0.22 | 0.00 | 1.06 | GRADUATE |
| 791687 | WETHERELL Helen | 1.11 | 0.00 | 0.00 | 1.11 | GRADUATE |
| 372021 | WHARTON Bob | 0.71 | 0.00 | 0.00 | 0.71 | REGIONAL |
| 296732 | WHITBREAD Faye | 1.10 | 0.00 | 0.00 | 1.10 | *NATIONAL |
| 864838 | WHITE Alan | 1.71 | 0.00 | 0.00 | 1.71 | NIL MASTER |
| 252174 | WHITE Beth | 3.43 | 0.00 | 0.00 | 3.43 | *STATE |
| 810444 | WHITE David | 0.25 | 0.00 | 0.00 | 0.25 | CLUB |
| 449911 | WHITE Fenella | 0.69 | 0.00 | 0.49 | 1.18 | STATE |
| 810452 | WHITE Jean | 0.25 | 0.00 | 0.00 | 0.25 | CLUB |
| 199893 | WHITE John | 3.18 | 0.75 | 0.00 | 3.93 | LIFE |
| 747300 | WHITE Miles | 0.16 | 0.00 | 0.00 | 0.16 | CLUB |
| 350771 | WHITE Ruth | 1.76 | 0.00 | 1.17 | 2.93 | CLUB |
| 478881 | WHITEREAD Helen | 2.40 | 0.37 | 0.00 | 2.77 | STATE |
| 462330 | WHITEWAY Graham | 1.21 | 0.57 | 4.00 | 5.78 | STATE |
| 199907 | WHITFORD Rex | 0.31 | 8.59 | 5.01 | 13.91 | GRAND |
| 398111 | WHITROD Jean | 0.35 | 0.00 | 0.00 | 0.35 | LOCAL |
| 199923 | WHITTEN Betty | 0.21 | 0.00 | 0.00 | 0.21 | NATIONAL |
| 199941 | WILDY Mary | 10.87 | 3.32 | 1.68 | 15.87 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199958 | WILKIN Jane | 0.40 | 0.00 | 0.00 | 0.40 | BRONZE LIFE |
| 349259 | WILKINSON Gwen | 2.91 | 0.00 | 0.00 | 2.91 | *REGIONAL |
| 764469 | WILKINSON Tony | 5.96 | 1.46 | 6.65 | 14.07 | STATE |
| 712388 | WILLEMSE Jessy | 1.11 | 0.00 | 0.00 | 1.11 | STATE |
| 681024 | WILLEMSE Willem | 15.44 | 0.00 | 0.00 | 15.44 | LIFE |
| 596736 | WILLIAMS Alicia | 5.74 | 0.26 | 0.00 | 6.00 | STATE |
| 848654 | WILLIAMS Angie | 1.83 | 0.00 | 0.00 | 1.83 | GRADUATE |
| 848298 | WILLIAMS Beryl | 0.99 | 0.00 | 0.00 | 0.99 | GRADUATE |
| 821853 | WILLIAMS Cerez | 0.28 | 0.00 | 0.00 | 0.28 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 3.30 | 1.42 | 0.55 | 5.27 | LOCAL |
| 863882 | WILLIAMS Jennine M | 0.33 | 0.00 | 0.00 | 0.33 | NIL MASTER |
| 675407 | WILLIAMS Jeffrey | 5.74 | 0.26 | 0.00 | 6.00 | STATE |
| 126225 | WILLIAMS John | 0.20 | 0.00 | 0.00 | 0.20 | STATE |
| 458392 | WILLIAMS Joan | 1.55 | 0.00 | 0.00 | 1.55 | REGIONAL |
| 445002 | WILLIAMS Justin | 0.54 | 26.45 | 69.80 | 96.79 | SILVER GRAND |
| 202381 | WILLIAMS Peter | 10.40 | 3.63 | 0.00 | 14.03 | SILVER LIFE |
| 587176 | WILLIAMSON Paul | 0.00 | 0.28 | 0.00 | 0.28 | LIFE |
| 488453 | WILLIMAN Norma | 3.16 | 0.00 | 0.00 | 3.16 | STATE |
| 636401 | WILLS Lindsay | 16.77 | 5.79 | 0.00 | 22.56 | *NATIONAL |
| 836214 | WILSON Deirdre | 0.67 | 0.00 | 0.00 | 0.67 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 455431 | WILSON Graham | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 200018 | WILSON Honor | 0.56 | 0.00 | 0.00 | 0.56 | **NATIONAL |
| 555150 | WILSON Maureen | 3.91 | 4.29 | 4.81 | 13.01 | *NATIONAL |
| 547174 | WILSON Pauline | 0.51 | 0.00 | 0.00 | 0.51 | REGIONAL |
| 372501 | WILSON Peter | 0.90 | 0.96 | 0.00 | 1.86 | *LOCAL |
| 853089 | WILTON Jean | 1.86 | 0.00 | 1.17 | 3.03 | GRADUATE |
| 499481 | WINFIELD Ruth | 2.62 | 0.00 | 0.00 | 2.62 | *STATE |
| 470996 | WING Barbara | 5.75 | 4.67 | 0.00 | 10.42 | **NATIONAL |
| 479594 | WING Lindon | 2.04 | 2.98 | 0.00 | 5.02 | REGIONAL |
| 490636 | WINN Aileen | 0.18 | 0.00 | 0.00 | 0.18 | **LOCAL |
| 593664 | WINN Geoff | 1.06 | 0.00 | 0.17 | 1.23 | STATE |
| 821306 | WISHART Barry | 0.70 | 0.00 | 0.00 | 0.70 | CLUB |
| 584142 | WISHART Bev | 0.36 | 0.57 | 0.00 | 0.93 | STATE |
| 719242 | WITTWER Brenton | 1.17 | 0.00 | 0.00 | 1.17 | **LOCAL |
| 719250 | WITTWER Marion | 0.82 | 0.00 | 0.00 | 0.82 | **LOCAL |
| 868752 | WOOD Brian | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 816841 | WOODHAM Elizabeth | 0.99 | 0.00 | 0.00 | 0.99 | CLUB |
| 150827 | WORBOYS Jerry | 6.10 | 3.51 | 0.56 | 10.17 | **NATIONAL |
| 627356 | WORRALL Judith | 1.00 | 0.00 | 0.00 | 1.00 | *LOCAL |
| 843180 | WOZNICZKA Les | 3.16 | 0.23 | 0.00 | 3.39 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 670431 | WRIGHT Rianne | 1.84 | 0.12 | 0.00 | 1.96 | **LOCAL |
| 517798 | WUTTKE Dorothy | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 589063 | WYATT David | 1.03 | 0.60 | 0.00 | 1.63 | REGIONAL |
| 16871 | WYATT Dorothy | 0.57 | 0.00 | 0.00 | 0.57 | REGIONAL |
| 746101 | WYK Benjamin | 0.08 | 0.00 | 0.00 | 0.08 | GRADUATE |
| 857890 | YATES Kate | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 805068 | YOUNG Edward | 0.36 | 1.05 | 0.00 | 1.41 | CLUB |
| 528366 | YOUNG Kathleen | 0.11 | 0.00 | 0.00 | 0.11 | LOCAL |
| 843776 | YOUNG Louise | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847569 | YOUNG Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 852899 | ZANKER Ron | 2.46 | 0.00 | 0.00 | 2.46 | CLUB |
| 7781 | ZERK Josephine | 2.47 | 0.64 | 0.51 | 3.62 | *NATIONAL |
| 200115 | ZOLLO John | 7.18 | 26.29 | 42.32 | 75.79 | SILVER GRAND |
| 704921 | ZOLLO Judy | 3.54 | 4.15 | 2.28 | 9.97 | *STATE |
| 200123 | ZURAWEL Maciek | 2.50 | 1.95 | 0.00 | 4.45 | GOLD LIFE |
Points earned elsewhere may not have been included if earned after 3rd May 2012