Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 214647 | GALLAGHER Alma | 0.00 | 0.00 | 0.00 | 0.00 | **NATIONAL |
| 378488 | GALLASCH Phil | 0.00 | 0.00 | 6.63 | 6.63 | GRAND |
| 490962 | GARDNER Carolyn | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 719307 | GARDNER Flip | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 196681 | GARLAND David | 0.13 | 0.00 | 0.00 | 0.13 | *NATIONAL |
| 507822 | GARRETT Arnold | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 370908 | GAUGHWIN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 510114 | GEARY Des | 1.18 | 0.00 | 0.00 | 1.18 | *STATE |
| 84158 | GEDDES Jan | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 223115 | GELLER Claire | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 432954 | GENET Marijke | 1.54 | 0.00 | 0.00 | 1.54 | BRONZE LIFE |
| 818453 | GEORGE Jean | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 858277 | GEORGE Sue | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 504981 | GEPP Barbara | 0.12 | 0.00 | 0.00 | 0.12 | REGIONAL |
| 409049 | GIBBENS Julie | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 196738 | GIBBS Sally | 0.29 | 0.00 | 0.00 | 0.29 | *NATIONAL |
| 657360 | GIBSON Carolyn | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 357618 | GIBSON Norma | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 863017 | GILBERT Barrie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 703397 | GILBERT Carrie | 0.07 | 0.00 | 0.00 | 0.07 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 689165 | GILCHRIST John | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 764493 | GILES Joy | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 802956 | GLANFIELD Lois | 0.49 | 0.00 | 0.00 | 0.49 | CLUB |
| 252018 | GNIEL Earlston | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 252001 | GNIEL Elda | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 196789 | GOBLE Jenny | 0.83 | 0.00 | 0.00 | 0.83 | STATE |
| 52469 | GOETZ Ingrid | 0.34 | 0.00 | 0.00 | 0.34 | *LOCAL |
| 841684 | GOLDSMITH Audrey | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 710326 | GOLEBY Margaret | 0.63 | 0.00 | 0.00 | 0.63 | CLUB |
| 196800 | GOODCHILD Beryl | 2.67 | 0.00 | 0.00 | 2.67 | *NATIONAL |
| 848182 | GOODSELL Max | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 599972 | GORMLEY June | 0.52 | 0.00 | 0.00 | 0.52 | **LOCAL |
| 417513 | GOUDIE Fay | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 496863 | GRACANIN Rosemary | 1.08 | 0.00 | 0.00 | 1.08 | REGIONAL |
| 23507 | GRACE Pauline | 0.51 | 0.00 | 0.00 | 0.51 | STATE |
| 392782 | GRAEME Helen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 405558 | GRAHAM Neil | 0.95 | 0.00 | 0.00 | 0.95 | *STATE |
| 461563 | GRAHAM-KING Margaret | 0.25 | 0.00 | 0.00 | 0.25 | REGIONAL |
| 295711 | GRANSBURY Betty | 0.17 | 0.00 | 0.00 | 0.17 | LOCAL |
| 557234 | GRANT Patricia | 1.29 | 0.00 | 0.00 | 1.29 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 536040 | GRANT Rhonda | 0.66 | 0.00 | 0.00 | 0.66 | REGIONAL |
| 203181 | GRANT Roma | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 247596 | GRAY Helen | 2.65 | 0.00 | 0.00 | 2.65 | *STATE |
| 719481 | GRAY Linley | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 398330 | GREALY Noreen | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 395498 | GREEN Bill | 0.19 | 0.00 | 0.00 | 0.19 | STATE |
| 788864 | GREEN Enid | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 395501 | GREEN Noreen | 0.19 | 0.00 | 0.00 | 0.19 | NATIONAL |
| 169366 | GREEN Ric | 1.17 | 0.00 | 0.00 | 1.17 | STATE |
| 841773 | GREGORY Joan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 313051 | GRIBBLE Mary | 1.86 | 0.00 | 0.00 | 1.86 | *NATIONAL |
| 780413 | GRIEVE Janet | 0.29 | 0.00 | 0.00 | 0.29 | *LOCAL |
| 754552 | GRIFFIN Gill | 0.25 | 0.00 | 0.00 | 0.25 | GRADUATE |
| 739332 | GRIFFIN Terry | 0.36 | 0.00 | 0.00 | 0.36 | CLUB |
| 776998 | GRIFFITHS Juliette | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 488305 | GRIFFITHS Margaret | 0.63 | 0.00 | 0.00 | 0.63 | REGIONAL |
| 817910 | GRIMALDI Angela | 0.22 | 0.00 | 0.00 | 0.22 | CLUB |
| 863459 | GROSS-PARSONS Nicole | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 247601 | GRUND Rosemary | 0.26 | 0.00 | 0.00 | 0.26 | GRAND |
| 322271 | GUE Joel | 0.00 | 1.77 | 0.00 | 1.77 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 196861 | GUE Phil | 0.77 | 0.00 | 0.00 | 0.77 | GOLD GRAND |
| 370002 | GUNNER Felicity | 0.00 | 0.00 | 3.60 | 3.60 | *NATIONAL |
| 474541 | GYRN Claus | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 771538 | HAAN Hans | 0.65 | 0.00 | 0.00 | 0.65 | *LOCAL |
| 841870 | HACKETT Philip | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 334146 | HAESE Howard | 0.41 | 0.00 | 0.00 | 0.41 | REGIONAL |
| 327719 | HAESE Joan | 0.41 | 0.00 | 0.00 | 0.41 | REGIONAL |
| 94625 | HAFFER Joachim | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 272930 | HAGE Eric | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 841064 | HAGE Jill | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 678686 | HAGE Shirley | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 835171 | HAHN Jackie | 0.10 | 0.00 | 0.00 | 0.10 | GRADUATE |
| 252034 | HAINES Barbara | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 62189 | HAINES Bruce | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 795771 | HAINES Ken | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 546100 | HAKENDORF Ros | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 690872 | HALL Lee | 1.44 | 0.00 | 0.00 | 1.44 | *LOCAL |
| 248568 | HALL Margaret | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 732613 | HALL Russell | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 393363 | HALLIDAY Betty | 0.46 | 0.00 | 0.00 | 0.46 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 28371 | HAMBLETON Athalie | 1.79 | 0.00 | 0.00 | 1.79 | STATE |
| 352438 | HAMILTON-CLARK Maggi | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 851418 | HAMMOND Anne | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 592821 | HAMPER Joyce | 0.07 | 0.00 | 0.00 | 0.07 | REGIONAL |
| 572683 | HANCOCK John | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 432415 | HANCOCK Ruth | 1.42 | 0.00 | 0.00 | 1.42 | STATE |
| 360783 | HANDTKE Eunice | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 787167 | HANLEY Chris | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 821543 | HANN Denis | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 821535 | HANN Mary | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 793183 | HANNA Fay | 0.10 | 0.00 | 0.00 | 0.10 | LOCAL |
| 778141 | HANNAFORD Geoffrey | 1.46 | 0.00 | 0.00 | 1.46 | REGIONAL |
| 845582 | HANNAN Fran | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 480657 | HANNIGAN Molly | 0.20 | 0.00 | 0.00 | 0.20 | REGIONAL |
| 807265 | HAPEK Sue | 2.05 | 0.48 | 0.00 | 2.53 | STATE |
| 288632 | HARBISON John | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 855766 | HARBISON Kathy | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 855758 | HARBISON Michael | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 832596 | HARDING Angela | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 372455 | HARDY Paula | 0.31 | 0.00 | 0.00 | 0.31 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 | SILVER GRAND |
| 818763 | HARNETT John | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 320749 | HARRINGTON Barbara | 0.07 | 0.00 | 0.00 | 0.07 | REGIONAL |
| 790710 | HARRIS Alec | 0.05 | 0.00 | 0.00 | 0.05 | CLUB |
| 316393 | HARRIS Anne | 2.15 | 0.98 | 0.00 | 3.13 | GRAND |
| 321771 | HARRIS Jan | 1.16 | 0.00 | 0.00 | 1.16 | **LOCAL |
| 486418 | HARRIS Lyn | 0.71 | 0.00 | 0.00 | 0.71 | *REGIONAL |
| 486401 | HARRIS Michael | 0.71 | 0.00 | 0.00 | 0.71 | *REGIONAL |
| 555169 | HARRIS Pauline | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 836540 | HARRIS Prue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 149561 | HARRISON Dianne | 1.38 | 0.00 | 0.00 | 1.38 | *LOCAL |
| 185825 | HARRISON Fred | 0.44 | 0.00 | 0.00 | 0.44 | *STATE |
| 234087 | HARRISON Jane | 0.20 | 1.50 | 0.00 | 1.70 | *NATIONAL |
| 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 | BRONZE LIFE |
| 707392 | HART Ann | 0.53 | 0.00 | 0.00 | 0.53 | LOCAL |
| 659241 | HART David | 0.44 | 0.00 | 0.00 | 0.44 | *LOCAL |
| 236357 | HART Milton | 0.64 | 0.00 | 0.00 | 0.64 | *LOCAL |
| 864773 | HARTLEY Kate | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 467601 | HARVEY Toni | 0.50 | 0.00 | 0.00 | 0.50 | NATIONAL |
| 644846 | HARWOOD Denis | 1.36 | 0.00 | 0.00 | 1.36 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 525723 | HASLAM Ena | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 234524 | HASLAM Marlene | 3.28 | 0.00 | 0.00 | 3.28 | STATE |
| 322407 | HATCHARD Jennifer | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 833231 | HATCHER Annie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 817902 | HAVER Jenny | 2.10 | 0.16 | 0.00 | 2.26 | **LOCAL |
| 484253 | HAVEY Susan | 0.80 | 0.00 | 0.00 | 0.80 | STATE |
| 602949 | HAWKE Judy | 0.11 | 0.00 | 0.00 | 0.11 | CLUB |
| 197068 | HAWKINS Malcolm | 1.91 | 0.00 | 0.00 | 1.91 | *NATIONAL |
| 113484 | HAYES Jim | 1.41 | 0.00 | 0.00 | 1.41 | NATIONAL |
| 806791 | HAYLES Antonina | 3.07 | 0.00 | 0.00 | 3.07 | LOCAL |
| 189111 | HAYWARD Lorna | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 486159 | HEAIRFIELD Ian | 5.27 | 0.00 | 0.00 | 5.27 | GOLD LIFE |
| 292321 | HEALEY Terry | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 322083 | HECKER Mary | 3.21 | 0.00 | 0.00 | 3.21 | GOLD LIFE |
| 322091 | HECKER Robert | 2.64 | 0.00 | 0.00 | 2.64 | GOLD LIFE |
| 835927 | HEDDLE Claire | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 409022 | HEGARTY Janet | 0.74 | 0.00 | 0.00 | 0.74 | *STATE |
| 695009 | HEIKKONEN Kari | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 864791 | HELE David | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 841153 | HELGEROD Silvia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 702064 | HEMMERLING Ruth | 0.18 | 0.00 | 0.00 | 0.18 | CLUB |
| 511196 | HENESEY-SMITH Anne | 1.75 | 0.00 | 0.00 | 1.75 | *STATE |
| 683302 | HENN Angy | 0.13 | 0.00 | 0.00 | 0.13 | LOCAL |
| 169129 | HEPBURN Janice | 0.43 | 0.00 | 0.00 | 0.43 | BRONZE LIFE |
| 860573 | HERRIOT Lynne | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847331 | HERRIOT Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 372102 | HERRIOT Pam | 0.17 | 0.00 | 0.00 | 0.17 | STATE |
| 218006 | HESKETH Shirley | 0.35 | 0.00 | 0.00 | 0.35 | REGIONAL |
| 485535 | HEYMANN Hillie | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 655635 | HIBELL Val | 0.14 | 0.00 | 0.00 | 0.14 | CLUB |
| 829455 | HIGGINS Diana | 0.23 | 0.00 | 0.00 | 0.23 | NIL MASTER |
| 690279 | HIGGINS Mary | 0.15 | 0.00 | 0.00 | 0.15 | LOCAL |
| 295841 | HILL Andrew | 1.50 | 0.78 | 0.00 | 2.28 | GRAND |
| 523453 | HILL Diana | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 403695 | HILL Ivan | 0.47 | 0.00 | 0.00 | 0.47 | LIFE |
| 366536 | HILL Val | 0.84 | 0.00 | 0.00 | 0.84 | STATE |
| 321966 | HILL Yvonne | 0.62 | 0.00 | 0.00 | 0.62 | NATIONAL |
| 621277 | HILLIARD Victor | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 321591 | HILLIER Valmai | 0.58 | 0.00 | 0.00 | 0.58 | STATE |
| 306185 | HIND Tony | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 754625 | HINGORANI Gopal | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 204773 | HISCOX Mary | 0.34 | 0.00 | 0.00 | 0.34 | *NATIONAL |
| 30491 | HOCHMAN Mary | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 197165 | HOCKING Judy | 0.70 | 0.66 | 6.40 | 7.76 | GRAND |
| 197173 | HOCKING Ken | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 782920 | HOCKING Pauline | 0.26 | 0.00 | 0.00 | 0.26 | LOCAL |
| 445738 | HODGE Trudy | 1.38 | 0.00 | 0.00 | 1.38 | STATE |
| 719293 | HODGES Elizabeth | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 468258 | HOGAN Evie | 0.29 | 0.00 | 0.00 | 0.29 | *STATE |
| 847348 | HOGG Beris | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 197191 | HOLDEN Wendy | 0.59 | 0.00 | 0.00 | 0.59 | STATE |
| 570699 | HOLDER Anne | 0.45 | 0.00 | 0.00 | 0.45 | LIFE |
| 570702 | HOLDER Wayne | 0.45 | 0.00 | 0.00 | 0.45 | LIFE |
| 857289 | HOLLINGSWORTH Shirley | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 810428 | HOLLOWAY Wendy | 0.43 | 0.00 | 0.00 | 0.43 | GRADUATE |
| 817414 | HOLMES Christine | 0.46 | 0.00 | 0.00 | 0.46 | CLUB |
| 508586 | HOLMES Jan | 0.08 | 0.00 | 0.00 | 0.08 | STATE |
| 613861 | HOMANN Wendy | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 797618 | HONDOW Veronica | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 197211 | HONE Judy | 3.65 | 0.00 | 0.00 | 3.65 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 508772 | HOOLE Sharmini | 5.77 | 1.44 | 0.00 | 7.21 | BRONZE LIFE |
| 252220 | HOOPER Wendy | 1.75 | 0.00 | 0.00 | 1.75 | GRAND |
| 863424 | HOPKINS Wendy | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 628573 | HORNE Jenny | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 628581 | HORNE Robert | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 138843 | HOROWITZ John | 0.00 | 0.12 | 6.38 | 6.50 | SILVER GRAND |
| 444626 | HOUGH Mary | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 827411 | HOVINGA Lilian | 0.15 | 0.00 | 0.00 | 0.15 | GRADUATE |
| 733733 | HOWARD Fulvia | 0.19 | 0.00 | 0.00 | 0.19 | REGIONAL |
| 193720 | HOWIE John | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 193712 | HOWIE Yardi | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 232531 | HUDSON Paul | 3.92 | 0.00 | 0.00 | 3.92 | SILVER GRAND |
| 291315 | HUGHES Iris | 0.00 | 0.00 | 5.07 | 5.07 | NATIONAL |
| 57363 | HUGHES Jennifer | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 57339 | HUGHES John | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 644951 | HUGHES Maurie | 0.40 | 0.00 | 0.00 | 0.40 | LOCAL |
| 853348 | HUGHES Tony | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 689106 | HUMZY Lorna | 0.59 | 0.00 | 0.00 | 0.59 | REGIONAL |
| 843581 | HUNT Susan | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 709980 | HUNTER Brian | 0.30 | 0.00 | 0.00 | 0.30 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 346020 | HURST Stella | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 686417 | HUTCHISON Lexie | 0.93 | 0.00 | 0.00 | 0.93 | STATE |
| 594636 | HYDE Jim | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 821421 | HYDE Lorna | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 787231 | IGNATIUS Jan | 0.48 | 0.00 | 0.00 | 0.48 | CLUB |
| 301612 | ILLSLEY Helen | 0.17 | 0.00 | 0.00 | 0.17 | *REGIONAL |
| 819115 | IRVING Eileen | 0.21 | 0.00 | 0.00 | 0.21 | CLUB |
| 511927 | JACKSON May | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 813346 | JACOBS Judy | 0.13 | 0.00 | 0.00 | 0.13 | CLUB |
| 799191 | JAENSCH Margaret | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 853062 | JAGO Julianne | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 527076 | JAHN Max | 1.06 | 0.00 | 0.00 | 1.06 | NATIONAL |
| 596779 | JAHN Pam | 0.05 | 0.00 | 0.00 | 0.05 | **LOCAL |
| 199427 | JAMES Deanne | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 632392 | JAMES Margaret | 0.11 | 0.00 | 0.00 | 0.11 | *LOCAL |
| 391131 | JAMES Stephanie | 0.58 | 0.00 | 0.00 | 0.58 | STATE |
| 64548 | JAMIESON Anne | 0.76 | 0.00 | 0.00 | 0.76 | *STATE |
| 252069 | JANES Peter | 0.27 | 0.00 | 0.00 | 0.27 | LIFE |
| 788244 | JANKOWSKY Wladyslaw | 0.12 | 0.00 | 0.00 | 0.12 | **LOCAL |
| 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 | GOLD GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 392189 | JAPPE Mark | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 593109 | JEFFERY John | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 820385 | JEFFERY Matthew | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 197416 | JEFFERY Val | 0.31 | 0.00 | 0.00 | 0.31 | STATE |
| 637246 | JENSEN Bill | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 847364 | JEWELL Betty | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847356 | JEWELL Ross | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 76961 | JOB Kathleen | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 471976 | JOHNSON Brian | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 787337 | JOHNSON Eileen | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 818747 | JOHNSON Fran | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 471984 | JOHNSON Gillian | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 551554 | JOHNSON Jean | 0.39 | 0.00 | 0.00 | 0.39 | *REGIONAL |
| 299650 | JOHNSON John | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 263321 | JOHNSON Judy | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 803049 | JOHNSTON Rosie | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 737607 | JOLLEY Susan | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 843784 | JOLLY Shirley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 597619 | JONES Alison | 9.72 | 1.10 | 0.00 | 10.82 | **LOCAL |
| 114529 | JONES Christine | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197440 | JONES Dorothy | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 841791 | JONES Elizabeth | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 236217 | JONES Elizabeth | 0.19 | 0.00 | 0.00 | 0.19 | STATE |
| 732907 | JONES Kevin | 0.79 | 0.00 | 0.00 | 0.79 | **LOCAL |
| 200867 | JONES Norma | 0.05 | 0.00 | 0.00 | 0.05 | **NATIONAL |
| 82678 | JONES Peter | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 801372 | JONES Raymond | 0.60 | 0.00 | 0.00 | 0.60 | REGIONAL |
| 802387 | JONES Rita | 0.60 | 0.00 | 0.00 | 0.60 | **LOCAL |
| 236209 | JONES Terence | 0.19 | 0.00 | 0.00 | 0.19 | STATE |
| 349240 | JORGENSEN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 327697 | JOSE Shirley | 0.33 | 0.00 | 0.00 | 0.33 | STATE |
| 197701 | KAIN Carmel | 0.19 | 0.00 | 0.00 | 0.19 | GRAND |
| 464661 | KAMPMAN Eunice | 0.67 | 0.00 | 0.00 | 0.67 | NATIONAL |
| 683329 | KANAAN Trish | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 202193 | KARAVAS Irene | 0.00 | 0.24 | 0.00 | 0.24 | REGIONAL |
| 197505 | KAVANAGH George | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 372137 | KEESE Betty | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 190632 | KELLY Adrienne | 0.63 | 0.50 | 0.00 | 1.13 | GRAND |
| 408786 | KELLY Rosemary | 0.59 | 0.00 | 0.00 | 0.59 | *REGIONAL |
| 863440 | KELSEY Diana | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841145 | KENDAL Colleen | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847372 | KENNEDY Alistair | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 818429 | KENNY Elaine | 0.75 | 0.00 | 0.00 | 0.75 | LOCAL |
| 818437 | KENNY Michael | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 732621 | KENTISH Audrey | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 810436 | KERNBACH Jenny | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 776513 | KERR Rikki | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 203459 | KEUR Mary | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 687650 | KEYTE William | 0.33 | 0.18 | 0.00 | 0.51 | NATIONAL |
| 186902 | KIERNAN Anna | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 116890 | KIKKERT John | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 830305 | KILPATRICK Ian | 0.12 | 0.00 | 0.00 | 0.12 | CLUB |
| 432458 | KIMBER Carlien | 0.51 | 0.00 | 0.00 | 0.51 | *REGIONAL |
| 711111 | KING Erin | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 295973 | KING Greta | 1.77 | 0.00 | 0.00 | 1.77 | *REGIONAL |
| 84204 | KING Jo | 0.48 | 0.00 | 0.00 | 0.48 | STATE |
| 815357 | KING Joan | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 398217 | KING Lola | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 855928 | KING Suzanne | 0.69 | 0.00 | 0.00 | 0.69 | NIL MASTER |
| 63916 | KING Terry | 0.69 | 0.00 | 0.00 | 0.69 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486337 | KING Val | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 711446 | KING Zinia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 680249 | KING-JONES Sebastian | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
