Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 0.43 | 0.32 | 2.40 | 3.15 | STATE |
| 715352 | CAHOON David | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 848581 | CAIN Marianne | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 295388 | CAIN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 321656 | CAIN Ross | 0.58 | 0.00 | 0.00 | 0.58 | STATE |
| 680206 | CAMENS Andrew | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 680214 | CAMENS Lauren | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 761192 | CAMERON Cheryl | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 295396 | CAMERON Mary | 0.23 | 0.00 | 0.00 | 0.23 | *STATE |
| 204714 | CAMMELL Jim | 0.54 | 0.00 | 0.00 | 0.54 | NATIONAL |
| 477893 | CAMMELL Linda | 0.20 | 0.00 | 0.00 | 0.20 | REGIONAL |
| 496881 | CAMPBELL Dean | 0.87 | 0.00 | 0.00 | 0.87 | *STATE |
| 477133 | CAMPBELL Karen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 478865 | CAMPION Cyril | 0.44 | 0.00 | 0.00 | 0.44 | STATE |
| 831859 | CANNAVAN Penny | 0.14 | 0.00 | 0.00 | 0.14 | GRADUATE |
| 831840 | CANNAVAN Terry | 0.14 | 0.00 | 0.00 | 0.14 | GRADUATE |
| 295426 | CANTLON Betty | 0.82 | 0.00 | 0.00 | 0.82 | *REGIONAL |
| 584045 | CAPPER Ira | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 204706 | CAPPER Terry | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 807508 | CARLMARK Petter | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372366 | CARMAN Loretta | 0.76 | 0.00 | 0.00 | 0.76 | *STATE |
| 841854 | CARPENTER Peter | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 841862 | CARPENTER Wendy | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 685976 | CARTER James | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195707 | CARTER Joan | 0.31 | 0.00 | 0.00 | 0.31 | NATIONAL |
| 825816 | CARTER Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 201111 | CARTHEW Marjorie | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 737208 | CASARETTO Anne | 0.42 | 0.00 | 0.00 | 0.42 | **LOCAL |
| 529540 | CASEY Jennifer | 0.34 | 0.00 | 0.00 | 0.34 | CLUB |
| 832294 | CASLEY-SMITH Judith | 1.70 | 0.00 | 0.00 | 1.70 | LOCAL |
| 14125 | CASTELL Judith | 1.36 | 0.00 | 0.00 | 1.36 | **NATIONAL |
| 370924 | CATCHPOOLE Claire | 0.26 | 0.00 | 0.00 | 0.26 | STATE |
| 169145 | CATON Brian | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 349178 | CATT Gill | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 372201 | CAVILL Lena | 2.61 | 0.00 | 0.00 | 2.61 | STATE |
| 787711 | CAWLEY Helen | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 204595 | CEDERBLAD Rex | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 719498 | CHALK Kaye | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 856525 | CHAMBERS Marilyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 649333 | CHAMBERS Shirley | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 403164 | CHAMPION Allan | 0.34 | 0.00 | 0.00 | 0.34 | STATE |
| 195741 | CHAN Jesse | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 | SILVER GRAND |
| 855936 | CHAN Ringo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 828823 | CHANDLER Shirley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 816752 | CHAPMAN Alison | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 511064 | CHAPMAN Maureen | 2.09 | 0.00 | 0.00 | 2.09 | STATE |
| 295450 | CHAPMAN Ruth | 0.66 | 0.00 | 0.00 | 0.66 | SILVER LIFE |
| 443425 | CHARLES Barrie | 0.34 | 0.00 | 0.00 | 0.34 | STATE |
| 295469 | CHARLESWORTH Ian | 0.86 | 0.00 | 0.00 | 0.86 | **NATIONAL |
| 295477 | CHARLESWORTH Thelma | 7.60 | 0.00 | 0.00 | 7.60 | **NATIONAL |
| 195782 | CHENEY Joyce | 0.00 | 0.00 | 0.00 | 0.00 | **NATIONAL |
| 195790 | CHENEY Phil | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 195804 | CHERRY David | 0.00 | 0.12 | 6.38 | 6.50 | GRAND |
| 195812 | CHOATE Margaret | 3.31 | 0.00 | 0.00 | 3.31 | GRAND |
| 299693 | CHRISTIE Marie | 0.23 | 0.00 | 0.00 | 0.23 | NATIONAL |
| 199982 | CHRISTIE Margaret | 1.93 | 0.00 | 0.00 | 1.93 | STATE |
| 358551 | CHURCHILL Val | 2.26 | 0.00 | 0.00 | 2.26 | BRONZE LIFE |
| 848662 | CIVES Willy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 358088 | CLAPP Michael | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 730610 | CLARE Jan | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 400181 | CLARK Betty | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 527084 | CLARK Carol | 0.40 | 0.00 | 0.00 | 0.40 | REGIONAL |
| 720844 | CLARK Mary | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 741019 | CLARK Peter | 0.28 | 0.00 | 0.00 | 0.28 | *LOCAL |
| 188999 | CLARKE Ann | 0.98 | 0.00 | 0.00 | 0.98 | GRAND |
| 195871 | CLARKE Bob | 1.96 | 0.73 | 0.00 | 2.69 | GRAND |
| 329541 | CLARKE Glenda | 0.43 | 0.00 | 0.00 | 0.43 | NATIONAL |
| 195863 | CLARKE Leonie | 2.04 | 0.98 | 0.00 | 3.02 | GRAND |
| 426644 | CLARKE Robert | 0.43 | 0.00 | 0.00 | 0.43 | *STATE |
| 729752 | CLARKE Ted | 0.40 | 0.00 | 0.00 | 0.40 | **LOCAL |
| 816851 | CLAYTON Joan | 0.27 | 0.00 | 0.00 | 0.27 | LOCAL |
| 240117 | CLEMENTS Olive | 0.23 | 0.00 | 0.00 | 0.23 | STATE |
| 821411 | CLEZY Pam | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 403237 | CLIFT Sandra | 3.67 | 0.00 | 0.00 | 3.67 | *NATIONAL |
| 523755 | CLISBY Susan | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 201804 | CLISSOLD Shirley | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 630780 | COATES Judith | 0.63 | 0.00 | 0.00 | 0.63 | REGIONAL |
| 295507 | COATS Emily | 1.41 | 0.00 | 0.00 | 1.41 | NATIONAL |
| 849057 | COATS Ingrid | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486396 | COATS Sally | 0.85 | 0.00 | 0.00 | 0.85 | STATE |
| 816671 | COCK Josie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 189014 | COCKERHAM Lily | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 99996 | COFFEY Jim | 0.37 | 0.40 | 0.00 | 0.77 | *STATE |
| 572934 | COLE Elizabeth | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 195911 | COLE Marilyn | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 829463 | COLEMAN Meredith | 0.23 | 0.00 | 0.00 | 0.23 | NIL MASTER |
| 195936 | COLGAN Len | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 851396 | COLLARD Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 760481 | COLMER Bronny | 1.04 | 0.00 | 0.00 | 1.04 | *STATE |
| 280089 | COLMER Jean | 0.00 | 0.00 | 5.07 | 5.07 | *NATIONAL |
| 195952 | COLMER Peter | 0.93 | 0.00 | 0.00 | 0.93 | GRAND |
| 471968 | COLTON Brian | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 251951 | COLTON Joan | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 538841 | CONFUE Barbara | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 545988 | CONNELLY Anne | 2.69 | 0.00 | 0.00 | 2.69 | STATE |
| 847811 | CONOR Peta | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 204080 | COOK Jean | 2.36 | 0.00 | 0.00 | 2.36 | *NATIONAL |
| 792251 | COOK Len | 0.38 | 0.00 | 0.00 | 0.38 | REGIONAL |
| 440582 | COOKE Robin | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 114669 | COOLING Joan | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 821438 | COOMBS Mandy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 834505 | COOMBS Sue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 761631 | COPLEY Barbara | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 189022 | COPPINS Audrie | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 223174 | CORBETT Helga | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 201324 | CORNISH Rosemary | 0.54 | 0.00 | 0.00 | 0.54 | GOLD LIFE |
| 231428 | CORRIGHAN Julie | 1.22 | 0.00 | 0.00 | 1.22 | STATE |
| 438677 | COTTON Erika | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 438669 | COTTON Peter | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 699470 | COTTRELL Ann | 0.63 | 0.00 | 0.00 | 0.63 | STATE |
| 630799 | COTTRELL Jill | 0.52 | 0.00 | 0.00 | 0.52 | *LOCAL |
| 818518 | COUZNER Creina | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 195987 | COUZNER Darryl | 4.47 | 0.14 | 0.00 | 4.61 | BRONZE LIFE |
| 858269 | COVERNTON Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 461571 | COWAN Gayle | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 458831 | COWAN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 812412 | COWELL Claire | 0.28 | 0.00 | 0.00 | 0.28 | GRADUATE |
| 497363 | COXELL Ken | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 372218 | CRADDOCK Di | 2.61 | 0.00 | 0.00 | 2.61 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 656224 | CRAMP Dawn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 163473 | CRANE June | 1.31 | 0.00 | 0.00 | 1.31 | STATE |
| 598518 | CRANE Rita | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 539457 | CRAWFORD Jo | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 833088 | CRAWFORD Sandra | 0.40 | 0.00 | 0.00 | 0.40 | GRADUATE |
| 793582 | CRESP George | 0.55 | 0.00 | 0.00 | 0.55 | REGIONAL |
| 841129 | CRESSWELL Dianne | 0.34 | 0.00 | 0.00 | 0.34 | NIL MASTER |
| 199281 | CRIGHTON Marilyn | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 11592 | CROCKART Bob | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 805981 | CROFT Brian | 0.19 | 0.00 | 0.00 | 0.19 | LOCAL |
| 560121 | CROSSAN Kay | 0.36 | 0.00 | 0.00 | 0.36 | STATE |
| 546003 | CULLEN Bronwyn | 1.89 | 0.00 | 0.00 | 1.89 | *REGIONAL |
| 599255 | CUMPSTON Libby | 0.14 | 0.00 | 0.00 | 0.14 | STATE |
| 444537 | CUNNINGHAM John | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 848700 | CURLEY Sue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 381012 | CURRIE Ann | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 695211 | CURTIS James | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 851401 | CUTTING Chris | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848565 | CUTTING Geoff | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 657352 | DAHL Ursula | 0.13 | 0.00 | 0.00 | 0.13 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 583065 | DAHL Wende | 1.88 | 0.00 | 0.00 | 1.88 | **LOCAL |
| 453293 | DALY Audrey | 0.35 | 0.00 | 0.00 | 0.35 | STATE |
| 777021 | DALZELL Beverley | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 834459 | DANIELS Nicolas | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 704997 | DANTON Christine | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 279528 | DARBY Geraldine | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 596183 | DARLING Joan | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 196096 | DAVENPORT John | 4.51 | 0.00 | 0.00 | 4.51 | **NATIONAL |
| 403822 | DAVIES Arthur | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 802417 | DAVIES Jan | 0.15 | 0.00 | 0.00 | 0.15 | CLUB |
| 708089 | DAVIES Jesse | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 802425 | DAVIES John | 0.15 | 0.00 | 0.00 | 0.15 | CLUB |
| 202916 | DAVIES Marie | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 719471 | DAVIS Joan | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 818178 | DAVIS Patricia | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 602132 | DAVY Michele | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 511331 | DAWE Rita | 0.27 | 0.00 | 0.00 | 0.27 | REGIONAL |
| 841889 | DAWES Sarah | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 788252 | DAWSON Jack | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 542083 | DAWSON Margaret | 1.36 | 0.00 | 0.00 | 1.36 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475602 | DAY Deirdre | 0.39 | 0.00 | 0.00 | 0.39 | *STATE |
| 377831 | DAY Lorrie | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 797596 | DE CAUX Jean | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 740969 | DE GARIS Jessie | 0.60 | 0.00 | 0.00 | 0.60 | *LOCAL |
| 792241 | DE KREY Peter | 8.47 | 0.00 | 0.00 | 8.47 | *STATE |
| 172057 | DE LUCA Attilio | 1.78 | 0.00 | 0.00 | 1.78 | SILVER GRAND |
| 855741 | DEAKIN Sandra | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 43575 | DEAN Patti | 0.43 | 0.00 | 0.00 | 0.43 | REGIONAL |
| 284807 | DEATON Gary | 4.93 | 0.00 | 0.00 | 4.93 | GRAND |
| 493023 | DEATON Marc | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 546011 | DEAYTON Wendy | 0.27 | 0.00 | 0.00 | 0.27 | *REGIONAL |
| 664510 | DELLA Ern | 0.64 | 0.00 | 0.00 | 0.64 | REGIONAL |
| 558923 | DENNER Pamela | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 292265 | DENNIS Helen | 0.51 | 1.77 | 0.00 | 2.28 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 0.82 | 0.48 | 0.00 | 1.30 | GRAND |
| 838845 | DENTON Sally | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 642614 | DETMOLD Sully | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 496871 | DETTMAN Roger | 3.15 | 0.00 | 0.00 | 3.15 | *STATE |
| 196150 | DEVEREAUX Lorna | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 839361 | DEWAR Colin | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 317462 | DICKER Mary | 0.11 | 0.00 | 0.00 | 0.11 | *STATE |
| 201049 | DIGNUM Gloria | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 503142 | DINAN Patricia | 0.06 | 0.00 | 0.00 | 0.06 | STATE |
| 818836 | DINHAM Marjorie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 538418 | DIXON Denis | 0.26 | 0.00 | 0.00 | 0.26 | **LOCAL |
| 538401 | DIXON Eira | 0.26 | 0.00 | 0.00 | 0.26 | REGIONAL |
| 642606 | DJURASEVICH Vicki | 0.37 | 0.00 | 0.00 | 0.37 | REGIONAL |
| 668761 | DOHNT Brian | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 196193 | DOHNT Ray | 1.79 | 0.48 | 0.00 | 2.27 | BRONZE LIFE |
| 812031 | DOMAN Elspeth | 1.01 | 0.00 | 0.00 | 1.01 | CLUB |
| 196207 | DONAGHY Marlene | 1.96 | 0.00 | 0.00 | 1.96 | STATE |
| 295590 | DONNELLY Genevieve | 2.89 | 0.00 | 0.00 | 2.89 | NATIONAL |
| 333220 | DOUGLAS Max | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 856495 | DOW Julie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 864781 | DOWNER Nicola | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 393797 | DRAPER Pat | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 637211 | DRIVER Terry | 0.91 | 0.00 | 0.00 | 0.91 | STATE |
| 389218 | DRYSDALE Doreen | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 780049 | DRYSDALE Robert | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 546021 | DUFFY Colleen | 2.77 | 0.00 | 0.00 | 2.77 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 546038 | DUFFY Owen | 1.99 | 0.00 | 0.00 | 1.99 | *STATE |
| 837288 | DUGGAN Rosemary | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 389201 | DUKE Lois | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 251984 | DULDIG Gwen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 691161 | DUNBAR Alexander | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 557048 | DUNBAR Jarrad | 1.95 | 1.15 | 0.00 | 3.10 | *STATE |
| 765910 | DUNBAR Shane | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 586056 | DUNCAN Andy | 2.07 | 0.00 | 0.00 | 2.07 | *STATE |
| 750425 | DUNCAN Robyn | 0.78 | 0.00 | 0.00 | 0.78 | **LOCAL |
| 800902 | DUNLEVIE Carol | 0.85 | 0.00 | 0.00 | 0.85 | CLUB |
| 546046 | DUNN Margaret | 0.40 | 0.00 | 0.00 | 0.40 | *REGIONAL |
| 701807 | DUNN Meg | 2.32 | 0.00 | 0.00 | 2.32 | REGIONAL |
| 372498 | DUNNCLIFF Roma | 0.44 | 0.00 | 0.00 | 0.44 | *STATE |
| 295612 | DUNNE Di | 3.68 | 0.00 | 0.00 | 3.68 | SILVER LIFE |
| 295620 | DUNNE Rod | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 844446 | DURAND Sue | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 636428 | DURBRIDGE Judith | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 863009 | DURNEY Clive | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 435996 | DUROWICZ Adela | 7.13 | 0.00 | 0.00 | 7.13 | **NATIONAL |
| 812129 | DURRANT Ros | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 189057 | EASLEY Alf | 6.13 | 0.00 | 0.00 | 6.13 | GRAND |
| 237922 | EASLEY Dulcie | 6.36 | 0.00 | 0.00 | 6.36 | BRONZE LIFE |
| 196312 | EDDIE Andrew | 4.13 | 3.61 | 0.00 | 7.74 | GRAND |
| 633607 | EDDY Betty | 0.26 | 0.00 | 0.00 | 0.26 | *LOCAL |
| 126901 | EDDY Shirley | 0.34 | 0.00 | 0.00 | 0.34 | STATE |
| 675385 | EDMISTON Ann | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 675393 | EDMISTON Bill | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 507253 | EDWARDS Bob | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 678481 | EDWARDS Felicity | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 585955 | EDWARDS John | 5.60 | 0.00 | 4.00 | 9.60 | *NATIONAL |
| 585947 | EDWARDS Margaret | 4.03 | 0.00 | 0.00 | 4.03 | STATE |
| 682209 | EDWARDS Pauline | 0.75 | 0.00 | 0.00 | 0.75 | **LOCAL |
| 689718 | EDWARDS Sheila | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 678473 | EDWARDS Stewart | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 387142 | EFINGER Gene | 0.94 | 0.00 | 0.00 | 0.94 | BRONZE LIFE |
| 511218 | EINTHAL Winfried | 0.47 | 0.00 | 0.00 | 0.47 | STATE |
| 196347 | EITZEN Geraldine | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 100201 | EITZEN Murray | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 196363 | ELBOROUGH Reg | 3.84 | 0.00 | 0.00 | 3.84 | NATIONAL |
| 848719 | ELLEWAY Barbara | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 335703 | ELLIOTT John | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 710318 | ELMENDORP Maurice | 2.37 | 0.00 | 0.00 | 2.37 | STATE |
| 196381 | EMERSON Bill | 0.46 | 0.00 | 0.00 | 0.46 | BRONZE LIFE |
| 372013 | EMERSON Susan | 2.10 | 0.70 | 0.00 | 2.80 | GRAND |
| 670421 | ESVELT Mia | 1.28 | 0.00 | 0.00 | 1.28 | STATE |
| 818704 | EVANS George | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 503940 | EVANS Glynn | 0.21 | 0.00 | 0.00 | 0.21 | GOLD LIFE |
| 411681 | EVANS Lena | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 656232 | EVANS Pauline | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 295639 | EVERETT Maxine | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 204102 | EWENS Mae | 0.28 | 0.00 | 0.00 | 0.28 | *STATE |
| 251992 | EY Beryl | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 536301 | FABER Janet | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 196444 | FACKRELL Joy | 2.26 | 0.00 | 0.00 | 2.26 | NATIONAL |
| 744425 | FAIRLAMB Mark | 2.00 | 0.00 | 0.00 | 2.00 | NATIONAL |
| 196460 | FALK Jack | 3.17 | 0.00 | 0.00 | 3.17 | **NATIONAL |
| 196479 | FALLON Alison | 0.19 | 0.38 | 9.06 | 9.63 | GRAND |
| 546682 | FALLON Di | 1.30 | 0.00 | 0.00 | 1.30 | STATE |
| 196487 | FALLON Gordon | 0.75 | 2.48 | 0.00 | 3.23 | GRAND |
| 773107 | FALLON James | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 393525 | FALLON Jeff | -0.38 | 0.00 | 0.00 | -0.38 | SILVER LIFE |
| 731897 | FARKAS Alex | 1.49 | 0.00 | 0.00 | 1.49 | STATE |
| 236381 | FARKAS Madeleine | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 747939 | FARLEY Ken | 0.28 | 0.00 | 0.00 | 0.28 | LOCAL |
| 848281 | FARLEY Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 450261 | FARMER David | 2.64 | 0.00 | 0.00 | 2.64 | *STATE |
| 226416 | FARMER Ruth | 0.93 | 0.00 | 0.00 | 0.93 | STATE |
| 806285 | FARNAN Noel | 0.34 | 0.16 | 0.00 | 0.50 | LOCAL |
| 584029 | FARQUHARSON Lyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 732850 | FARRELLY Helen | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 113646 | FAUSER Geoff | 0.25 | 0.00 | 0.00 | 0.25 | *REGIONAL |
| 833241 | FECHNER Judy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 816833 | FEE Margaret | 0.08 | 0.00 | 0.00 | 0.08 | GRADUATE |
| 196495 | FELTHAM Graham | 0.33 | 0.00 | 0.00 | 0.33 | LIFE |
| 683310 | FENDER Sylvia | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 511277 | FENTON Margaret | 0.71 | 0.00 | 0.00 | 0.71 | STATE |
| 433934 | FENWICK Ruth | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 334782 | FERRER Conxita | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 408859 | FERRIS Pauline | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 656968 | FINDLAY Sandra | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 691313 | FINDLAY Steven | 0.42 | 0.00 | 0.00 | 0.42 | LOCAL |
| 832448 | FINLAYSON Francoise | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
