SA Player Masterpoint Records
Member Totals as at 3rd May 2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372420 | TALLIS Joan | 196.85 | 107.23 | 11.81 | 315.89 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 281.80 | 82.96 | 3.01 | 367.77 | NATIONAL |
| 847534 | TANNIAN Rose | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 738670 | TAPP Denis | 23.09 | 12.26 | 1.92 | 37.27 | **LOCAL |
| 200557 | TASSIE Helen | 94.30 | 106.04 | 0.35 | 200.69 | *NATIONAL |
| 853100 | TAYLOR Cate | 6.32 | 0.67 | 0.00 | 6.99 | CLUB |
| 226769 | TAYLOR Eileen | 121.00 | 56.50 | 3.01 | 180.51 | *STATE |
| 748218 | TAYLOR Jerry | 41.57 | 11.79 | 3.64 | 57.00 | REGIONAL |
| 478891 | TAYLOR Phil | 107.35 | 48.96 | 3.01 | 159.32 | *STATE |
| 864765 | TAYLOR Roscoe | 2.75 | 0.31 | 0.00 | 3.06 | GRADUATE |
| 517771 | TAYLOR Ron | 83.72 | 10.49 | 2.24 | 96.45 | REGIONAL |
| 732631 | TELFORD Alison | 13.29 | 0.20 | 3.49 | 16.98 | LOCAL |
| 857572 | TEMLETT Louise | 0.13 | 0.00 | 0.00 | 0.13 | NIL MASTER |
| 304425 | TERRY Graham | 390.06 | 214.55 | 12.32 | 616.93 | **NATIONAL |
| 848808 | TERRY John | 10.47 | 0.97 | 1.43 | 12.87 | CLUB |
| 664529 | TEUBNER Peter | 121.43 | 28.16 | 32.08 | 181.67 | *STATE |
| 818852 | THACKER Peter | 1.42 | 0.53 | 0.00 | 1.95 | NIL MASTER |
| 199494 | THIELE Julie | 382.64 | 507.79 | 247.71 | 1138.14 | GRAND |
| 252158 | THOM Brian | 129.86 | 66.48 | 38.90 | 235.24 | *NATIONAL |
| 826431 | THOMAS Bob | 0.78 | 0.00 | 0.00 | 0.78 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 319988 | THOMAS Christine | 165.80 | 114.85 | 141.79 | 422.44 | BRONZE LIFE |
| 283258 | THOMAS Dawn | 64.05 | 9.77 | 2.52 | 76.34 | REGIONAL |
| 223166 | THOMAS Helen | 37.26 | 13.94 | 13.13 | 64.33 | STATE |
| 200328 | THOMAS Milton | 258.01 | 49.32 | 0.78 | 308.11 | *STATE |
| 771929 | THOMAS Nick | 0.69 | 0.72 | 0.00 | 1.41 | NIL MASTER |
| 199516 | THOMAS Yvonne | 186.78 | 63.41 | 1.70 | 251.89 | *STATE |
| 252182 | THOMPSON Carmel | 293.70 | 290.08 | 271.27 | 855.05 | GOLD LIFE |
| 432695 | THOMPSON Jane | 80.41 | 6.79 | 0.00 | 87.20 | REGIONAL |
| 199524 | THOMPSON Leigh | 846.58 | 1396.91 | 357.57 | 2601.06 | GRAND |
| 385328 | THOMPSON Norman | 192.57 | 180.16 | 175.20 | 547.93 | SILVER LIFE |
| 869287 | THOMPSON Raymond L | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 856487 | THOMPSON Sue | 0.94 | 0.00 | 0.00 | 0.94 | NIL MASTER |
| 761672 | THORP Dawn | 12.85 | 2.13 | 1.66 | 16.64 | LOCAL |
| 778273 | THORPE Sam | 6.29 | 5.62 | 21.14 | 33.05 | *LOCAL |
| 409121 | THREDGOLD Catherine | 47.51 | 4.61 | 3.36 | 55.48 | REGIONAL |
| 458481 | TIVER Jill | 18.76 | 0.00 | 0.00 | 18.76 | LOCAL |
| 200565 | TODD Lorraine | 73.98 | 14.53 | 0.00 | 88.51 | REGIONAL |
| 503320 | TOH Carolyn | 8.29 | 1.95 | 0.00 | 10.24 | CLUB |
| 840939 | TOL Joy | 0.49 | 0.00 | 0.00 | 0.49 | NIL MASTER |
| 840920 | TOL Paul | 0.49 | 0.00 | 0.00 | 0.49 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 812021 | TOLLEY Elizabeth | 12.36 | 1.86 | 2.27 | 16.49 | LOCAL |
| 810691 | TOLLEY Nene | 3.81 | 1.03 | 6.76 | 11.60 | CLUB |
| 283241 | TOMPKIN Tony | 285.93 | 26.36 | 0.00 | 312.29 | STATE |
| 667749 | TONKIN Pru | 31.30 | 5.61 | 1.46 | 38.37 | **LOCAL |
| 409162 | TOSTEVIN Diana | 57.71 | 7.29 | 2.04 | 67.04 | REGIONAL |
| 752576 | TOTHILL Kym | 26.86 | 3.68 | 0.00 | 30.54 | *LOCAL |
| 307998 | TRAPPETT Pamela | 110.69 | 24.00 | 0.00 | 134.69 | *REGIONAL |
| 199567 | TRAVIS Barbara | 90.41 | 1820.54 | 2537.61 | 4448.56 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 173.63 | 1892.66 | 846.47 | 2912.76 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 17.29 | 61.65 | 246.99 | 325.93 | LIFE |
| 848141 | TREGLOAN Beverly | 4.76 | 0.00 | 0.00 | 4.76 | GRADUATE |
| 840874 | TRELEGGAN Varn | 1.86 | 0.00 | 0.00 | 1.86 | NIL MASTER |
| 802948 | TRENBERTH Rossalyn | 4.30 | 5.23 | 0.47 | 10.00 | CLUB |
| 813303 | TRENERRY Lesley | 0.51 | 0.00 | 0.00 | 0.51 | NIL MASTER |
| 387169 | TRENGOVE Cherry | 70.62 | 88.78 | 48.62 | 208.02 | *NATIONAL |
| 558516 | TRENGOVE Roger | 26.40 | 6.29 | 0.00 | 32.69 | *LOCAL |
| 711284 | TREVASKIS Peter | 35.67 | 8.33 | 0.82 | 44.82 | **LOCAL |
| 801976 | TRIPNEY Verna | 1.18 | 1.39 | 0.00 | 2.57 | GRADUATE |
| 563201 | TROTTER Marg | 52.81 | 10.99 | 5.02 | 68.82 | REGIONAL |
| 726710 | TRUMAN Pat | 20.24 | 4.14 | 0.85 | 25.23 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 26344 | TRUSCOTT Maggie | 92.61 | 59.61 | 8.33 | 160.55 | *STATE |
| 26360 | TRUSCOTT Nick | 94.59 | 60.76 | 8.33 | 163.68 | *STATE |
| 199621 | TRZESINSKI Georg | 158.33 | 417.07 | 263.43 | 838.83 | GOLD LIFE |
| 296661 | TUCKER Martin | 281.90 | 52.12 | 10.01 | 344.03 | *STATE |
| 563226 | TULLY Gay | 78.93 | 24.10 | 4.28 | 107.31 | STATE |
| 847542 | TURNBULL Kay | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 819107 | TURNER Michael | 5.45 | 0.69 | 0.00 | 6.14 | CLUB |
| 707740 | TURNER Phyl | 22.32 | 6.60 | 4.76 | 33.68 | *LOCAL |
| 847550 | TUROCZY Julius | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199631 | TWELFTREE Colin | 48.79 | 90.93 | 8.04 | 147.76 | *STATE |
| 409014 | TWISS Barbara | 144.85 | 25.42 | 5.52 | 175.79 | STATE |
| 552976 | TYBORCZYK Emilia | 43.62 | 9.78 | 1.21 | 54.61 | REGIONAL |
| 534943 | TYMUKAS Kathleen | 90.11 | 41.90 | 5.95 | 137.96 | STATE |
| 683531 | UPPILL Pam | 43.05 | 15.74 | 2.99 | 61.78 | REGIONAL |
| 429899 | VALE Bronwyn | 0.08 | 0.00 | 0.00 | 0.08 | NIL MASTER |
| 848166 | VALE Leonie | 1.97 | 0.00 | 0.00 | 1.97 | NIL MASTER |
| 299669 | VAN CRUGTEN Tjallie | 174.92 | 49.10 | 14.11 | 238.13 | *STATE |
| 860859 | VAN DEN HEUVEL Frank | 1.68 | 0.42 | 0.00 | 2.10 | GRADUATE |
| 188700 | VAN DEN HEUVEL Henk | 109.13 | 34.79 | 4.72 | 148.64 | STATE |
| 188727 | VAN DEN HEUVEL Kitty | 56.76 | 15.58 | 2.24 | 74.58 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841595 | VAN DER LINDEN Frank | 1.91 | 0.00 | 0.00 | 1.91 | NIL MASTER |
| 841579 | VAN DER LINDEN Shirley | 1.97 | 0.00 | 0.00 | 1.97 | NIL MASTER |
| 503355 | VAUGHAN Maureen | 53.54 | 9.00 | 4.38 | 66.92 | REGIONAL |
| 855871 | VENZ Andrew | 1.97 | 0.55 | 0.00 | 2.52 | GRADUATE |
| 237663 | VICKERS Beverley | 104.30 | 78.52 | 0.00 | 182.82 | NATIONAL |
| 234400 | VIGAR Eric | 135.90 | 26.99 | 1.05 | 163.94 | STATE |
| 202479 | VINCENT Pam | 152.45 | 42.69 | 5.53 | 200.67 | STATE |
| 162681 | VOLFRAMS Arnold | 186.78 | 1110.03 | 276.15 | 1572.96 | GRAND |
| 813532 | VOSTATEK Rosie | 8.23 | 0.43 | 0.17 | 8.83 | CLUB |
| 625442 | WAGNER Chris | 27.20 | 6.10 | 0.00 | 33.30 | *LOCAL |
| 681891 | WAGNER Julie | 5.46 | 3.33 | 0.00 | 8.79 | CLUB |
| 358541 | WAGNER Prudie | 95.54 | 439.90 | 403.86 | 939.30 | GOLD LIFE |
| 191302 | WAIT Marie | 315.29 | 72.42 | 4.52 | 392.23 | NATIONAL |
| 572624 | WAKEFIELD Joan | 10.33 | 1.79 | 0.00 | 12.12 | CLUB |
| 225541 | WALD Margaret | 52.21 | 29.25 | 3.92 | 85.38 | STATE |
| 201995 | WALKER Cliff | 86.17 | 41.06 | 8.70 | 135.93 | STATE |
| 202061 | WALKER Paul | 150.79 | 220.00 | 228.35 | 599.14 | SILVER LIFE |
| 372307 | WALKER Philippa | 99.79 | 25.19 | 11.94 | 136.92 | STATE |
| 817589 | WALKER Shirley | 10.93 | 3.71 | 2.03 | 16.67 | LOCAL |
| 716626 | WALLACE Rhonda | 81.27 | 35.72 | 15.32 | 132.31 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 810673 | WALLACE Ronda | 2.23 | 0.00 | 0.49 | 2.72 | GRADUATE |
| 732648 | WALLER Joy | 22.19 | 0.30 | 4.50 | 26.99 | *LOCAL |
| 827800 | WALLMAN Geoff | 3.14 | 0.63 | 0.00 | 3.77 | GRADUATE |
| 237647 | WALSH June | 68.92 | 20.33 | 3.66 | 92.91 | REGIONAL |
| 450545 | WALTERS Margaret | 171.08 | 365.08 | 568.95 | 1105.11 | GRAND |
| 792969 | WALTON Gary | 28.07 | 7.40 | 6.60 | 42.07 | **LOCAL |
| 330841 | WALTON Martin | 98.05 | 41.31 | 129.30 | 268.66 | *NATIONAL |
| 779040 | WALTON Ramon | 19.98 | 6.32 | 0.00 | 26.30 | *LOCAL |
| 632783 | WAPLER Christa | 32.39 | 10.38 | 1.13 | 43.90 | **LOCAL |
| 860352 | WARD Graham | 2.12 | 1.00 | 0.00 | 3.12 | GRADUATE |
| 690880 | WARD Jackie | 139.68 | 69.50 | 20.17 | 229.35 | NATIONAL |
| 608467 | WARD Jill | 12.13 | 4.80 | 0.00 | 16.93 | LOCAL |
| 608459 | WARD Michael | 152.18 | 43.34 | 1.68 | 197.20 | STATE |
| 690899 | WARD Warren | 57.03 | 25.63 | 6.69 | 89.35 | STATE |
| 735061 | WARDLEY Barbara | 6.63 | 0.20 | 2.34 | 9.17 | CLUB |
| 564011 | WARNER Geoff | 73.62 | 18.61 | 0.00 | 92.23 | REGIONAL |
| 502987 | WARREN Jean | 19.27 | 3.88 | 1.29 | 24.44 | LOCAL |
| 871842 | WASLEY Lois | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199788 | WATERHOUSE Mary | 652.63 | 305.10 | 201.32 | 1159.05 | GOLD LIFE |
| 711845 | WATERMAN Diana | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 686158 | WATERS Roger | 51.10 | 14.16 | 7.26 | 72.52 | REGIONAL |
| 835145 | WATKINSON Sandra | 2.45 | 0.00 | 0.00 | 2.45 | GRADUATE |
| 319996 | WATSON Fran | 272.23 | 89.94 | 9.22 | 371.39 | NATIONAL |
| 481831 | WATT Bruce | 43.36 | 24.45 | 3.96 | 71.77 | STATE |
| 481841 | WATT Wendy | 43.33 | 24.45 | 3.96 | 71.74 | STATE |
| 551562 | WEARNE Pam | 48.06 | 10.41 | 6.02 | 64.49 | REGIONAL |
| 469602 | WEBB Patricia | 40.90 | 14.19 | 8.60 | 63.69 | REGIONAL |
| 486205 | WEBBER Denise | 133.92 | 26.86 | 4.12 | 164.90 | STATE |
| 802557 | WEBBER Marion | 1.54 | 0.00 | 0.00 | 1.54 | NIL MASTER |
| 199842 | WEBBER Philippa | 205.23 | 65.31 | 21.06 | 291.60 | NATIONAL |
| 818860 | WEBBY Brian | 1.17 | 0.53 | 0.00 | 1.70 | NIL MASTER |
| 196223 | WEBSTER Wendy | 103.09 | 234.05 | 95.09 | 432.23 | BRONZE LIFE |
| 539767 | WEDDLE Tricia | 50.77 | 12.91 | 3.35 | 67.03 | REGIONAL |
| 572950 | WEEKS Bronte | 51.21 | 4.77 | 0.32 | 56.30 | REGIONAL |
| 228729 | WEEKS Kay | 273.59 | 105.80 | 34.87 | 414.26 | *NATIONAL |
| 199850 | WELCH Neil | 261.03 | 73.76 | 30.27 | 365.06 | *NATIONAL |
| 234427 | WELLBY Peg | 929.63 | 209.40 | 54.14 | 1193.17 | BRONZE LIFE |
| 541011 | WELLMAN Deb | 48.34 | 93.96 | 152.17 | 294.47 | *NATIONAL |
| 635502 | WELLS Delores | 28.72 | 13.66 | 1.48 | 43.86 | **LOCAL |
| 818755 | WESCOMBE Jen | 0.46 | 0.00 | 0.00 | 0.46 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 202355 | WEST Joan | 51.20 | 5.02 | 0.45 | 56.67 | REGIONAL |
| 75108 | WEST Yvonne | 41.94 | 11.18 | 0.49 | 53.61 | REGIONAL |
| 788260 | WETHERALL Jackie | 2.30 | 2.29 | 0.00 | 4.59 | GRADUATE |
| 791687 | WETHERELL Helen | 1.95 | 0.25 | 0.00 | 2.20 | GRADUATE |
| 372021 | WHARTON Bob | 67.33 | 9.07 | 3.71 | 80.11 | REGIONAL |
| 296732 | WHITBREAD Faye | 284.01 | 95.18 | 9.56 | 388.75 | *NATIONAL |
| 864838 | WHITE Alan | 1.71 | 0.00 | 0.00 | 1.71 | NIL MASTER |
| 252174 | WHITE Beth | 62.55 | 42.78 | 12.01 | 117.34 | *STATE |
| 810444 | WHITE David | 6.35 | 0.70 | 0.17 | 7.22 | CLUB |
| 449911 | WHITE Fenella | 98.73 | 37.04 | 5.10 | 140.87 | STATE |
| 810452 | WHITE Jean | 6.35 | 0.70 | 0.17 | 7.22 | CLUB |
| 199893 | WHITE John | 315.83 | 122.05 | 58.77 | 496.65 | LIFE |
| 747300 | WHITE Miles | 7.80 | 0.68 | 0.00 | 8.48 | CLUB |
| 350771 | WHITE Ruth | 8.14 | 1.37 | 1.36 | 10.87 | CLUB |
| 478881 | WHITEREAD Helen | 75.82 | 31.15 | 2.31 | 109.28 | STATE |
| 462330 | WHITEWAY Graham | 120.31 | 16.79 | 9.68 | 146.78 | STATE |
| 199907 | WHITFORD Rex | 138.14 | 771.81 | 228.98 | 1138.93 | GRAND |
| 398111 | WHITROD Jean | 15.62 | 2.36 | 0.39 | 18.37 | LOCAL |
| 199923 | WHITTEN Betty | 244.73 | 94.03 | 1.70 | 340.46 | NATIONAL |
| 199941 | WILDY Mary | 388.72 | 206.63 | 34.18 | 629.53 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199958 | WILKIN Jane | 251.13 | 166.07 | 81.20 | 498.40 | BRONZE LIFE |
| 349259 | WILKINSON Gwen | 115.90 | 19.02 | 0.00 | 134.92 | *REGIONAL |
| 764469 | WILKINSON Tony | 91.55 | 34.15 | 7.43 | 133.13 | STATE |
| 712388 | WILLEMSE Jessy | 74.09 | 17.39 | 20.38 | 111.86 | STATE |
| 681024 | WILLEMSE Willem | 352.05 | 191.86 | 43.70 | 587.61 | LIFE |
| 596736 | WILLIAMS Alicia | 34.62 | 26.74 | 11.83 | 73.19 | STATE |
| 848654 | WILLIAMS Angie | 3.87 | 0.00 | 0.00 | 3.87 | GRADUATE |
| 848298 | WILLIAMS Beryl | 2.25 | 0.00 | 0.00 | 2.25 | GRADUATE |
| 821853 | WILLIAMS Cerez | 0.97 | 0.00 | 0.00 | 0.97 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 15.40 | 3.78 | 4.07 | 23.25 | LOCAL |
| 863882 | WILLIAMS Jennine M | 0.33 | 0.00 | 0.00 | 0.33 | NIL MASTER |
| 675407 | WILLIAMS Jeffrey | 29.04 | 22.54 | 8.10 | 59.68 | STATE |
| 126225 | WILLIAMS John | 78.96 | 26.58 | 2.22 | 107.76 | STATE |
| 458392 | WILLIAMS Joan | 49.81 | 4.09 | 0.00 | 53.90 | REGIONAL |
| 445002 | WILLIAMS Justin | 344.95 | 1514.61 | 1295.33 | 3154.89 | SILVER GRAND |
| 202381 | WILLIAMS Peter | 372.96 | 243.67 | 67.18 | 683.81 | SILVER LIFE |
| 587176 | WILLIAMSON Paul | 82.86 | 213.14 | 89.87 | 385.87 | LIFE |
| 488453 | WILLIMAN Norma | 88.98 | 34.45 | 5.37 | 128.80 | STATE |
| 636401 | WILLS Lindsay | 354.86 | 120.24 | 28.48 | 503.58 | *NATIONAL |
| 836214 | WILSON Deirdre | 2.01 | 0.00 | 0.00 | 2.01 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 455431 | WILSON Graham | 76.28 | 19.47 | 2.44 | 98.19 | REGIONAL |
| 200018 | WILSON Honor | 328.75 | 266.91 | 2.75 | 598.41 | **NATIONAL |
| 555150 | WILSON Maureen | 113.63 | 70.17 | 47.82 | 231.62 | *NATIONAL |
| 547174 | WILSON Pauline | 44.87 | 6.86 | 0.00 | 51.73 | REGIONAL |
| 372501 | WILSON Peter | 19.97 | 8.52 | 0.00 | 28.49 | *LOCAL |
| 853089 | WILTON Jean | 2.31 | 0.61 | 1.17 | 4.09 | GRADUATE |
| 499481 | WINFIELD Ruth | 277.09 | 58.19 | 12.34 | 347.62 | *STATE |
| 470996 | WING Barbara | 231.66 | 93.67 | 66.66 | 391.99 | **NATIONAL |
| 479594 | WING Lindon | 41.98 | 13.55 | 4.98 | 60.51 | REGIONAL |
| 490636 | WINN Aileen | 31.92 | 14.53 | 1.81 | 48.26 | **LOCAL |
| 593664 | WINN Geoff | 95.80 | 32.01 | 7.63 | 135.44 | STATE |
| 821306 | WISHART Barry | 6.02 | 0.82 | 1.09 | 7.93 | CLUB |
| 584142 | WISHART Bev | 35.98 | 15.60 | 39.35 | 90.93 | STATE |
| 719242 | WITTWER Brenton | 27.81 | 2.03 | 9.15 | 38.99 | **LOCAL |
| 719250 | WITTWER Marion | 25.39 | 2.03 | 9.15 | 36.57 | **LOCAL |
| 868752 | WOOD Brian | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 816841 | WOODHAM Elizabeth | 8.97 | 0.16 | 1.42 | 10.55 | CLUB |
| 150827 | WORBOYS Jerry | 197.65 | 201.76 | 28.09 | 427.50 | **NATIONAL |
| 627356 | WORRALL Judith | 27.82 | 4.95 | 0.19 | 32.96 | *LOCAL |
| 843180 | WOZNICZKA Les | 7.85 | 3.12 | 0.00 | 10.97 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 670431 | WRIGHT Rianne | 30.76 | 9.68 | 0.64 | 41.08 | **LOCAL |
| 517798 | WUTTKE Dorothy | 24.97 | 3.95 | 0.63 | 29.55 | *LOCAL |
| 589063 | WYATT David | 35.64 | 14.09 | 1.71 | 51.44 | REGIONAL |
| 16871 | WYATT Dorothy | 44.37 | 6.03 | 0.00 | 50.40 | REGIONAL |
| 746101 | WYK Benjamin | 2.84 | 0.73 | 0.63 | 4.20 | GRADUATE |
| 857890 | YATES Kate | 0.09 | 0.44 | 0.00 | 0.53 | NIL MASTER |
| 805068 | YOUNG Edward | 6.22 | 1.23 | 0.00 | 7.45 | CLUB |
| 528366 | YOUNG Kathleen | 12.05 | 1.52 | 1.67 | 15.24 | LOCAL |
| 843776 | YOUNG Louise | 1.29 | 0.00 | 0.00 | 1.29 | NIL MASTER |
| 847569 | YOUNG Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 852899 | ZANKER Ron | 5.03 | 0.00 | 0.00 | 5.03 | CLUB |
| 7781 | ZERK Josephine | 206.53 | 123.89 | 17.92 | 348.34 | *NATIONAL |
| 200115 | ZOLLO John | 611.68 | 2659.16 | 1246.46 | 4517.30 | SILVER GRAND |
| 704921 | ZOLLO Judy | 125.75 | 52.87 | 6.23 | 184.85 | *STATE |
| 200123 | ZURAWEL Maciek | 212.80 | 217.15 | 330.66 | 760.61 | GOLD LIFE |
Points earned elsewhere may not have been included if earned after 3rd May 2012