SA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | 143.76 | 25.63 | 3.57 | 172.96 | STATE |
| 283282 | LAMBERT Ron | 230.69 | 106.03 | 4.28 | 341.00 | *NATIONAL |
| 827401 | LAMON Lilian | 3.28 | 2.66 | 0.41 | 6.35 | CLUB |
| 218480 | LANGE Cherri | 82.88 | 44.03 | 3.56 | 130.47 | STATE |
| 197688 | LANGE Kevin | 386.10 | 1357.21 | 743.12 | 2486.43 | GRAND |
| 840912 | LANGMAN Pauline | 1.94 | 0.00 | 0.00 | 1.94 | NIL MASTER |
| 786780 | LAPSLEY Brian | 14.50 | 2.24 | 0.00 | 16.74 | LOCAL |
| 732869 | LATHAM Kim | 3.98 | 0.00 | 0.27 | 4.25 | GRADUATE |
| 169773 | LAWRENCE Elaine | 34.41 | 16.77 | 1.60 | 52.78 | REGIONAL |
| 485551 | LAWRENCE Joyce | 18.84 | 7.25 | 0.00 | 26.09 | *LOCAL |
| 357650 | LAWSON Jill | 160.87 | 278.59 | 269.57 | 709.03 | SILVER LIFE |
| 667099 | LAWSON Pamela | 7.71 | 0.91 | 0.00 | 8.62 | CLUB |
| 399116 | LE DOEUFF Gwen | 15.79 | 4.27 | 0.19 | 20.25 | LOCAL |
| 853097 | LE DOEUFF Robyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 519855 | LE POIDEVIN Peter | 49.91 | 14.45 | 0.63 | 64.99 | REGIONAL |
| 706434 | LE VIEUX Jill | 25.19 | 9.51 | 3.87 | 38.57 | **LOCAL |
| 289221 | LEA Joan | 3.74 | 1.27 | 0.35 | 5.36 | CLUB |
| 697885 | LEACH Brian | 47.60 | 90.39 | 33.59 | 171.58 | NATIONAL |
| 692786 | LEACH Carolyn | 53.74 | 103.96 | 64.55 | 222.25 | *NATIONAL |
| 236314 | LEACH Sandy | 286.40 | 251.16 | 142.64 | 680.20 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 855898 | LEANE Ros | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 820393 | LEE Heather | 13.60 | 3.71 | 5.20 | 22.51 | LOCAL |
| 847402 | LEE Joan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 732842 | LEE Joan | 27.80 | 3.69 | 2.56 | 34.05 | *LOCAL |
| 735078 | LEECH Mary | 2.11 | 0.00 | 0.52 | 2.63 | GRADUATE |
| 154261 | LEEDHAM Noel | 96.14 | 34.68 | 4.39 | 135.21 | STATE |
| 776981 | LEHMANN Margaret | 2.10 | 0.00 | 0.00 | 2.10 | GRADUATE |
| 137121 | LEWIS Austin | 1.74 | 0.82 | 0.00 | 2.56 | GRADUATE |
| 374636 | LEWIS Dianne | 239.76 | 35.68 | 0.00 | 275.44 | STATE |
| 432466 | LEWIS Patricia | 85.38 | 25.80 | 7.11 | 118.29 | STATE |
| 307955 | LINDEN Ann | 92.82 | 22.58 | 0.60 | 116.00 | *REGIONAL |
| 161276 | LINDLEY Alan | 45.89 | 12.31 | 0.45 | 58.65 | REGIONAL |
| 458058 | LINDNER Pete | 63.47 | 20.08 | 0.59 | 84.14 | REGIONAL |
| 841803 | LINDSAY Julie | 3.97 | 0.32 | 0.00 | 4.29 | GRADUATE |
| 665533 | LINDSAY Maureen | 51.53 | 76.74 | 5.12 | 133.39 | *STATE |
| 665525 | LINDSAY Stewart | 53.13 | 75.04 | 5.12 | 133.29 | *STATE |
| 659223 | LINDSELL Pat | 7.77 | 0.99 | 0.00 | 8.76 | CLUB |
| 510130 | LITTLE Brian | 49.81 | 7.47 | 2.47 | 59.75 | REGIONAL |
| 810649 | LLOYD Chiara | 2.86 | 0.00 | 0.00 | 2.86 | GRADUATE |
| 529990 | LLOYD Ellie | 16.58 | 6.50 | 1.64 | 24.72 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 530001 | LLOYD John | 30.66 | 10.28 | 1.64 | 42.58 | **LOCAL |
| 517747 | LOCK Bill | 11.40 | 2.03 | 0.00 | 13.43 | CLUB |
| 716642 | LOCK Ian | 27.45 | 6.00 | 0.00 | 33.45 | *LOCAL |
| 705551 | LOCK Libby | 118.74 | 55.42 | 13.27 | 187.43 | *STATE |
| 716634 | LOCK Sarah | 27.45 | 6.00 | 0.00 | 33.45 | *LOCAL |
| 484083 | LOCKWOOD Bill | 76.75 | 130.64 | 179.79 | 387.18 | LIFE |
| 848549 | LOE Jan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848557 | LOE Leo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 203521 | LOGIE Alessandr | 346.57 | 134.16 | 9.67 | 490.40 | *NATIONAL |
| 644927 | LOKAN Jan | 29.18 | 7.63 | 1.19 | 38.00 | **LOCAL |
| 205958 | LOKAN John | 18.38 | 8.83 | 0.00 | 27.21 | *LOCAL |
| 668400 | LOKAN Keith | 12.55 | 0.15 | 0.32 | 13.02 | CLUB |
| 845590 | LONG Marg | 0.52 | 0.48 | 0.00 | 1.00 | NIL MASTER |
| 432784 | LONN Tricia | 278.29 | 90.65 | 19.96 | 388.90 | *NATIONAL |
| 197858 | LORIMER Chris | 215.72 | 1013.83 | 485.71 | 1715.26 | GRAND |
| 637221 | LOVERIDGE Dianne | 46.29 | 9.77 | 4.17 | 60.23 | REGIONAL |
| 197874 | LOWRY John | 19.92 | 0.24 | 0.00 | 20.16 | LOCAL |
| 711829 | LUCAS Edith | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 682500 | LUCAS Margaret | 57.83 | 17.21 | 4.57 | 79.61 | REGIONAL |
| 797601 | LUITJES Pat | 5.51 | 0.41 | 0.00 | 5.92 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 310662 | LUKE Sally | 48.58 | 13.73 | 4.50 | 66.81 | REGIONAL |
| 837271 | LUMBERS Lesley | 0.00 | 0.00 | 3.88 | 3.88 | GRADUATE |
| 831530 | LUMSDEN John | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 831549 | LUMSDEN Virginia | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 40622 | LUNDY Renee | 35.20 | 3.69 | 0.00 | 38.89 | **LOCAL |
| 540005 | LUNN Graham | 24.06 | 7.42 | 1.88 | 33.36 | *LOCAL |
| 864757 | LUNNIE Jeanette | 0.26 | 0.00 | 0.00 | 0.26 | NIL MASTER |
| 202207 | LUPINI Rudi | 525.61 | 517.83 | 285.65 | 1329.09 | GRAND |
| 303356 | LUSK Anthony | 278.51 | 1283.66 | 431.46 | 1993.63 | GRAND |
| 197904 | LUSK David | 224.65 | 2951.75 | 2159.10 | 5335.50 | GOLD GRAND |
| 197912 | LUSK Sue | 95.44 | 2230.20 | 3586.83 | 5912.47 | GOLD GRAND |
| 203531 | LUXTON Helen | 447.39 | 499.89 | 228.82 | 1176.10 | GRAND |
| 203548 | LUXTON John | 357.35 | 171.20 | 35.10 | 563.65 | LIFE |
| 659207 | LYNCH Bernadine | 95.97 | 37.27 | 7.83 | 141.07 | STATE |
| 486493 | LYNCH Brian | 77.81 | 9.23 | 0.25 | 87.29 | REGIONAL |
| 699284 | LYNCH Kevin | 61.62 | 7.08 | 0.00 | 68.70 | REGIONAL |
| 157902 | MACEY Rodney | 3.62 | 6.25 | 1.71 | 11.58 | CLUB |
| 855685 | MACINNES Graham | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 450391 | MACKAY Margaret | 33.04 | 13.04 | 1.22 | 47.30 | **LOCAL |
| 851124 | MACKAY Pat | 0.99 | 0.50 | 0.00 | 1.49 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 831905 | MADDERN Cecil | 7.87 | 1.26 | 1.05 | 10.18 | CLUB |
| 570125 | MADDERN Helene | 89.61 | 40.29 | 6.89 | 136.79 | STATE |
| 732656 | MAHER Viv | 2.58 | 0.20 | 2.60 | 5.38 | CLUB |
| 657522 | MAIN Angus | 2.24 | 0.96 | 1.39 | 4.59 | GRADUATE |
| 204188 | MAITLAND Mary | 19.57 | 1.11 | 0.00 | 20.68 | LOCAL |
| 845604 | MALE Ron | 0.73 | 0.30 | 0.00 | 1.03 | NIL MASTER |
| 702706 | MALONEY Judy | 160.73 | 35.65 | 6.27 | 202.65 | STATE |
| 201286 | MALY Lynn | 165.95 | 149.63 | 2.66 | 318.24 | **NATIONAL |
| 156647 | MANDER Helen | 531.74 | 290.29 | 98.58 | 920.61 | SILVER LIFE |
| 788872 | MANHOOD Charlotte | 3.52 | 0.73 | 0.50 | 4.75 | GRADUATE |
| 444103 | MANN Bill | 824.95 | 327.63 | 191.71 | 1344.29 | GOLD LIFE |
| 616974 | MANNING Michael | 90.78 | 32.58 | 36.34 | 159.70 | *STATE |
| 788015 | MARCH Margaret | 3.66 | 0.74 | 0.78 | 5.18 | CLUB |
| 418870 | MARIA Audine | 199.29 | 31.65 | 0.89 | 231.83 | STATE |
| 729299 | MARKEY Anthony | 0.76 | 0.27 | 0.00 | 1.03 | NIL MASTER |
| 332461 | MARKEY Guy | 18.09 | 100.35 | 88.58 | 207.02 | *NATIONAL |
| 729310 | MARKEY Jacob | 1.92 | 1.85 | 0.00 | 3.77 | GRADUATE |
| 729302 | MARKEY Jack | 0.50 | 0.13 | 0.00 | 0.63 | NIL MASTER |
| 332471 | MARKEY Philip | 85.12 | 1389.19 | 2489.19 | 3963.50 | SILVER GRAND |
| 264768 | MARLER Dianne | 157.89 | 680.44 | 602.39 | 1440.72 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 777005 | MARLOR Frances | 16.51 | 3.71 | 0.00 | 20.22 | LOCAL |
| 223379 | MARONEY Patricia | 15.47 | 10.16 | 1.60 | 27.23 | *LOCAL |
| 252190 | MARRETT Barbara | 312.73 | 1239.99 | 882.12 | 2434.84 | GRAND |
| 840882 | MARRON Lesley | 2.61 | 0.00 | 0.00 | 2.61 | GRADUATE |
| 458661 | MARSH Ros | 51.67 | 5.94 | 0.00 | 57.61 | REGIONAL |
| 466621 | MARSHALL Glenda | 84.72 | 11.30 | 0.00 | 96.02 | REGIONAL |
| 466611 | MARSHALL John | 486.65 | 79.32 | 0.96 | 566.93 | NATIONAL |
| 841609 | MARSHALL Ros | 1.55 | 0.00 | 0.00 | 1.55 | NIL MASTER |
| 810681 | MARTENS Helen | 1.45 | 2.37 | 6.56 | 10.38 | CLUB |
| 127132 | MARTIN Alice | 7.11 | 2.19 | 0.00 | 9.30 | CLUB |
| 252085 | MARTIN Claire | 106.12 | 68.81 | 5.53 | 180.46 | *STATE |
| 844454 | MARTIN Jan | 2.00 | 0.00 | 0.00 | 2.00 | GRADUATE |
| 840890 | MARTIN Judy | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 321753 | MARTIN Rita | 360.99 | 97.71 | 7.02 | 465.72 | *NATIONAL |
| 123341 | MARTIN Siggy | 137.06 | 79.66 | 8.41 | 225.13 | NATIONAL |
| 525626 | MARTIN Zena | 20.38 | 10.73 | 1.76 | 32.87 | *LOCAL |
| 572799 | MARTIN-BROWN Anne | 71.94 | 6.22 | 0.00 | 78.16 | REGIONAL |
| 410039 | MARZEC Jerzy | 52.88 | 23.14 | 2.61 | 78.63 | STATE |
| 399175 | MARZEC Ola | 125.07 | 50.26 | 9.42 | 184.75 | *STATE |
| 657311 | MASON Lorraine | 27.53 | 5.34 | 4.32 | 37.19 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 847410 | MASTENBROEK Erna | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 514454 | MATES Peter | 52.56 | 12.21 | 1.44 | 66.21 | REGIONAL |
| 502375 | MATES Shirley | 75.70 | 27.23 | 4.32 | 107.25 | STATE |
| 831891 | MATHERS Pam | 0.39 | 0.00 | 0.00 | 0.39 | NIL MASTER |
| 835951 | MATHEWS Jane | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 446882 | MATTHEWS Ann | 82.89 | 69.11 | 16.33 | 168.33 | NATIONAL |
| 683345 | MATTHEWS Betty | 3.17 | 1.85 | 0.00 | 5.02 | CLUB |
| 218499 | MATTHEWS Jeff | 90.91 | 201.17 | 132.63 | 424.71 | BRONZE LIFE |
| 403741 | MATTHEWS Luke | 183.74 | 764.51 | 808.49 | 1756.74 | GRAND |
| 446890 | MATTHEWS Ron | 83.15 | 69.11 | 16.33 | 168.59 | NATIONAL |
| 372196 | MATTINSON Margaret | 77.46 | 11.71 | 0.00 | 89.17 | REGIONAL |
| 834491 | MATTNER Bernice | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 542091 | MATTSCHOSS Ann | 77.68 | 25.22 | 7.96 | 110.86 | STATE |
| 450251 | MATTSCHOSS Dennis | 99.58 | 28.08 | 6.04 | 133.70 | STATE |
| 215635 | MATTSSON Val | 246.02 | 215.54 | 101.29 | 562.85 | SILVER LIFE |
| 237930 | MAXWELL Betty | 441.15 | 144.63 | 46.37 | 632.15 | LIFE |
| 198031 | MAY Jim | 1241.07 | 550.50 | 60.68 | 1852.25 | GOLD LIFE |
| 721603 | MAY Susan | 9.44 | 0.46 | 0.00 | 9.90 | CLUB |
| 858285 | MAYO Mary | 0.39 | 0.00 | 0.00 | 0.39 | NIL MASTER |
| 198048 | MCAULEY Alex | 439.92 | 499.86 | 164.98 | 1104.76 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 706851 | MCBRIDE Helen | 0.82 | 3.82 | 4.35 | 8.99 | CLUB |
| 819034 | MCCARTHY Brenda | 2.34 | 1.62 | 0.42 | 4.38 | GRADUATE |
| 695750 | MCCARTHY Jan | 25.01 | 5.87 | 1.94 | 32.82 | *LOCAL |
| 809004 | MCCOLL Marg | 5.89 | 0.25 | 0.00 | 6.14 | CLUB |
| 396869 | MCDONALD Beth | 100.58 | 44.39 | 11.52 | 156.49 | *STATE |
| 706841 | MCDONALD Sally | 0.82 | 3.16 | 4.35 | 8.33 | CLUB |
| 68160 | MCERLEAN Paddy | 586.86 | 252.62 | 16.50 | 855.98 | **NATIONAL |
| 54712 | MCERLEAN Tina | 739.73 | 286.54 | 12.28 | 1038.55 | **NATIONAL |
| 713457 | MCFARLANE Kay | 0.29 | 0.00 | 0.00 | 0.29 | NIL MASTER |
| 419346 | MCFARLANE Margaret | 0.54 | 0.42 | 0.00 | 0.96 | NIL MASTER |
| 609773 | MCGAFFIN Patricia | 63.44 | 25.12 | 7.28 | 95.84 | STATE |
| 296041 | MCGEE Mollie | 6.95 | 0.00 | 0.00 | 6.95 | CLUB |
| 847429 | MCGREGOR Bruce | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847437 | MCGREGOR Margaret | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 863408 | MCGUINNESS Helen | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 797626 | MCINNES Carmel | 5.64 | 0.41 | 0.00 | 6.05 | CLUB |
| 847445 | MCINTOSH Carole | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848591 | MCINTOSH Craig | 0.40 | 0.00 | 0.00 | 0.40 | NIL MASTER |
| 831883 | MCINTYRE Lyn | 0.60 | 0.00 | 0.00 | 0.60 | NIL MASTER |
| 788236 | MCKAY Deidre | 5.32 | 0.92 | 2.85 | 9.09 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 788228 | MCKAY Donald | 13.13 | 4.93 | 3.45 | 21.51 | LOCAL |
| 291196 | MCKEAN Muriel | 25.51 | 5.65 | 0.00 | 31.16 | *LOCAL |
| 794198 | MCKELLIFF Judy | 4.09 | 0.34 | 0.00 | 4.43 | GRADUATE |
| 794181 | MCKELLIFF Paul | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 695769 | MCKENZIE Chris | 15.44 | 1.22 | 0.00 | 16.66 | LOCAL |
| 414271 | MCKENZIE Diana | 140.97 | 37.73 | 56.65 | 235.35 | NATIONAL |
| 413410 | MCKINLAY Ronda | 128.98 | 36.55 | 8.58 | 174.11 | STATE |
| 204341 | MCLAREN Sophie | 356.03 | 88.17 | 13.32 | 457.52 | *NATIONAL |
| 816825 | MCLAUCHLAN Judith | 1.42 | 0.92 | 0.23 | 2.57 | GRADUATE |
| 185973 | MCLEOD Joan | 130.69 | 45.41 | 6.46 | 182.56 | *STATE |
| 341721 | MCLEOD Joan | 121.75 | 54.87 | 2.73 | 179.35 | *STATE |
| 203270 | MCMAHON Marie | 764.59 | 804.59 | 512.44 | 2081.62 | GRAND |
| 708259 | MCMAHON Richard | 4.38 | 0.00 | 0.00 | 4.38 | GRADUATE |
| 859796 | MCNEIL Peter | 0.00 | 0.78 | 0.00 | 0.78 | NIL MASTER |
| 529559 | MCRAE Douglas | 9.24 | 2.60 | 1.72 | 13.56 | CLUB |
| 366501 | MCWATERS Lorraine | 76.44 | 20.68 | 0.00 | 97.12 | REGIONAL |
| 860824 | MEHUYS Christian | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 853331 | MEHUYS Sarah | 0.08 | 0.50 | 0.00 | 0.58 | NIL MASTER |
| 826421 | MENARY Daphne | 6.03 | 0.16 | 0.17 | 6.36 | CLUB |
| 828556 | MENTZ Ziggy | 1.15 | 0.26 | 0.00 | 1.41 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 713449 | MESNIL Helen | 0.29 | 0.00 | 0.00 | 0.29 | NIL MASTER |
| 857661 | MESSENGER Beryl | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848670 | MESSNER David | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 848689 | MESSNER Julie | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 791601 | MEULI Marlie | 0.13 | 0.00 | 0.00 | 0.13 | NIL MASTER |
| 847453 | MIBUS Alice | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 847461 | MIBUS Noel | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 317195 | MICHAILOV Tony | 64.28 | 28.57 | 5.05 | 97.90 | STATE |
| 458473 | MICHELS Betty | 8.28 | 4.25 | 0.40 | 12.93 | CLUB |
| 372471 | MICKEVICS Gizella | 293.32 | 186.92 | 128.25 | 608.49 | SILVER LIFE |
| 632562 | MIDDLEMIS Roger | 5.32 | 3.10 | 2.09 | 10.51 | CLUB |
| 848735 | MIDDLETON Bev | 1.05 | 0.00 | 0.00 | 1.05 | NIL MASTER |
| 525642 | MIDDLETON Betty | 40.11 | 11.62 | 2.26 | 53.99 | REGIONAL |
| 198218 | MIDDLETON David | 64.35 | 2769.66 | 1242.47 | 4076.48 | SILVER GRAND |
| 848727 | MIDDLETON Deb | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 758035 | MIDDLETON Diana | 28.06 | 2.44 | 2.17 | 32.67 | *LOCAL |
| 198226 | MIDDLETON Joff | 32.17 | 845.37 | 316.64 | 1194.18 | GRAND |
| 320765 | MIKA Peter | 122.55 | 105.55 | 32.31 | 260.41 | *NATIONAL |
| 486531 | MIKI Kayoko | 190.28 | 266.76 | 160.23 | 617.27 | SILVER LIFE |
| 449938 | MILEWSKI Judy | 34.31 | 8.04 | 0.00 | 42.35 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 113816 | MILLAR Marlene | 423.50 | 363.41 | 266.26 | 1053.17 | GOLD LIFE |
| 657654 | MILLBROOK Daniel | 0.31 | 0.00 | 0.00 | 0.31 | NIL MASTER |
| 661619 | MILLER Gwenneth | 58.46 | 18.33 | 7.03 | 83.82 | STATE |
| 296074 | MILLIGAN Sue | 114.74 | 10.96 | 0.00 | 125.70 | *REGIONAL |
| 632368 | MILLINGEN Miriam | 33.46 | 10.54 | 1.86 | 45.86 | **LOCAL |
| 203645 | MILLS Elizabeth | 15.78 | 0.93 | 1.57 | 18.28 | LOCAL |
| 719341 | MILLS Irene | 15.50 | 0.20 | 2.64 | 18.34 | LOCAL |
| 848697 | MILNE Stuart | 1.54 | 0.00 | 0.00 | 1.54 | NIL MASTER |
| 789925 | MITCHELL Diana | 5.45 | 0.83 | 2.03 | 8.31 | CLUB |
| 411701 | MITCHELL Elaine | 19.41 | 4.26 | 1.04 | 24.71 | LOCAL |
| 719269 | MITCHELL Elva | 25.77 | 0.40 | 3.44 | 29.61 | *LOCAL |
| 43338 | MITCHELL Joe | 73.49 | 25.33 | 2.31 | 101.13 | STATE |
| 393304 | MITCHELL John | 219.40 | 41.75 | 1.68 | 262.83 | STATE |
| 702072 | MITCHELL Patricia | 21.72 | 13.37 | 1.15 | 36.24 | **LOCAL |
| 741191 | MITCHELL Rose | 2.45 | 0.77 | 0.00 | 3.22 | GRADUATE |
| 697291 | MITCHELL Rose | 13.07 | 2.85 | 2.12 | 18.04 | LOCAL |
| 852902 | MITTON Darrell | 0.49 | 0.00 | 0.00 | 0.49 | NIL MASTER |
| 295566 | MOCATTA Frances | 233.39 | 25.69 | 1.68 | 260.76 | STATE |
| 796972 | MOLENAAR Fred | 5.08 | 0.40 | 0.43 | 5.91 | CLUB |
| 433756 | MOLIERE Robert | 288.20 | 74.54 | 15.27 | 378.01 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 43613 | MOLLER Peter | 100.58 | 41.01 | 71.57 | 213.16 | *NATIONAL |
| 352403 | MONKHOUSE Shirley | 55.51 | 15.42 | 0.00 | 70.93 | REGIONAL |
| 352411 | MONKHOUSE Syd | 55.27 | 15.42 | 0.00 | 70.69 | REGIONAL |
| 206962 | MOODY Eileen | 152.62 | 68.20 | 6.24 | 227.06 | *STATE |
| 695742 | MOORE Colin | 8.18 | 0.88 | 0.00 | 9.06 | CLUB |
| 614874 | MOORE Diana | 60.92 | 14.72 | 3.74 | 79.38 | REGIONAL |
| 68993 | MOORE Don | 96.86 | 168.36 | 119.94 | 385.16 | LIFE |
| 855881 | MOORE Marion | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 572675 | MORCOMBE Andrew | 36.56 | 53.21 | 268.70 | 358.47 | LIFE |
| 296090 | MORGAN Ann | 40.32 | 10.62 | 2.06 | 53.00 | REGIONAL |
| 574759 | MORGAN Dorothy | 15.00 | 3.37 | 1.58 | 19.95 | LOCAL |
| 725056 | MORGAN James | 1.01 | 0.00 | 0.00 | 1.01 | NIL MASTER |
| 286494 | MORGAN Joy | 151.84 | 54.54 | 3.50 | 209.88 | *STATE |
| 176419 | MORGAN Simon | 49.13 | 63.25 | 0.00 | 112.38 | *STATE |
| 321648 | MORGAN William | 12.44 | 5.56 | 0.60 | 18.60 | LOCAL |
| 563064 | MORGAN-KING Pam | 261.85 | 548.29 | 180.81 | 990.95 | GOLD LIFE |
| 296104 | MORIARTY Teenie | 80.33 | 36.64 | 17.28 | 134.25 | *STATE |
| 826081 | MORLEY Chris | 9.56 | 6.92 | 0.00 | 16.48 | LOCAL |
| 486175 | MORRISON Sandra | 282.08 | 100.78 | 22.98 | 405.84 | *NATIONAL |
| 201898 | MORS Kees | 116.49 | 46.73 | 130.26 | 293.48 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 810622 | MORTIER Nikki | 4.01 | 1.70 | 0.00 | 5.71 | CLUB |
| 40703 | MORTIMER David | 245.14 | 338.27 | 702.50 | 1285.91 | GRAND |
| 721638 | MOSS David | 28.48 | 0.71 | 4.81 | 34.00 | *LOCAL |
| 721621 | MOSS Pauline | 17.70 | 0.70 | 4.30 | 22.70 | LOCAL |
| 357634 | MOTTERAM Heather | 59.88 | 425.07 | 422.05 | 907.00 | GOLD LIFE |
| 344486 | MROCZEK Carolyn | 15.39 | 9.76 | 0.00 | 25.15 | *LOCAL |
| 342890 | MROCZEK Chris | 15.56 | 9.76 | 0.00 | 25.32 | *LOCAL |
| 712965 | MUIRHEAD Andrew | 41.23 | 13.55 | 5.42 | 60.20 | REGIONAL |
| 847471 | MULLER Maureen | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 201235 | MULLER Margaret | 336.30 | 113.82 | 0.00 | 450.12 | *NATIONAL |
| 749516 | MUNRO David | 40.08 | 12.73 | 18.50 | 71.31 | STATE |
| 349161 | MUNRO Janet | 168.22 | 74.50 | 88.84 | 331.56 | **NATIONAL |
| 830380 | MURPHY Peter | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 783341 | MURPHY Vicki | 6.00 | 0.59 | 0.67 | 7.26 | CLUB |
| 452343 | MUSCHIOL Brigitte | 9.40 | 5.37 | 0.63 | 15.40 | LOCAL |
| 844411 | MUSGROVE Lucy | 0.46 | 0.00 | 0.00 | 0.46 | NIL MASTER |
| 832431 | MUSRY Sue | 1.46 | 1.43 | 0.00 | 2.89 | GRADUATE |
| 642746 | MUSSARED David | 9.19 | 2.68 | 0.00 | 11.87 | CLUB |
| 319201 | MUSSARED Peter | 14.65 | 5.11 | 0.00 | 19.76 | LOCAL |
| 198382 | MYERS Joy | 168.58 | 151.19 | 1.21 | 320.98 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 229288 | NAGEL Chris | 26.23 | 8.33 | 0.85 | 35.41 | **LOCAL |
| 787485 | NAGEL John | 2.33 | 1.23 | 0.00 | 3.56 | GRADUATE |
| 198390 | NAGY Zolly | 143.34 | 2271.54 | 4084.74 | 6499.62 | GOLD GRAND |
| 296139 | NASH Bill | 283.10 | 192.07 | 377.11 | 852.28 | GOLD LIFE |
| 105953 | NAYLOR Paddy | 277.44 | 345.47 | 143.96 | 766.87 | GOLD LIFE |
| 198439 | NEILL Warren | 725.49 | 1633.36 | 58.66 | 2417.51 | GRAND |
| 827509 | NELSON David | 0.37 | 0.00 | 0.00 | 0.37 | NIL MASTER |
| 827495 | NELSON Susan | 0.37 | 0.00 | 0.00 | 0.37 | STATE |
| 558915 | NESBITT Junice | 106.09 | 53.07 | 21.08 | 180.24 | *STATE |
| 630731 | NETHERWAY Louise | 29.22 | 4.62 | 0.00 | 33.84 | *LOCAL |
| 176095 | NETTLE Brenda | 86.94 | 50.35 | 4.27 | 141.56 | *STATE |
| 836230 | NETTLE Chris | 21.82 | 5.73 | 0.00 | 27.55 | *LOCAL |
| 198447 | NEULING John | 268.82 | 394.36 | 14.68 | 677.86 | LIFE |
| 713813 | NEWALL Patricia | 17.71 | 0.51 | 0.00 | 18.22 | LOCAL |
| 716944 | NEWCOMBE Catriona | 17.74 | 3.42 | 0.00 | 21.16 | LOCAL |
| 443395 | NEWELL Fay | 2.96 | 0.57 | 0.00 | 3.53 | GRADUATE |
| 617611 | NEWING Ted | 6.70 | 3.55 | 0.00 | 10.25 | CLUB |
| 361356 | NEWTON Norma | 131.86 | 44.76 | 36.21 | 212.83 | NATIONAL |
| 465771 | NEWTON Sylvia | 130.63 | 44.78 | 17.98 | 193.39 | *STATE |
| 809330 | NICKLESS Di | 4.97 | 1.04 | 6.76 | 12.77 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 824585 | NICKOLLS Kevin | 12.06 | 0.00 | 0.00 | 12.06 | CLUB |
| 198420 | NIELD Rosemary | 29.75 | 34.45 | 4.87 | 69.07 | STATE |
| 690988 | NIEMANN Christine | 7.81 | 0.77 | 0.00 | 8.58 | CLUB |
| 593125 | NIMON Peter | 3.27 | 1.10 | 0.37 | 4.74 | GRADUATE |
| 209139 | NIRTA Sue | 14.94 | 6.49 | 4.03 | 25.46 | *LOCAL |
