SA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 76.11 | 22.60 | 5.66 | 104.37 | STATE |
| 715352 | CAHOON David | 106.71 | 45.09 | 10.54 | 162.34 | *STATE |
| 848581 | CAIN Marianne | 0.88 | 0.00 | 0.00 | 0.88 | NIL MASTER |
| 295388 | CAIN Margaret | 234.83 | 19.74 | 0.00 | 254.57 | *REGIONAL |
| 321656 | CAIN Ross | 488.46 | 45.91 | 0.00 | 534.37 | STATE |
| 680206 | CAMENS Andrew | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 680214 | CAMENS Lauren | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 761192 | CAMERON Cheryl | 1.65 | 0.00 | 0.47 | 2.12 | GRADUATE |
| 295396 | CAMERON Mary | 285.23 | 64.14 | 3.20 | 352.57 | *STATE |
| 204714 | CAMMELL Jim | 164.11 | 69.61 | 13.73 | 247.45 | NATIONAL |
| 477893 | CAMMELL Linda | 60.44 | 19.78 | 1.73 | 81.95 | REGIONAL |
| 496881 | CAMPBELL Dean | 382.25 | 43.42 | 7.45 | 433.12 | *STATE |
| 477133 | CAMPBELL Karen | 81.81 | 20.57 | 15.76 | 118.14 | STATE |
| 478865 | CAMPION Cyril | 62.28 | 17.82 | 7.46 | 87.56 | STATE |
| 831859 | CANNAVAN Penny | 4.23 | 0.41 | 0.00 | 4.64 | GRADUATE |
| 831840 | CANNAVAN Terry | 3.94 | 0.41 | 0.00 | 4.35 | GRADUATE |
| 295426 | CANTLON Betty | 152.03 | 16.81 | 0.00 | 168.84 | *REGIONAL |
| 584045 | CAPPER Ira | 2.46 | 0.78 | 1.12 | 4.36 | GRADUATE |
| 204706 | CAPPER Terry | 82.12 | 94.22 | 91.21 | 267.55 | *NATIONAL |
| 807508 | CARLMARK Petter | 4.79 | 0.16 | 0.00 | 4.95 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372366 | CARMAN Loretta | 260.89 | 51.48 | 0.00 | 312.37 | *STATE |
| 841854 | CARPENTER Peter | 1.53 | 0.00 | 0.00 | 1.53 | NIL MASTER |
| 841862 | CARPENTER Wendy | 3.05 | 0.56 | 0.00 | 3.61 | GRADUATE |
| 685976 | CARTER James | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195707 | CARTER Joan | 235.81 | 72.52 | 6.84 | 315.17 | NATIONAL |
| 825816 | CARTER Marie | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 201111 | CARTHEW Marjorie | 319.07 | 126.43 | 22.54 | 468.04 | *NATIONAL |
| 737208 | CASARETTO Anne | 38.24 | 7.36 | 4.18 | 49.78 | **LOCAL |
| 529540 | CASEY Jennifer | 8.34 | 3.76 | 0.80 | 12.90 | CLUB |
| 832294 | CASLEY-SMITH Judith | 11.58 | 5.35 | 0.55 | 17.48 | LOCAL |
| 14125 | CASTELL Judith | 388.57 | 147.46 | 15.89 | 551.92 | **NATIONAL |
| 370924 | CATCHPOOLE Claire | 51.40 | 31.02 | 2.97 | 85.39 | STATE |
| 169145 | CATON Brian | 13.68 | 13.34 | 0.00 | 27.02 | *LOCAL |
| 349178 | CATT Gill | 105.00 | 181.51 | 206.92 | 493.43 | BRONZE LIFE |
| 372201 | CAVILL Lena | 160.87 | 21.78 | 6.44 | 189.09 | STATE |
| 787711 | CAWLEY Helen | 1.55 | 0.35 | 2.80 | 4.70 | GRADUATE |
| 204595 | CEDERBLAD Rex | 11.55 | 3.39 | 0.80 | 15.74 | LOCAL |
| 719498 | CHALK Kaye | 12.29 | 0.20 | 2.49 | 14.98 | CLUB |
| 856525 | CHAMBERS Marilyn | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 649333 | CHAMBERS Shirley | 16.55 | 22.67 | 8.81 | 48.03 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 403164 | CHAMPION Allan | 57.59 | 24.23 | 2.86 | 84.68 | STATE |
| 195741 | CHAN Jesse | 148.66 | 1297.73 | 1081.34 | 2527.73 | SILVER GRAND |
| 195758 | CHAN Peter | 173.07 | 2309.48 | 1838.63 | 4321.18 | SILVER GRAND |
| 855936 | CHAN Ringo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 828823 | CHANDLER Shirley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 816752 | CHAPMAN Alison | 4.00 | 2.33 | 1.50 | 7.83 | CLUB |
| 511064 | CHAPMAN Maureen | 210.13 | 25.02 | 4.08 | 239.23 | STATE |
| 295450 | CHAPMAN Ruth | 188.23 | 316.51 | 192.20 | 696.94 | SILVER LIFE |
| 443425 | CHARLES Barrie | 75.87 | 36.73 | 2.10 | 114.70 | STATE |
| 295469 | CHARLESWORTH Ian | 1144.51 | 169.92 | 14.45 | 1328.88 | **NATIONAL |
| 295477 | CHARLESWORTH Thelma | 1646.74 | 236.60 | 16.17 | 1899.51 | **NATIONAL |
| 195782 | CHENEY Joyce | 426.74 | 179.88 | 11.19 | 617.81 | **NATIONAL |
| 195790 | CHENEY Phil | 61.41 | 454.19 | 57.21 | 572.81 | SILVER LIFE |
| 195804 | CHERRY David | 46.69 | 838.76 | 582.59 | 1468.04 | GRAND |
| 195812 | CHOATE Margaret | 607.06 | 1946.56 | 12.53 | 2566.15 | GRAND |
| 299693 | CHRISTIE Marie | 353.06 | 70.38 | 19.71 | 443.15 | NATIONAL |
| 199982 | CHRISTIE Margaret | 102.44 | 29.56 | 4.77 | 136.77 | STATE |
| 358551 | CHURCHILL Val | 361.50 | 221.35 | 71.31 | 654.16 | BRONZE LIFE |
| 848662 | CIVES Willy | 0.77 | 0.00 | 0.00 | 0.77 | NIL MASTER |
| 358088 | CLAPP Michael | 560.74 | 200.24 | 139.59 | 900.57 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 730610 | CLARE Jan | 8.18 | 2.84 | 1.27 | 12.29 | CLUB |
| 400181 | CLARK Betty | 2.50 | 1.09 | 0.00 | 3.59 | GRADUATE |
| 527084 | CLARK Carol | 37.31 | 13.13 | 6.29 | 56.73 | REGIONAL |
| 720844 | CLARK Mary | 12.58 | 18.04 | 4.63 | 35.25 | **LOCAL |
| 741019 | CLARK Peter | 22.91 | 3.18 | 1.43 | 27.52 | *LOCAL |
| 188999 | CLARKE Ann | 307.47 | 1219.03 | 550.18 | 2076.68 | GRAND |
| 195871 | CLARKE Bob | 313.52 | 877.83 | 467.15 | 1658.50 | GRAND |
| 329541 | CLARKE Glenda | 288.78 | 91.08 | 4.35 | 384.21 | NATIONAL |
| 195863 | CLARKE Leonie | 240.50 | 536.52 | 230.04 | 1007.06 | GRAND |
| 426644 | CLARKE Robert | 135.51 | 59.01 | 3.38 | 197.90 | *STATE |
| 729752 | CLARKE Ted | 27.80 | 7.60 | 4.46 | 39.86 | **LOCAL |
| 816851 | CLAYTON Joan | 10.16 | 2.54 | 3.21 | 15.91 | LOCAL |
| 240117 | CLEMENTS Olive | 79.54 | 31.06 | 3.14 | 113.74 | STATE |
| 821411 | CLEZY Pam | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 403237 | CLIFT Sandra | 237.75 | 105.30 | 8.31 | 351.36 | *NATIONAL |
| 523755 | CLISBY Susan | 13.44 | 3.18 | 0.00 | 16.62 | LOCAL |
| 201804 | CLISSOLD Shirley | 72.27 | 25.87 | 0.00 | 98.14 | STATE |
| 630780 | COATES Judith | 82.00 | 5.16 | 0.00 | 87.16 | REGIONAL |
| 295507 | COATS Emily | 229.44 | 62.55 | 22.96 | 314.95 | NATIONAL |
| 849057 | COATS Ingrid | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486396 | COATS Sally | 66.45 | 28.33 | 12.80 | 107.58 | STATE |
| 816671 | COCK Josie | 0.76 | 0.25 | 0.00 | 1.01 | NIL MASTER |
| 189014 | COCKERHAM Lily | 354.58 | 78.65 | 4.98 | 438.21 | NATIONAL |
| 99996 | COFFEY Jim | 63.46 | 21.99 | 41.65 | 127.10 | *STATE |
| 572934 | COLE Elizabeth | 64.95 | 6.33 | 0.00 | 71.28 | REGIONAL |
| 195911 | COLE Marilyn | 161.87 | 124.18 | 0.43 | 286.48 | *NATIONAL |
| 829463 | COLEMAN Meredith | 1.93 | 0.00 | 0.00 | 1.93 | NIL MASTER |
| 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 851396 | COLLARD Mary | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 760481 | COLMER Bronny | 43.19 | 54.91 | 3.67 | 101.77 | *STATE |
| 280089 | COLMER Jean | 576.24 | 105.34 | 16.03 | 697.61 | *NATIONAL |
| 195952 | COLMER Peter | 206.85 | 1140.05 | 573.83 | 1920.73 | GRAND |
| 471968 | COLTON Brian | 39.64 | 25.11 | 3.56 | 68.31 | STATE |
| 251951 | COLTON Joan | 49.69 | 33.17 | 1.34 | 84.20 | STATE |
| 538841 | CONFUE Barbara | 13.03 | 1.65 | 0.00 | 14.68 | CLUB |
| 545988 | CONNELLY Anne | 98.35 | 14.95 | 12.77 | 126.07 | STATE |
| 847811 | CONOR Peta | 0.24 | 0.00 | 0.00 | 0.24 | NIL MASTER |
| 204080 | COOK Jean | 275.50 | 105.33 | 27.60 | 408.43 | *NATIONAL |
| 792251 | COOK Len | 47.84 | 12.82 | 1.12 | 61.78 | REGIONAL |
| 440582 | COOKE Robin | 72.93 | 24.96 | 4.80 | 102.69 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 114669 | COOLING Joan | 2.02 | 5.28 | 0.00 | 7.30 | CLUB |
| 821438 | COOMBS Mandy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 834505 | COOMBS Sue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 761631 | COPLEY Barbara | 11.70 | 2.13 | 1.43 | 15.26 | LOCAL |
| 189022 | COPPINS Audrie | 19.53 | 4.39 | 0.60 | 24.52 | LOCAL |
| 223174 | CORBETT Helga | 450.84 | 230.18 | 53.34 | 734.36 | BRONZE LIFE |
| 201324 | CORNISH Rosemary | 205.95 | 313.78 | 252.12 | 771.85 | GOLD LIFE |
| 231428 | CORRIGHAN Julie | 65.16 | 30.12 | 1.48 | 96.76 | STATE |
| 438677 | COTTON Erika | 161.03 | 37.86 | 1.83 | 200.72 | STATE |
| 438669 | COTTON Peter | 147.80 | 34.88 | 1.83 | 184.51 | STATE |
| 699470 | COTTRELL Ann | 74.96 | 40.24 | 5.09 | 120.29 | STATE |
| 630799 | COTTRELL Jill | 26.60 | 0.00 | 0.00 | 26.60 | *LOCAL |
| 818518 | COUZNER Creina | 2.22 | 0.56 | 0.00 | 2.78 | GRADUATE |
| 195987 | COUZNER Darryl | 122.06 | 189.52 | 115.84 | 427.42 | BRONZE LIFE |
| 858269 | COVERNTON Mary | 1.31 | 0.00 | 0.00 | 1.31 | NIL MASTER |
| 461571 | COWAN Gayle | 26.24 | 3.09 | 15.73 | 45.06 | **LOCAL |
| 458831 | COWAN Margaret | 13.97 | 0.57 | 2.91 | 17.45 | LOCAL |
| 812412 | COWELL Claire | 3.21 | 0.00 | 0.00 | 3.21 | GRADUATE |
| 497363 | COXELL Ken | 64.82 | 27.57 | 0.00 | 92.39 | STATE |
| 372218 | CRADDOCK Di | 138.60 | 15.13 | 0.00 | 153.73 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 656224 | CRAMP Dawn | 0.15 | 0.08 | 0.00 | 0.23 | NIL MASTER |
| 163473 | CRANE June | 98.59 | 43.15 | 1.73 | 143.47 | STATE |
| 598518 | CRANE Rita | 68.63 | 32.70 | 9.53 | 110.86 | STATE |
| 539457 | CRAWFORD Jo | 146.16 | 58.74 | 23.54 | 228.44 | NATIONAL |
| 833088 | CRAWFORD Sandra | 2.80 | 0.00 | 0.00 | 2.80 | GRADUATE |
| 793582 | CRESP George | 33.49 | 14.49 | 2.64 | 50.62 | REGIONAL |
| 841129 | CRESSWELL Dianne | 1.85 | 0.00 | 0.00 | 1.85 | NIL MASTER |
| 199281 | CRIGHTON Marilyn | 20.10 | 1.72 | 0.00 | 21.82 | LOCAL |
| 11592 | CROCKART Bob | 31.16 | 24.95 | 5.17 | 61.28 | STATE |
| 805981 | CROFT Brian | 10.04 | 3.47 | 2.36 | 15.87 | LOCAL |
| 560121 | CROSSAN Kay | 98.78 | 33.67 | 11.45 | 143.90 | STATE |
| 546003 | CULLEN Bronwyn | 104.36 | 9.80 | 2.29 | 116.45 | *REGIONAL |
| 599255 | CUMPSTON Libby | 73.01 | 24.15 | 1.44 | 98.60 | STATE |
| 444537 | CUNNINGHAM John | 4.50 | 0.44 | 0.00 | 4.94 | GRADUATE |
| 848700 | CURLEY Sue | 0.13 | 0.00 | 0.00 | 0.13 | NIL MASTER |
| 381012 | CURRIE Ann | 150.98 | 34.45 | 6.65 | 192.08 | STATE |
| 695211 | CURTIS James | 128.58 | 50.21 | 7.36 | 186.15 | *STATE |
| 851401 | CUTTING Chris | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848565 | CUTTING Geoff | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 657352 | DAHL Ursula | 17.17 | 5.65 | 3.38 | 26.20 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 583065 | DAHL Wende | 37.43 | 3.67 | 0.00 | 41.10 | **LOCAL |
| 453293 | DALY Audrey | 98.87 | 41.97 | 1.63 | 142.47 | STATE |
| 777021 | DALZELL Beverley | 11.65 | 1.50 | 0.00 | 13.15 | CLUB |
| 834459 | DANIELS Nicolas | 2.92 | 0.00 | 0.00 | 2.92 | GRADUATE |
| 704997 | DANTON Christine | 85.62 | 20.61 | 0.00 | 106.23 | *REGIONAL |
| 279528 | DARBY Geraldine | 157.65 | 42.59 | 1.32 | 201.56 | STATE |
| 596183 | DARLING Joan | 27.07 | 7.50 | 1.70 | 36.27 | **LOCAL |
| 196096 | DAVENPORT John | 517.11 | 352.47 | 0.00 | 869.58 | **NATIONAL |
| 403822 | DAVIES Arthur | 449.07 | 331.33 | 65.42 | 845.82 | SILVER LIFE |
| 802417 | DAVIES Jan | 8.43 | 1.77 | 2.15 | 12.35 | CLUB |
| 708089 | DAVIES Jesse | 8.55 | 2.50 | 5.97 | 17.02 | LOCAL |
| 802425 | DAVIES John | 8.43 | 1.77 | 2.15 | 12.35 | CLUB |
| 202916 | DAVIES Marie | 190.52 | 21.38 | 0.89 | 212.79 | *REGIONAL |
| 719471 | DAVIS Joan | 13.11 | 0.20 | 3.19 | 16.50 | LOCAL |
| 818178 | DAVIS Patricia | 2.14 | 0.63 | 0.31 | 3.08 | GRADUATE |
| 602132 | DAVY Michele | 8.88 | 0.12 | 0.00 | 9.00 | CLUB |
| 511331 | DAWE Rita | 64.67 | 13.39 | 0.40 | 78.46 | REGIONAL |
| 841889 | DAWES Sarah | 2.45 | 0.40 | 0.00 | 2.85 | GRADUATE |
| 788252 | DAWSON Jack | 19.26 | 3.78 | 3.80 | 26.84 | *LOCAL |
| 542083 | DAWSON Margaret | 63.49 | 16.21 | 5.11 | 84.81 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475602 | DAY Deirdre | 58.58 | 48.46 | 37.19 | 144.23 | *STATE |
| 377831 | DAY Lorrie | 57.91 | 34.88 | 4.62 | 97.41 | STATE |
| 797596 | DE CAUX Jean | 7.47 | 0.00 | 0.00 | 7.47 | CLUB |
| 740969 | DE GARIS Jessie | 8.38 | 3.82 | 16.82 | 29.02 | *LOCAL |
| 792241 | DE KREY Peter | 139.78 | 43.72 | 15.87 | 199.37 | *STATE |
| 172057 | DE LUCA Attilio | 507.90 | 1621.51 | 860.22 | 2989.63 | SILVER GRAND |
| 855741 | DEAKIN Sandra | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 43575 | DEAN Patti | 61.46 | 15.12 | 4.38 | 80.96 | REGIONAL |
| 284807 | DEATON Gary | 397.30 | 615.95 | 284.75 | 1298.00 | GRAND |
| 493023 | DEATON Marc | 62.00 | 265.53 | 387.96 | 715.49 | SILVER LIFE |
| 546011 | DEAYTON Wendy | 89.41 | 19.04 | 0.40 | 108.85 | *REGIONAL |
| 664510 | DELLA Ern | 51.50 | 14.73 | 3.31 | 69.54 | REGIONAL |
| 558923 | DENNER Pamela | 79.76 | 22.30 | 1.82 | 103.88 | *REGIONAL |
| 292265 | DENNIS Helen | 271.45 | 409.90 | 128.76 | 810.11 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 559.58 | 543.29 | 300.29 | 1403.16 | GRAND |
| 838845 | DENTON Sally | 2.10 | 0.00 | 0.00 | 2.10 | GRADUATE |
| 642614 | DETMOLD Sully | 5.04 | 4.66 | 6.35 | 16.05 | LOCAL |
| 496871 | DETTMAN Roger | 198.10 | 43.00 | 21.13 | 262.23 | *STATE |
| 196150 | DEVEREAUX Lorna | 51.91 | 26.14 | 1.55 | 79.60 | STATE |
| 839361 | DEWAR Colin | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 317462 | DICKER Mary | 105.37 | 46.88 | 3.85 | 156.10 | *STATE |
| 201049 | DIGNUM Gloria | 96.71 | 46.06 | 0.82 | 143.59 | STATE |
| 503142 | DINAN Patricia | 191.48 | 31.97 | 8.89 | 232.34 | STATE |
| 818836 | DINHAM Marjorie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 538418 | DIXON Denis | 30.24 | 13.88 | 0.00 | 44.12 | **LOCAL |
| 538401 | DIXON Eira | 36.21 | 14.74 | 0.39 | 51.34 | REGIONAL |
| 642606 | DJURASEVICH Vicki | 43.19 | 7.49 | 0.00 | 50.68 | REGIONAL |
| 668761 | DOHNT Brian | 55.70 | 10.47 | 0.00 | 66.17 | REGIONAL |
| 196193 | DOHNT Ray | 186.12 | 308.12 | 42.42 | 536.66 | BRONZE LIFE |
| 812031 | DOMAN Elspeth | 9.55 | 1.20 | 2.27 | 13.02 | CLUB |
| 196207 | DONAGHY Marlene | 239.46 | 34.05 | 0.50 | 274.01 | STATE |
| 295590 | DONNELLY Genevieve | 318.15 | 67.89 | 7.17 | 393.21 | NATIONAL |
| 333220 | DOUGLAS Max | 79.45 | 22.57 | 0.97 | 102.99 | *REGIONAL |
| 856495 | DOW Julie | 0.82 | 0.00 | 0.00 | 0.82 | NIL MASTER |
| 864781 | DOWNER Nicola | 0.08 | 0.00 | 0.00 | 0.08 | NIL MASTER |
| 393797 | DRAPER Pat | 95.06 | 34.10 | 3.88 | 133.04 | STATE |
| 637211 | DRIVER Terry | 105.17 | 38.38 | 4.95 | 148.50 | STATE |
| 389218 | DRYSDALE Doreen | 30.14 | 17.71 | 4.93 | 52.78 | REGIONAL |
| 780049 | DRYSDALE Robert | 4.96 | 3.26 | 0.00 | 8.22 | CLUB |
| 546021 | DUFFY Colleen | 225.08 | 56.94 | 30.86 | 312.88 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 546038 | DUFFY Owen | 123.97 | 31.47 | 23.71 | 179.15 | *STATE |
| 837288 | DUGGAN Rosemary | 0.00 | 0.00 | 3.88 | 3.88 | GRADUATE |
| 389201 | DUKE Lois | 528.89 | 395.75 | 101.02 | 1025.66 | GOLD LIFE |
| 251984 | DULDIG Gwen | 51.66 | 32.20 | 0.38 | 84.24 | STATE |
| 691161 | DUNBAR Alexander | 15.12 | 13.41 | 57.28 | 85.81 | STATE |
| 557048 | DUNBAR Jarrad | 30.86 | 15.41 | 84.16 | 130.43 | *STATE |
| 765910 | DUNBAR Shane | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 586056 | DUNCAN Andy | 95.54 | 49.40 | 10.44 | 155.38 | *STATE |
| 750425 | DUNCAN Robyn | 31.29 | 8.85 | 6.24 | 46.38 | **LOCAL |
| 800902 | DUNLEVIE Carol | 13.09 | 0.27 | 0.00 | 13.36 | CLUB |
| 546046 | DUNN Margaret | 150.64 | 20.81 | 0.00 | 171.45 | *REGIONAL |
| 701807 | DUNN Meg | 46.16 | 10.61 | 0.00 | 56.77 | REGIONAL |
| 372498 | DUNNCLIFF Roma | 267.92 | 64.05 | 4.62 | 336.59 | *STATE |
| 295612 | DUNNE Di | 429.60 | 216.29 | 106.75 | 752.64 | SILVER LIFE |
| 295620 | DUNNE Rod | 180.80 | 55.87 | 29.25 | 265.92 | NATIONAL |
| 844446 | DURAND Sue | 1.05 | 0.00 | 0.00 | 1.05 | NIL MASTER |
| 636428 | DURBRIDGE Judith | 16.81 | 5.18 | 0.63 | 22.62 | LOCAL |
| 863009 | DURNEY Clive | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 435996 | DUROWICZ Adela | 416.32 | 145.65 | 9.61 | 571.58 | **NATIONAL |
| 812129 | DURRANT Ros | 11.14 | 4.55 | 8.11 | 23.80 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 189057 | EASLEY Alf | 564.40 | 549.84 | 264.36 | 1378.60 | GRAND |
| 237922 | EASLEY Dulcie | 407.86 | 179.75 | 110.14 | 697.75 | BRONZE LIFE |
| 196312 | EDDIE Andrew | 488.19 | 1067.02 | 471.83 | 2027.04 | GRAND |
| 633607 | EDDY Betty | 15.53 | 6.58 | 2.98 | 25.09 | *LOCAL |
| 126901 | EDDY Shirley | 61.96 | 25.18 | 4.06 | 91.20 | STATE |
| 675385 | EDMISTON Ann | 16.63 | 27.25 | 0.93 | 44.81 | **LOCAL |
| 675393 | EDMISTON Bill | 16.63 | 27.25 | 0.93 | 44.81 | **LOCAL |
| 507253 | EDWARDS Bob | 35.03 | 0.53 | 0.00 | 35.56 | **LOCAL |
| 678481 | EDWARDS Felicity | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 585955 | EDWARDS John | 299.45 | 88.36 | 27.17 | 414.98 | *NATIONAL |
| 585947 | EDWARDS Margaret | 167.91 | 30.89 | 6.09 | 204.89 | STATE |
| 682209 | EDWARDS Pauline | 26.74 | 7.06 | 3.57 | 37.37 | **LOCAL |
| 689718 | EDWARDS Sheila | 19.58 | 6.09 | 4.33 | 30.00 | *LOCAL |
| 678473 | EDWARDS Stewart | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 387142 | EFINGER Gene | 321.88 | 176.42 | 64.72 | 563.02 | BRONZE LIFE |
| 511218 | EINTHAL Winfried | 100.48 | 28.16 | 4.11 | 132.75 | STATE |
| 196347 | EITZEN Geraldine | 195.82 | 61.84 | 1.12 | 258.78 | *STATE |
| 100201 | EITZEN Murray | 69.01 | 30.92 | 0.00 | 99.93 | STATE |
| 196363 | ELBOROUGH Reg | 225.11 | 76.75 | 0.51 | 302.37 | NATIONAL |
| 848719 | ELLEWAY Barbara | 1.12 | 0.00 | 0.00 | 1.12 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 335703 | ELLIOTT John | 13.12 | 15.07 | 1.15 | 29.34 | *LOCAL |
| 710318 | ELMENDORP Maurice | 123.27 | 34.35 | 0.00 | 157.62 | STATE |
| 196381 | EMERSON Bill | 311.56 | 563.58 | 7.09 | 882.23 | BRONZE LIFE |
| 372013 | EMERSON Susan | 404.48 | 804.98 | 309.02 | 1518.48 | GRAND |
| 670421 | ESVELT Mia | 71.92 | 35.13 | 6.77 | 113.82 | STATE |
| 818704 | EVANS George | 4.39 | 9.24 | 0.00 | 13.63 | CLUB |
| 503940 | EVANS Glynn | 674.49 | 412.45 | 93.69 | 1180.63 | GOLD LIFE |
| 411681 | EVANS Lena | 47.84 | 8.25 | 0.00 | 56.09 | REGIONAL |
| 656232 | EVANS Pauline | 8.27 | 2.05 | 0.38 | 10.70 | CLUB |
| 295639 | EVERETT Maxine | 15.28 | 0.44 | 0.00 | 15.72 | LOCAL |
| 204102 | EWENS Mae | 155.25 | 57.61 | 6.71 | 219.57 | *STATE |
| 251992 | EY Beryl | 65.65 | 54.98 | 14.65 | 135.28 | *STATE |
| 536301 | FABER Janet | 121.65 | 35.13 | 1.80 | 158.58 | STATE |
| 196444 | FACKRELL Joy | 256.37 | 74.29 | 0.83 | 331.49 | NATIONAL |
| 744425 | FAIRLAMB Mark | 50.97 | 33.04 | 86.62 | 170.63 | NATIONAL |
| 196460 | FALK Jack | 723.43 | 148.28 | 10.75 | 882.46 | **NATIONAL |
| 196479 | FALLON Alison | 272.98 | 994.69 | 809.59 | 2077.26 | GRAND |
| 546682 | FALLON Di | 81.24 | 30.83 | 17.78 | 129.85 | STATE |
| 196487 | FALLON Gordon | 416.43 | 1275.17 | 765.27 | 2456.87 | GRAND |
| 773107 | FALLON James | 0.25 | 0.00 | 0.00 | 0.25 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 393525 | FALLON Jeff | 145.20 | 453.40 | 140.44 | 739.04 | SILVER LIFE |
| 731897 | FARKAS Alex | 62.54 | 23.66 | 4.72 | 90.92 | STATE |
| 236381 | FARKAS Madeleine | 68.39 | 18.78 | 11.48 | 98.65 | STATE |
| 747939 | FARLEY Ken | 12.99 | 1.88 | 0.83 | 15.70 | LOCAL |
| 848281 | FARLEY Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 450261 | FARMER David | 147.15 | 46.07 | 18.72 | 211.94 | *STATE |
| 226416 | FARMER Ruth | 83.68 | 27.24 | 7.23 | 118.15 | STATE |
| 806285 | FARNAN Noel | 16.93 | 2.07 | 2.42 | 21.42 | LOCAL |
| 584029 | FARQUHARSON Lyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 732850 | FARRELLY Helen | 12.50 | 1.47 | 0.47 | 14.44 | CLUB |
| 113646 | FAUSER Geoff | 123.29 | 19.57 | 0.68 | 143.54 | *REGIONAL |
| 833241 | FECHNER Judy | 1.17 | 0.65 | 0.00 | 1.82 | NIL MASTER |
| 816833 | FEE Margaret | 1.12 | 0.88 | 1.17 | 3.17 | GRADUATE |
| 196495 | FELTHAM Graham | 276.60 | 381.83 | 15.24 | 673.67 | LIFE |
| 683310 | FENDER Sylvia | 11.02 | 0.16 | 0.00 | 11.18 | CLUB |
| 511277 | FENTON Margaret | 131.01 | 28.90 | 5.25 | 165.16 | STATE |
| 433934 | FENWICK Ruth | 8.39 | 1.74 | 0.39 | 10.52 | CLUB |
| 334782 | FERRER Conxita | 36.05 | 16.20 | 2.76 | 55.01 | REGIONAL |
| 408859 | FERRIS Pauline | 25.03 | 3.99 | 1.93 | 30.95 | *LOCAL |
| 656968 | FINDLAY Sandra | 6.78 | 2.08 | 2.20 | 11.06 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 691313 | FINDLAY Steven | 10.98 | 2.73 | 2.30 | 16.01 | LOCAL |
| 832448 | FINLAYSON Francoise | 2.65 | 0.20 | 0.00 | 2.85 | GRADUATE |
| 764477 | FINNIE Diana | 8.69 | 1.38 | 0.00 | 10.07 | CLUB |
| 835919 | FISHER Anne | 0.33 | 0.00 | 0.00 | 0.33 | NIL MASTER |
| 567531 | FISHER Merle | 120.21 | 31.89 | 10.20 | 162.30 | STATE |
| 841765 | FISHLOCK Margaret | 2.23 | 0.00 | 0.00 | 2.23 | GRADUATE |
| 850489 | FITCH Susan | 0.50 | 0.00 | 0.00 | 0.50 | NIL MASTER |
| 295671 | FLANNERY Ian | 307.24 | 58.40 | 3.61 | 369.25 | *STATE |
