SA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 432180 | ABBOT Libby | 92.84 | 10.58 | 0.00 | 103.42 | *REGIONAL |
| 459550 | ABBOTT Adelaide | 7.28 | 2.13 | 0.00 | 9.41 | CLUB |
| 838837 | ABBOTT Judy | 0.09 | 0.00 | 1.80 | 1.89 | NIL MASTER |
| 350885 | ABDELHAMID Adel | 162.08 | 74.84 | 8.53 | 245.45 | NATIONAL |
| 803626 | ADAMS Cathy | 0.24 | 0.00 | 0.00 | 0.24 | NIL MASTER |
| 396486 | ADAMSON Mary-Ann | 15.51 | 6.41 | 6.35 | 28.27 | *LOCAL |
| 659274 | ADLINGTON Mary | 29.57 | 8.34 | 3.97 | 41.88 | **LOCAL |
| 851116 | AESCHE Flo | 0.45 | 0.52 | 0.00 | 0.97 | NIL MASTER |
| 409499 | AGER Rosemary | 88.86 | 30.86 | 4.21 | 123.93 | STATE |
| 248584 | AGRAWAL Shashi | 102.53 | 92.65 | 50.18 | 245.36 | *NATIONAL |
| 204692 | AGRAWAL Surend | 117.82 | 92.57 | 61.77 | 272.16 | *NATIONAL |
| 704938 | AITCHISON Margaret | 5.97 | 1.77 | 1.54 | 9.28 | CLUB |
| 295221 | ALEXANDER Barbara | 473.91 | 150.02 | 18.97 | 642.90 | **NATIONAL |
| 195162 | ALEXANDER Linda | 386.34 | 1812.66 | 1015.31 | 3214.31 | SILVER GRAND |
| 844421 | ALKHOURY Adil | 4.56 | 0.00 | 1.09 | 5.65 | CLUB |
| 226130 | ALLANSON Evan | 192.43 | 309.70 | 435.58 | 937.71 | GOLD LIFE |
| 154474 | ALLANSON Jill | 199.57 | 389.89 | 492.94 | 1082.40 | GRAND |
| 642002 | ALLCHURCH Rhonda | 71.46 | 21.32 | 7.55 | 100.33 | STATE |
| 201162 | ALLEN Anne | 1010.53 | 277.46 | 116.79 | 1404.78 | SILVER LIFE |
| 117358 | ALLEN Marise | 238.51 | 121.70 | 65.06 | 425.27 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 295231 | ALLISTER Joan | 192.46 | 133.76 | 11.68 | 337.90 | *NATIONAL |
| 432199 | ALLNUTT Helen | 260.91 | 68.27 | 5.02 | 334.20 | *STATE |
| 253405 | ALLWOOD Anna | 43.61 | 5.14 | 0.00 | 48.75 | **LOCAL |
| 803634 | ALTSCHWAGER Grace | 16.28 | 3.71 | 0.00 | 19.99 | LOCAL |
| 655627 | AMERASINGHE Gamini | 45.21 | 45.94 | 17.61 | 108.76 | *STATE |
| 449962 | AMEY Norma | 163.21 | 50.02 | 8.91 | 222.14 | *STATE |
| 848271 | ANDERSEN Joyce | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195197 | ANDERSON David | 462.99 | 3070.24 | 1009.62 | 4542.85 | SILVER GRAND |
| 841757 | ANDERSON Helen | 0.92 | 0.00 | 0.00 | 0.92 | NIL MASTER |
| 742899 | ANDERSON STANFORD Callum | 0.48 | 0.00 | 0.00 | 0.48 | NIL MASTER |
| 742902 | ANDERSON STANFORD Stuart | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 632384 | ANDREW Carolyn | 22.43 | 7.38 | 0.34 | 30.15 | *LOCAL |
| 855863 | ANDREWS Jocelyn | 1.45 | 0.00 | 0.00 | 1.45 | NIL MASTER |
| 761958 | ANDREWS Melinda | 21.72 | 5.75 | 0.63 | 28.10 | *LOCAL |
| 380318 | ANDREWS Tony | 109.80 | 52.79 | 2.66 | 165.25 | *STATE |
| 1309 | ANDREWS Wendy | 765.34 | 746.72 | 459.30 | 1971.36 | GRAND |
| 116841 | ANGEL Liz | 89.64 | 44.07 | 7.37 | 141.08 | *STATE |
| 202053 | APPLEBY Lorna | 57.85 | 10.95 | 2.08 | 70.88 | REGIONAL |
| 396419 | ARCIUOLO Julie | 240.44 | 48.89 | 4.28 | 293.61 | *STATE |
| 396400 | ARCIUOLO Paul | 333.14 | 44.44 | 4.28 | 381.86 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 204382 | ARMSTRONG Ron | 88.26 | 17.88 | 1.96 | 108.10 | *REGIONAL |
| 830186 | ARTIS Jenni | 1.24 | 0.67 | 0.00 | 1.91 | NIL MASTER |
| 357448 | ASHBY Peter | 3.04 | 0.00 | 0.00 | 3.04 | GRADUATE |
| 824577 | ASHDOWN Margaret | 0.60 | 0.00 | 0.00 | 0.60 | NIL MASTER |
| 582107 | ASPINALL Una | 91.15 | 42.67 | 25.10 | 158.92 | *STATE |
| 326054 | ATKINS Brigid | 101.61 | 25.51 | 2.46 | 129.58 | STATE |
| 496911 | ATKINSON Keith | 45.99 | 18.08 | 3.12 | 67.19 | REGIONAL |
| 496901 | ATKINSON Sheila | 46.01 | 18.08 | 3.96 | 68.05 | REGIONAL |
| 524840 | AULD Bob | 136.94 | 28.63 | 7.98 | 173.55 | STATE |
| 797588 | AULD Kath | 7.67 | 0.00 | 0.00 | 7.67 | CLUB |
| 340235 | AYLES John | 48.28 | 14.51 | 0.00 | 62.79 | REGIONAL |
| 340243 | AYLES Shirley | 48.28 | 14.51 | 0.00 | 62.79 | REGIONAL |
| 200158 | AZZOPARDI Paul | 484.78 | 131.82 | 1.40 | 618.00 | *NATIONAL |
| 844438 | BABASHAQ Amal | 4.73 | 0.00 | 1.09 | 5.82 | CLUB |
| 195278 | BABISZEWSKI Andy | 223.76 | 1995.87 | 423.19 | 2642.82 | GRAND |
| 188980 | BABISZEWSKI Linda | 95.67 | 576.67 | 219.60 | 891.94 | GOLD LIFE |
| 200921 | BACKHOUSE Bette | 192.47 | 67.49 | 8.18 | 268.14 | NATIONAL |
| 847712 | BADMAN Jean | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 537845 | BAGLEY Lucienne | 100.11 | 23.11 | 4.12 | 127.34 | STATE |
| 113311 | BAHLIN Barbara | 44.43 | 15.83 | 0.89 | 61.15 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195294 | BAIRD Dee | 136.76 | 77.50 | 25.40 | 239.66 | *NATIONAL |
| 812390 | BAKER Beverley | 1.79 | 0.77 | 0.21 | 2.77 | GRADUATE |
| 432210 | BAKER Billie | 149.48 | 23.38 | 0.00 | 172.86 | *REGIONAL |
| 803642 | BAKER Jan | 0.43 | 0.00 | 0.00 | 0.43 | NIL MASTER |
| 812404 | BAKER Stephen | 1.79 | 0.77 | 0.21 | 2.77 | GRADUATE |
| 64572 | BAKKER Judy | 92.50 | 27.99 | 0.98 | 121.47 | STATE |
| 372439 | BALFORT Elaine | 151.07 | 33.46 | 0.28 | 184.81 | STATE |
| 443379 | BALMAN Peter | 68.80 | 31.94 | 2.31 | 103.05 | STATE |
| 849065 | BAMPTON Aggie | 3.66 | 0.16 | 0.47 | 4.29 | GRADUATE |
| 849073 | BAMPTON Ken | 3.66 | 0.16 | 0.47 | 4.29 | GRADUATE |
| 678678 | BANKES Pauline | 6.19 | 1.17 | 0.00 | 7.36 | CLUB |
| 416541 | BANKS Margaret | 242.87 | 93.40 | 15.41 | 351.68 | *NATIONAL |
| 647373 | BANNISTER Beverley | 47.41 | 42.95 | 15.16 | 105.52 | *STATE |
| 725961 | BANYTIS Fran | 45.21 | 14.88 | 3.53 | 63.62 | REGIONAL |
| 17469 | BARBARY Maree | 91.91 | 45.56 | 16.56 | 154.03 | *STATE |
| 816760 | BARCLAY Pam | 3.99 | 2.33 | 1.50 | 7.82 | CLUB |
| 825433 | BAREFIELD Angela | 0.47 | 0.00 | 0.00 | 0.47 | NIL MASTER |
| 84735 | BARIANOS Michael | 168.49 | 44.56 | 12.37 | 225.42 | *STATE |
| 804665 | BARLAGE Ria | 0.08 | 0.35 | 0.00 | 0.43 | NIL MASTER |
| 671991 | BARNES Cas | 35.66 | 7.47 | 2.28 | 45.41 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 682519 | BARNES Sandy | 63.71 | 30.21 | 6.15 | 100.07 | STATE |
| 778257 | BARNETT David | 1.86 | 0.00 | 0.27 | 2.13 | GRADUATE |
| 659290 | BARNWELL Chris | 44.71 | 24.22 | 11.86 | 80.79 | STATE |
| 391204 | BARRETT Colleen | 39.81 | 25.88 | 2.15 | 67.84 | STATE |
| 291412 | BARRIE Keith | 111.29 | 177.84 | 136.63 | 425.76 | BRONZE LIFE |
| 206822 | BARRINGTON Jill | 115.15 | 28.06 | 1.68 | 144.89 | STATE |
| 847313 | BARROWS Janet | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 261092 | BARUA Lucy | 202.79 | 182.57 | 57.46 | 442.82 | BRONZE LIFE |
| 417491 | BARUA Rocio | 8.14 | 1.62 | 0.00 | 9.76 | CLUB |
| 841005 | BATEMAN Lyn | 0.39 | 0.00 | 0.00 | 0.39 | NIL MASTER |
| 202126 | BATTERSBY Kevin | 878.08 | 628.96 | 352.09 | 1859.13 | GRAND |
| 836222 | BAUER Willi | 0.45 | 0.00 | 0.00 | 0.45 | NIL MASTER |
| 740993 | BAVERSTOCK Coral | 9.47 | 0.60 | 0.00 | 10.07 | CLUB |
| 686689 | BAWDEN Graham | 10.16 | 2.25 | 0.71 | 13.12 | CLUB |
| 860840 | BAXTER Arch | 1.57 | 0.42 | 0.00 | 1.99 | NIL MASTER |
| 229301 | BAYNES Thelma | 28.32 | 6.05 | 3.69 | 38.06 | **LOCAL |
| 295299 | BEAMES Marjorie | 187.01 | 22.65 | 0.00 | 209.66 | *REGIONAL |
| 685968 | BEARE Margaret | 37.49 | 7.45 | 4.09 | 49.03 | **LOCAL |
| 349275 | BEARE Sylvia | 36.82 | 13.04 | 2.83 | 52.69 | REGIONAL |
| 475920 | BEASLEY Mary | 40.67 | 5.70 | 3.05 | 49.42 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 758231 | BEATTIE Rasa | 14.37 | 4.77 | 3.32 | 22.46 | LOCAL |
| 64416 | BECK Elizabeth | 33.64 | 16.08 | 1.55 | 51.27 | REGIONAL |
| 11517 | BEDNALL Peter | 116.92 | 26.18 | 3.74 | 146.84 | STATE |
| 394823 | BEENHAM Jennifer | 110.25 | 24.74 | 0.00 | 134.99 | *REGIONAL |
| 607223 | BEER Geoffrey | 26.66 | 6.37 | 3.79 | 36.82 | **LOCAL |
| 807516 | BELL Len | 14.61 | 2.12 | 3.20 | 19.93 | LOCAL |
| 790397 | BELL Ruth | 5.66 | 0.83 | 2.03 | 8.52 | CLUB |
| 428493 | BELLELI Rina | 126.28 | 26.64 | 5.39 | 158.31 | STATE |
| 706256 | BEN Julie | 17.03 | 3.43 | 3.29 | 23.75 | LOCAL |
| 295329 | BENNELL Roy | 123.85 | 29.56 | 4.89 | 158.30 | STATE |
| 111171 | BENNETT Barbara | 10.97 | 3.78 | 0.00 | 14.75 | CLUB |
| 807494 | BENNETT Reg | 1.61 | 0.13 | 0.00 | 1.74 | NIL MASTER |
| 237671 | BENNETTS Dorothy | 266.94 | 73.20 | 4.05 | 344.19 | NATIONAL |
| 513660 | BERRY Frances | 132.61 | 56.30 | 12.82 | 201.73 | *STATE |
| 477 | BERTOLDI Romano | 44.30 | 12.16 | 0.63 | 57.09 | REGIONAL |
| 835943 | BEST Diane | 5.99 | 0.92 | 0.00 | 6.91 | CLUB |
| 396397 | BEST Midge | 137.65 | 18.74 | 8.94 | 165.33 | STATE |
| 250279 | BETTESS Thelma | 12.72 | 2.15 | 0.64 | 15.51 | LOCAL |
| 54682 | BICHLER Rick | 1.75 | 0.12 | 0.00 | 1.87 | NIL MASTER |
| 83585 | BILNEY Leonard | 383.11 | 138.88 | 61.19 | 583.18 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 761206 | BIRKS Arthur | 0.76 | 0.00 | 1.04 | 1.80 | NIL MASTER |
| 761214 | BIRKS Val | 0.94 | 0.00 | 1.04 | 1.98 | NIL MASTER |
| 475599 | BISHOP Greg | 38.77 | 11.29 | 0.00 | 50.06 | REGIONAL |
| 195413 | BLACK David | 72.06 | 628.30 | 198.83 | 899.19 | GOLD LIFE |
| 195405 | BLACK Robert | 362.90 | 104.56 | 138.29 | 605.75 | BRONZE LIFE |
| 195421 | BLACK Tania | 255.58 | 86.32 | 137.56 | 479.46 | LIFE |
| 685518 | BLACKSTONE Judith | 34.98 | 11.71 | 2.23 | 48.92 | **LOCAL |
| 511358 | BLAND Helen | 33.25 | 7.79 | 0.00 | 41.04 | **LOCAL |
| 731927 | BLAND Patricia | 58.35 | 20.35 | 12.11 | 90.81 | STATE |
| 841382 | BLANKS Fay | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 841390 | BLANKS William | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 169102 | BLEWETT Yvonne | 80.04 | 29.70 | 4.07 | 113.81 | STATE |
| 856509 | BLIGHT Deb | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 678449 | BLINMAN Ann | 2.00 | 1.99 | 3.65 | 7.64 | CLUB |
| 839639 | BLOK Hendrik | 0.75 | 0.00 | 4.03 | 4.78 | GRADUATE |
| 683337 | BLUNDELL John | 34.69 | 15.84 | 3.40 | 53.93 | REGIONAL |
| 50628 | BLUNDEN Bob | 11.52 | 4.79 | 0.45 | 16.76 | LOCAL |
| 50997 | BLUNDEN Eileen | 14.82 | 5.07 | 0.45 | 20.34 | LOCAL |
| 188956 | BLUNDEN William | 420.71 | 108.59 | 12.50 | 541.80 | *NATIONAL |
| 843415 | BODEY Judy | 0.24 | 0.00 | 0.00 | 0.24 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 427225 | BOGERS Arnold | 13.66 | 1.13 | 0.00 | 14.79 | CLUB |
| 818161 | BOHNSACK Phil | 4.55 | 0.94 | 1.84 | 7.33 | CLUB |
| 201553 | BOLAFFI Yvette | 307.62 | 350.06 | 166.88 | 824.56 | GOLD LIFE |
| 432237 | BOLLARD Frances | 133.21 | 16.09 | 0.75 | 150.05 | *REGIONAL |
| 511341 | BOLT Peggy | 241.68 | 31.03 | 0.56 | 273.27 | STATE |
| 805408 | BONNER Darrell | 2.80 | 0.00 | 0.00 | 2.80 | GRADUATE |
| 467618 | BOOMER Jean | 89.81 | 23.37 | 5.33 | 118.51 | STATE |
| 461581 | BOOMSMA Helen | 25.54 | 4.06 | 16.29 | 45.89 | **LOCAL |
| 855901 | BOORD Tim | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 157333 | BOOTH Denis | 7.68 | 0.70 | 0.00 | 8.38 | CLUB |
| 157325 | BOOTH Lesley | 10.13 | 0.89 | 0.00 | 11.02 | CLUB |
| 230138 | BOW Gavin | 42.38 | 21.93 | 1.12 | 65.43 | REGIONAL |
| 619450 | BOWDEN Heather | 19.89 | 3.89 | 3.27 | 27.05 | *LOCAL |
| 710253 | BOWEN Elizabeth | 13.66 | 5.19 | 4.20 | 23.05 | LOCAL |
| 480940 | BOWEN Glynn | 93.68 | 21.10 | 1.33 | 116.11 | *REGIONAL |
| 805637 | BOWEN Penny | 9.44 | 1.89 | 0.00 | 11.33 | CLUB |
| 830399 | BOWSHALL Ken | 1.16 | 0.00 | 0.00 | 1.16 | NIL MASTER |
| 594792 | BOWTELL Irena | 24.98 | 8.14 | 0.00 | 33.12 | *LOCAL |
| 511269 | BOYCE Jan | 101.30 | 32.17 | 10.81 | 144.28 | STATE |
| 327689 | BOYCE Julie | 195.21 | 192.19 | 154.01 | 541.41 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 584134 | BOYD Judith | 30.60 | 0.88 | 0.00 | 31.48 | *LOCAL |
| 204587 | BOYLEN Betty-Ann | 147.90 | 67.70 | 2.66 | 218.26 | *STATE |
| 204579 | BOYLEN Rolland | 134.86 | 65.94 | 2.66 | 203.46 | *STATE |
| 858390 | BRADDON Daisy | 5.11 | 0.21 | 0.00 | 5.32 | CLUB |
| 613851 | BRADFORD Jacquelin | 34.76 | 8.36 | 0.00 | 43.12 | **LOCAL |
| 498785 | BRADLEY Brenda | 162.26 | 36.32 | 8.61 | 207.19 | STATE |
| 396461 | BRADLEY Constance | 44.89 | 7.77 | 0.43 | 53.09 | REGIONAL |
| 443220 | BRADSHAW Alan | 32.03 | 13.01 | 2.93 | 47.97 | **LOCAL |
| 585041 | BRAID Heather | 163.50 | 58.18 | 20.33 | 242.01 | NATIONAL |
| 312592 | BRANFORD Ann | 49.69 | 13.33 | 4.11 | 67.13 | REGIONAL |
| 265462 | BREMNER Alex | 133.63 | 72.22 | 9.15 | 215.00 | NATIONAL |
| 821403 | BRETON Margaret | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 118389 | BRETTIG Jacqui | 152.93 | 137.57 | 13.56 | 304.06 | **NATIONAL |
| 684831 | BRIGGS Dionita | 10.42 | 1.30 | 0.00 | 11.72 | CLUB |
| 676365 | BRINKMAN Cynthia | 3.30 | 0.00 | 0.00 | 3.30 | GRADUATE |
| 304794 | BRITTON Susan | 70.80 | 29.30 | 87.52 | 187.62 | NATIONAL |
| 451517 | BROADBENT Betty | 13.53 | 3.11 | 0.41 | 17.05 | LOCAL |
| 855911 | BROCK Phill | 0.54 | 0.00 | 0.00 | 0.54 | NIL MASTER |
| 737593 | BRODIE Jill | 9.14 | 0.20 | 3.52 | 12.86 | CLUB |
| 737585 | BRODIE Judy | 11.78 | 0.20 | 2.69 | 14.67 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195529 | BROMLEY Sonia | 490.66 | 224.04 | 4.86 | 719.56 | **NATIONAL |
| 806439 | BROOKS David | 7.47 | 2.59 | 0.00 | 10.06 | CLUB |
| 403245 | BROOKS Fay | 13.55 | 2.59 | 2.55 | 18.69 | LOCAL |
| 810411 | BROOKS Joy | 2.00 | 0.00 | 0.49 | 2.49 | GRADUATE |
| 863378 | BROWN Brian Cal | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 506435 | BROWN Celia | 24.51 | 18.37 | 0.91 | 43.79 | **LOCAL |
| 506427 | BROWN Geoff | 32.75 | 22.37 | 4.71 | 59.83 | STATE |
| 40355 | BROWN Joan | 45.60 | 25.93 | 5.21 | 76.74 | STATE |
| 428191 | BROWN Justin | 21.27 | 72.73 | 54.46 | 148.46 | *STATE |
| 251925 | BROWN Samuel | 63.31 | 31.77 | 22.26 | 117.34 | *STATE |
| 847321 | BRUHN Nancy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 856606 | BUCKETT Deb | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 302791 | BUCKLE Patricia | 172.22 | 67.75 | 21.70 | 261.67 | NATIONAL |
| 606189 | BUFTON Sue | 131.06 | 102.20 | 82.78 | 316.04 | LIFE |
| 805998 | BUICK Sandy | 14.89 | 2.90 | 0.65 | 18.44 | LOCAL |
| 806005 | BUICK Terry | 14.89 | 2.90 | 0.65 | 18.44 | LOCAL |
| 837741 | BULLEN Norman | 2.00 | 0.70 | 0.00 | 2.70 | GRADUATE |
| 772641 | BULLOCK Alison | 23.32 | 13.76 | 2.37 | 39.45 | **LOCAL |
| 772658 | BULLOCK Tom | 14.21 | 9.51 | 0.00 | 23.72 | LOCAL |
| 154881 | BUMFORD Kay | 100.69 | 51.19 | 8.51 | 160.39 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 667714 | BUNNEY Sheila | 20.72 | 3.22 | 2.82 | 26.76 | *LOCAL |
| 848743 | BURFORD Brian | 5.93 | 3.28 | 0.00 | 9.21 | CLUB |
| 656216 | BURFORD Louise | 1.57 | 1.73 | 0.60 | 3.90 | GRADUATE |
| 799203 | BURGERMEISTER Huong | 0.98 | 0.00 | 0.00 | 0.98 | NIL MASTER |
| 195626 | BURKE Jim | 45.17 | 93.35 | 8.32 | 146.84 | *STATE |
| 206342 | BURKE Peter | 112.45 | 80.57 | 8.17 | 201.19 | NATIONAL |
| 848573 | BURLEY Jill | 1.07 | 0.00 | 0.00 | 1.07 | NIL MASTER |
| 195634 | BURNETT Deirdre | 186.30 | 65.89 | 4.90 | 257.09 | *STATE |
| 833827 | BURNS Dianne | 1.60 | 0.00 | 0.00 | 1.60 | NIL MASTER |
| 797944 | BURNS Phillip | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 855553 | BURNS Tom | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 122068 | BURNSIDE Bina | 23.85 | 5.94 | 2.76 | 32.55 | *LOCAL |
| 752584 | BURRELL Jim | 25.87 | 2.78 | 0.00 | 28.65 | *LOCAL |
| 490921 | BURT Patricia | 26.26 | 2.69 | 1.28 | 30.23 | *LOCAL |
| 827851 | BURTON Ross | 2.83 | 0.46 | 0.00 | 3.29 | GRADUATE |
| 544124 | BUTLER Fiona | 9.43 | 2.12 | 0.75 | 12.30 | CLUB |
| 8583 | BUTTROSE Denise | 460.86 | 289.14 | 235.45 | 985.45 | GOLD LIFE |
| 674834 | BYRNE Jill | 67.34 | 19.33 | 18.69 | 105.36 | STATE |
| 831875 | BYRNES Janet | 2.31 | 0.00 | 0.00 | 2.31 | GRADUATE |
| 831867 | BYRNES Reg | 2.97 | 0.00 | 0.00 | 2.97 | GRADUATE |
Points earned elsewhere may not have been included if earned after 31/01/2012