Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | | 20.80 | | 20.80 | *STATE |
| 283282 | LAMBERT Ron | | 39.69 | | 39.69 | **NATIONAL |
| 827401 | LAMON Lilian | 8.65 | | | 8.65 | LOCAL |
| 218480 | LANGE Cherri | | 2.41 | | 2.41 | *STATE |
| 197688 | LANGE Kevin | 13.57 | | | 13.57 | SILVER GRAND |
| 840912 | LANGMAN Pauline | 0.06 | | | 0.06 | GRADUATE |
| 786780 | LAPSLEY Brian | 8.26 | | | 8.26 | *LOCAL |
| 732869 | LATHAM Kim | 0.75 | | | 0.75 | CLUB |
| 169773 | LAWRENCE Elaine | | 6.63 | | 6.63 | *REGIONAL |
| 485551 | LAWRENCE Joyce | 8.91 | | | 8.91 | **LOCAL |
| 357650 | LAWSON Jill | 40.97 | | | 40.97 | GOLD LIFE |
| 667099 | LAWSON Pamela | 6.38 | | | 6.38 | LOCAL |
| 399116 | LE DOEUFF Gwen | 4.75 | | | 4.75 | *LOCAL |
| 853097 | LE DOEUFF Robyn | 2.00 | | | 2.00 | GRADUATE |
| 519855 | LE POIDEVIN Peter | | 9.92 | | 9.92 | *REGIONAL |
| 706434 | LE VIEUX Jill | 11.43 | | | 11.43 | REGIONAL |
| 289221 | LEA Joan | 9.64 | | | 9.64 | LOCAL |
| 697885 | LEACH Brian | 28.42 | | | 28.42 | *NATIONAL |
| 692786 | LEACH Carolyn | 66.26 | 11.49 | | 77.75 | LIFE |
| 236314 | LEACH Sandy | 13.60 | 56.20 | | 69.80 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 855898 | LEANE Ros | 1.64 | | | 1.64 | GRADUATE |
| 820393 | LEE Heather | 2.49 | | | 2.49 | *LOCAL |
| 847402 | LEE Joan | 2.00 | | | 2.00 | GRADUATE |
| 732842 | LEE Joan | 0.95 | | | 0.95 | **LOCAL |
| 735078 | LEECH Mary | 2.37 | | | 2.37 | CLUB |
| 154261 | LEEDHAM Noel | | 10.93 | | 10.93 | *STATE |
| 776981 | LEHMANN Margaret | 2.90 | | | 2.90 | CLUB |
| 137121 | LEWIS Austin | 2.44 | | | 2.44 | CLUB |
| 374636 | LEWIS Dianne | | 14.32 | | 14.32 | *STATE |
| 432466 | LEWIS Patricia | | 17.09 | | 17.09 | *STATE |
| 307955 | LINDEN Ann | | 1.82 | | 1.82 | *STATE |
| 161276 | LINDLEY Alan | 41.35 | | | 41.35 | STATE |
| 458058 | LINDNER Pete | | 4.33 | | 4.33 | *REGIONAL |
| 841803 | LINDSAY Julie | 0.71 | | | 0.71 | CLUB |
| 665533 | LINDSAY Maureen | 16.61 | | | 16.61 | NATIONAL |
| 665525 | LINDSAY Stewart | 16.71 | | | 16.71 | NATIONAL |
| 659223 | LINDSELL Pat | 6.24 | | | 6.24 | LOCAL |
| 510130 | LITTLE Brian | 40.25 | | | 40.25 | STATE |
| 810649 | LLOYD Chiara | 2.14 | | | 2.14 | CLUB |
| 529990 | LLOYD Ellie | 0.28 | | | 0.28 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 530001 | LLOYD John | 7.42 | | | 7.42 | REGIONAL |
| 517747 | LOCK Bill | 1.57 | | | 1.57 | LOCAL |
| 716642 | LOCK Ian | 1.55 | | | 1.55 | **LOCAL |
| 705551 | LOCK Libby | | 6.31 | | 6.31 | NATIONAL |
| 716634 | LOCK Sarah | 1.55 | | | 1.55 | **LOCAL |
| 484083 | LOCKWOOD Bill | 12.82 | | | 12.82 | BRONZE LIFE |
| 848549 | LOE Jan | 2.00 | | | 2.00 | GRADUATE |
| 848557 | LOE Leo | 2.00 | | | 2.00 | GRADUATE |
| 203521 | LOGIE Alessandr | | 6.17 | | 6.17 | **NATIONAL |
| 644927 | LOKAN Jan | 12.00 | | | 12.00 | REGIONAL |
| 205958 | LOKAN John | 7.79 | | | 7.79 | **LOCAL |
| 668400 | LOKAN Keith | 1.98 | | | 1.98 | LOCAL |
| 845590 | LONG Marg | 1.00 | | | 1.00 | GRADUATE |
| 432784 | LONN Tricia | | 39.39 | | 39.39 | **NATIONAL |
| 197858 | LORIMER Chris | 384.40 | 286.17 | 114.17 | 784.74 | SILVER GRAND |
| 637221 | LOVERIDGE Dianne | 39.77 | | | 39.77 | STATE |
| 197874 | LOWRY John | 4.84 | | | 4.84 | *LOCAL |
| 711829 | LUCAS Edith | 2.00 | | | 2.00 | GRADUATE |
| 682500 | LUCAS Margaret | | 3.22 | | 3.22 | *REGIONAL |
| 797601 | LUITJES Pat | 9.08 | | | 9.08 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 310662 | LUKE Sally | | 6.77 | | 6.77 | *REGIONAL |
| 837271 | LUMBERS Lesley | 1.12 | | | 1.12 | CLUB |
| 831530 | LUMSDEN John | 1.91 | | | 1.91 | GRADUATE |
| 831549 | LUMSDEN Virginia | 1.91 | | | 1.91 | GRADUATE |
| 40622 | LUNDY Renee | 11.11 | | | 11.11 | REGIONAL |
| 540005 | LUNN Graham | 1.64 | | | 1.64 | **LOCAL |
| 864757 | LUNNIE Jeanette | 1.74 | | | 1.74 | GRADUATE |
| 202207 | LUPINI Rudi | 88.93 | 782.17 | 299.81 | 1170.91 | SILVER GRAND |
| 303356 | LUSK Anthony | 403.68 | 16.34 | 86.35 | 506.37 | SILVER GRAND |
| 197904 | LUSK David | 1701.10 | 2548.25 | 415.15 | 4664.50 | EMERALD GRAND |
| 197912 | LUSK Sue | 1771.71 | 2315.82 | | 4087.53 | EMERALD GRAND |
| 203531 | LUXTON Helen | 190.05 | 800.11 | 333.74 | 1323.90 | SILVER GRAND |
| 203548 | LUXTON John | | 28.80 | 4.07 | 32.87 | BRONZE LIFE |
| 659207 | LYNCH Bernadine | | 4.90 | | 4.90 | *STATE |
| 486493 | LYNCH Brian | 12.71 | | | 12.71 | STATE |
| 699284 | LYNCH Kevin | 31.30 | | | 31.30 | STATE |
| 157902 | MACEY Rodney | 3.42 | | | 3.42 | LOCAL |
| 855685 | MACINNES Graham | 2.00 | | | 2.00 | GRADUATE |
| 450391 | MACKAY Margaret | 2.70 | | | 2.70 | REGIONAL |
| 851124 | MACKAY Pat | 0.51 | | | 0.51 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 831905 | MADDERN Cecil | 4.82 | | | 4.82 | LOCAL |
| 570125 | MADDERN Helene | | 2.82 | | 2.82 | *STATE |
| 732656 | MAHER Viv | 9.62 | | | 9.62 | LOCAL |
| 657522 | MAIN Angus | 0.41 | | | 0.41 | CLUB |
| 204188 | MAITLAND Mary | 4.32 | | | 4.32 | *LOCAL |
| 845604 | MALE Ron | 0.97 | | | 0.97 | GRADUATE |
| 702706 | MALONEY Judy | | 8.08 | | 8.08 | *STATE |
| 201286 | MALY Lynn | | 0.37 | 23.66 | 24.03 | LIFE |
| 156647 | MANDER Helen | | 61.13 | | 61.13 | GOLD LIFE |
| 788872 | MANHOOD Charlotte | 0.25 | | | 0.25 | CLUB |
| 444103 | MANN Bill | | 172.37 | 8.29 | 180.66 | GRAND |
| 616974 | MANNING Michael | | 6.08 | | 6.08 | NATIONAL |
| 788015 | MARCH Margaret | 9.82 | | | 9.82 | LOCAL |
| 418870 | MARIA Audine | | 17.46 | | 17.46 | *STATE |
| 729299 | MARKEY Anthony | 0.97 | | | 0.97 | GRADUATE |
| 332461 | MARKEY Guy | 92.98 | | | 92.98 | LIFE |
| 729302 | MARKEY Jack | 1.37 | | | 1.37 | GRADUATE |
| 729310 | MARKEY Jacob | 1.23 | | | 1.23 | CLUB |
| 332471 | MARKEY Philip | 914.88 | 121.62 | | 1036.50 | GOLD GRAND |
| 264768 | MARLER Dianne | 442.11 | 617.17 | | 1059.28 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 777005 | MARLOR Frances | 4.78 | | | 4.78 | *LOCAL |
| 223379 | MARONEY Patricia | 7.77 | | | 7.77 | **LOCAL |
| 252190 | MARRETT Barbara | 65.16 | | | 65.16 | SILVER GRAND |
| 840882 | MARRON Lesley | 2.39 | | | 2.39 | CLUB |
| 458661 | MARSH Ros | 42.39 | | | 42.39 | STATE |
| 466621 | MARSHALL Glenda | 3.98 | | | 3.98 | STATE |
| 466611 | MARSHALL John | | 19.72 | | 19.72 | *NATIONAL |
| 841609 | MARSHALL Ros | 0.45 | | | 0.45 | GRADUATE |
| 810681 | MARTENS Helen | 4.62 | | | 4.62 | LOCAL |
| 127132 | MARTIN Alice | 5.70 | | | 5.70 | LOCAL |
| 252085 | MARTIN Claire | | 0.66 | | 0.66 | NATIONAL |
| 844454 | MARTIN Jan | 3.00 | | | 3.00 | CLUB |
| 840890 | MARTIN Judy | 1.78 | | | 1.78 | GRADUATE |
| 321753 | MARTIN Rita | | 45.27 | | 45.27 | **NATIONAL |
| 123341 | MARTIN Siggy | | 11.93 | | 11.93 | *NATIONAL |
| 525626 | MARTIN Zena | 2.13 | | | 2.13 | **LOCAL |
| 572799 | MARTIN-BROWN Anne | 21.84 | | | 21.84 | STATE |
| 410039 | MARZEC Jerzy | | 24.25 | | 24.25 | *STATE |
| 399175 | MARZEC Ola | | 15.32 | | 15.32 | NATIONAL |
| 657311 | MASON Lorraine | 12.81 | | | 12.81 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 847410 | MASTENBROEK Erna | 2.00 | | | 2.00 | GRADUATE |
| 514454 | MATES Peter | 33.79 | | | 33.79 | STATE |
| 502375 | MATES Shirley | | 18.45 | | 18.45 | *STATE |
| 831891 | MATHERS Pam | 1.61 | | | 1.61 | GRADUATE |
| 835951 | MATHEWS Jane | 1.84 | | | 1.84 | GRADUATE |
| 446882 | MATTHEWS Ann | 17.11 | 14.56 | | 31.67 | *NATIONAL |
| 683345 | MATTHEWS Betty | 9.98 | | | 9.98 | LOCAL |
| 218499 | MATTHEWS Jeff | 75.29 | | | 75.29 | SILVER LIFE |
| 403741 | MATTHEWS Luke | 416.26 | 327.00 | | 743.26 | SILVER GRAND |
| 446890 | MATTHEWS Ron | 16.85 | 14.56 | | 31.41 | *NATIONAL |
| 372196 | MATTINSON Margaret | 10.83 | | | 10.83 | STATE |
| 834491 | MATTNER Bernice | 2.00 | | | 2.00 | GRADUATE |
| 542091 | MATTSCHOSS Ann | | 16.82 | | 16.82 | *STATE |
| 450251 | MATTSCHOSS Dennis | | 15.88 | | 15.88 | *STATE |
| 215635 | MATTSSON Val | 53.98 | 133.17 | | 187.15 | GOLD LIFE |
| 237930 | MAXWELL Betty | | 49.00 | | 49.00 | BRONZE LIFE |
| 198031 | MAY Jim | | | 73.04 | 73.04 | GRAND |
| 721603 | MAY Susan | 5.10 | | | 5.10 | LOCAL |
| 858285 | MAYO Mary | 1.61 | | | 1.61 | GRADUATE |
| 198048 | MCAULEY Alex | | 0.14 | 35.02 | 35.16 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 706851 | MCBRIDE Helen | 6.01 | | | 6.01 | LOCAL |
| 819034 | MCCARTHY Brenda | 0.62 | | | 0.62 | CLUB |
| 695750 | MCCARTHY Jan | 2.18 | | | 2.18 | **LOCAL |
| 809004 | MCCOLL Marg | 8.86 | | | 8.86 | LOCAL |
| 396869 | MCDONALD Beth | | 19.09 | | 19.09 | NATIONAL |
| 706841 | MCDONALD Sally | 6.67 | | | 6.67 | LOCAL |
| 68160 | MCERLEAN Paddy | | | 13.50 | 13.50 | LIFE |
| 54712 | MCERLEAN Tina | | | 17.72 | 17.72 | LIFE |
| 713457 | MCFARLANE Kay | 1.71 | | | 1.71 | GRADUATE |
| 419346 | MCFARLANE Margaret | 1.04 | | | 1.04 | GRADUATE |
| 609773 | MCGAFFIN Patricia | | 17.60 | | 17.60 | *STATE |
| 296041 | MCGEE Mollie | 8.05 | | | 8.05 | LOCAL |
| 847429 | MCGREGOR Bruce | 2.00 | | | 2.00 | GRADUATE |
| 847437 | MCGREGOR Margaret | 2.00 | | | 2.00 | GRADUATE |
| 863408 | MCGUINNESS Helen | 1.95 | | | 1.95 | GRADUATE |
| 797626 | MCINNES Carmel | 8.95 | | | 8.95 | LOCAL |
| 847445 | MCINTOSH Carole | 2.00 | | | 2.00 | GRADUATE |
| 848591 | MCINTOSH Craig | 1.60 | | | 1.60 | GRADUATE |
| 831883 | MCINTYRE Lyn | 1.40 | | | 1.40 | GRADUATE |
| 788236 | MCKAY Deidre | 5.91 | | | 5.91 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 788228 | MCKAY Donald | 3.49 | | | 3.49 | *LOCAL |
| 291196 | MCKEAN Muriel | 3.84 | | | 3.84 | **LOCAL |
| 794198 | MCKELLIFF Judy | 0.57 | | | 0.57 | CLUB |
| 794181 | MCKELLIFF Paul | 1.95 | | | 1.95 | GRADUATE |
| 695769 | MCKENZIE Chris | 8.34 | | | 8.34 | *LOCAL |
| 414271 | MCKENZIE Diana | | 5.62 | | 5.62 | *NATIONAL |
| 413410 | MCKINLAY Ronda | | 4.87 | | 4.87 | *STATE |
| 204341 | MCLAREN Sophie | | 48.51 | | 48.51 | **NATIONAL |
| 816825 | MCLAUCHLAN Judith | 2.43 | | | 2.43 | CLUB |
| 341721 | MCLEOD Joan | | 17.40 | | 17.40 | NATIONAL |
| 185973 | MCLEOD Joan | | 23.13 | | 23.13 | NATIONAL |
| 203270 | MCMAHON Marie | | 495.41 | 87.56 | 582.97 | SILVER GRAND |
| 708259 | MCMAHON Richard | 0.62 | | | 0.62 | CLUB |
| 859796 | MCNEIL Peter | 1.22 | | | 1.22 | GRADUATE |
| 529559 | MCRAE Douglas | 1.44 | | | 1.44 | LOCAL |
| 366501 | MCWATERS Lorraine | | 4.32 | | 4.32 | *REGIONAL |
| 860824 | MEHUYS Christian | 2.00 | | | 2.00 | GRADUATE |
| 853331 | MEHUYS Sarah | 1.42 | | | 1.42 | GRADUATE |
| 826421 | MENARY Daphne | 8.64 | | | 8.64 | LOCAL |
| 828556 | MENTZ Ziggy | 0.59 | | | 0.59 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 713449 | MESNIL Helen | 1.71 | | | 1.71 | GRADUATE |
| 857661 | MESSENGER Beryl | 2.00 | | | 2.00 | GRADUATE |
| 848670 | MESSNER David | 1.65 | | | 1.65 | GRADUATE |
| 848689 | MESSNER Julie | 1.65 | | | 1.65 | GRADUATE |
| 791601 | MEULI Marlie | 1.87 | | | 1.87 | GRADUATE |
| 847453 | MIBUS Alice | 2.00 | | | 2.00 | GRADUATE |
| 847461 | MIBUS Noel | 2.00 | | | 2.00 | GRADUATE |
| 317195 | MICHAILOV Tony | | 16.38 | | 16.38 | *STATE |
| 458473 | MICHELS Betty | 2.07 | | | 2.07 | LOCAL |
| 372471 | MICKEVICS Gizella | 6.68 | 134.83 | | 141.51 | GOLD LIFE |
| 632562 | MIDDLEMIS Roger | 4.49 | | | 4.49 | LOCAL |
| 848735 | MIDDLETON Bev | 0.95 | | | 0.95 | GRADUATE |
| 525642 | MIDDLETON Betty | 46.01 | | | 46.01 | STATE |
| 198218 | MIDDLETON David | 923.52 | | | 923.52 | GOLD GRAND |
| 848727 | MIDDLETON Deb | 1.78 | | | 1.78 | GRADUATE |
| 758035 | MIDDLETON Diana | 2.33 | | | 2.33 | **LOCAL |
| 198226 | MIDDLETON Joff | 598.28 | 454.63 | 252.91 | 1305.82 | SILVER GRAND |
| 320765 | MIKA Peter | | 42.14 | | 42.14 | LIFE |
| 486531 | MIKI Kayoko | 109.72 | 23.01 | | 132.73 | GOLD LIFE |
| 449938 | MILEWSKI Judy | 7.65 | | | 7.65 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 113816 | MILLAR Marlene | | 70.33 | | 70.33 | GRAND |
| 657654 | MILLBROOK Daniel | 1.69 | | | 1.69 | GRADUATE |
| 661619 | MILLER Gwenneth | | 24.64 | | 24.64 | *STATE |
| 296074 | MILLIGAN Sue | | 14.04 | | 14.04 | *STATE |
| 632368 | MILLINGEN Miriam | 4.14 | | | 4.14 | REGIONAL |
| 203645 | MILLS Elizabeth | 6.72 | | | 6.72 | *LOCAL |
| 719341 | MILLS Irene | 6.66 | | | 6.66 | *LOCAL |
| 848697 | MILNE Stuart | 0.46 | | | 0.46 | GRADUATE |
| 789925 | MITCHELL Diana | 6.69 | | | 6.69 | LOCAL |
| 411701 | MITCHELL Elaine | 0.29 | | | 0.29 | *LOCAL |
| 719269 | MITCHELL Elva | 5.39 | | | 5.39 | **LOCAL |
| 393304 | MITCHELL John | | 6.57 | | 6.57 | *STATE |
| 43338 | MITCHELL Joe | | 22.36 | | 22.36 | *STATE |
| 702072 | MITCHELL Patricia | 13.76 | | | 13.76 | REGIONAL |
| 697291 | MITCHELL Rose | 6.96 | | | 6.96 | *LOCAL |
| 741191 | MITCHELL Rose | 1.78 | | | 1.78 | CLUB |
| 852902 | MITTON Darrell | 1.51 | | | 1.51 | GRADUATE |
| 295566 | MOCATTA Frances | | 22.63 | | 22.63 | *STATE |
| 796972 | MOLENAAR Fred | 9.09 | | | 9.09 | LOCAL |
| 433756 | MOLIERE Robert | | 10.19 | | 10.19 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 43613 | MOLLER Peter | 19.42 | 67.42 | | 86.84 | LIFE |
| 352403 | MONKHOUSE Shirley | | 9.58 | | 9.58 | *REGIONAL |
| 352411 | MONKHOUSE Syd | | 9.58 | | 9.58 | *REGIONAL |
| 206962 | MOODY Eileen | | 0.56 | | 0.56 | NATIONAL |
| 695742 | MOORE Colin | 5.94 | | | 5.94 | LOCAL |
| 614874 | MOORE Diana | | 6.54 | | 6.54 | *REGIONAL |
| 68993 | MOORE Don | 14.84 | | | 14.84 | BRONZE LIFE |
| 855881 | MOORE Marion | 1.64 | | | 1.64 | GRADUATE |
| 572675 | MORCOMBE Andrew | 41.53 | | | 41.53 | BRONZE LIFE |
| 296090 | MORGAN Ann | 47.00 | | | 47.00 | STATE |
| 574759 | MORGAN Dorothy | 5.05 | | | 5.05 | *LOCAL |
| 725056 | MORGAN James | 0.99 | | | 0.99 | GRADUATE |
| 286494 | MORGAN Joy | | 16.96 | | 16.96 | NATIONAL |
| 176419 | MORGAN Simon | 25.87 | 11.75 | | 37.62 | NATIONAL |
| 321648 | MORGAN William | 6.40 | | | 6.40 | *LOCAL |
| 563064 | MORGAN-KING Pam | | | 19.19 | 19.19 | GRAND |
| 296104 | MORIARTY Teenie | | 21.08 | | 21.08 | NATIONAL |
| 826081 | MORLEY Chris | 8.52 | | | 8.52 | *LOCAL |
| 486175 | MORRISON Sandra | | 49.22 | 7.02 | 56.24 | LIFE |
| 201898 | MORS Kees | 4.15 | 2.37 | | 6.52 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 810622 | MORTIER Nikki | 9.29 | | | 9.29 | LOCAL |
| 40703 | MORTIMER David | 354.86 | 859.23 | | 1214.09 | SILVER GRAND |
| 721638 | MOSS David | 1.00 | | | 1.00 | **LOCAL |
| 721621 | MOSS Pauline | 2.30 | | | 2.30 | *LOCAL |
| 357634 | MOTTERAM Heather | 93.00 | | | 93.00 | GRAND |
| 344486 | MROCZEK Carolyn | 9.85 | | | 9.85 | **LOCAL |
| 342890 | MROCZEK Chris | 9.68 | | | 9.68 | **LOCAL |
| 712965 | MUIRHEAD Andrew | | 6.03 | | 6.03 | *REGIONAL |
| 847471 | MULLER Maureen | 2.00 | | | 2.00 | GRADUATE |
| 201235 | MULLER Margaret | | 36.18 | | 36.18 | **NATIONAL |
| 749516 | MUNRO David | 9.92 | 18.77 | | 28.69 | *STATE |
| 349161 | MUNRO Janet | | 16.66 | | 16.66 | LIFE |
| 830380 | MURPHY Peter | 1.89 | | | 1.89 | GRADUATE |
| 783341 | MURPHY Vicki | 7.74 | | | 7.74 | LOCAL |
| 452343 | MUSCHIOL Brigitte | 9.60 | | | 9.60 | *LOCAL |
| 844411 | MUSGROVE Lucy | 1.54 | | | 1.54 | GRADUATE |
| 832431 | MUSRY Sue | 2.11 | | | 2.11 | CLUB |
| 642746 | MUSSARED David | 3.13 | | | 3.13 | LOCAL |
| 319201 | MUSSARED Peter | 5.24 | | | 5.24 | *LOCAL |
| 198382 | MYERS Joy | | | 28.63 | 28.63 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 229288 | NAGEL Chris | 14.59 | | | 14.59 | REGIONAL |
| 787485 | NAGEL John | 1.44 | | | 1.44 | CLUB |
| 198390 | NAGY Zolly | 1769.65 | 1730.73 | | 3500.38 | EMERALD GRAND |
| 296139 | NASH Bill | 16.90 | 130.82 | | 147.72 | GRAND |
| 105953 | NAYLOR Paddy | 22.56 | 154.53 | 56.04 | 233.13 | GRAND |
| 198439 | NEILL Warren | | | 232.00 | 232.00 | SILVER GRAND |
| 827509 | NELSON David | 1.63 | | | 1.63 | GRADUATE |
| 827495 | NELSON Susan | 49.63 | 50.00 | | 99.63 | *STATE |
| 558915 | NESBITT Junice | | 0.85 | | 0.85 | NATIONAL |
| 630731 | NETHERWAY Louise | 1.16 | | | 1.16 | **LOCAL |
| 176095 | NETTLE Brenda | | 20.38 | | 20.38 | NATIONAL |
| 836230 | NETTLE Chris | 7.45 | | | 7.45 | **LOCAL |
| 198447 | NEULING John | | | 4.58 | 4.58 | BRONZE LIFE |
| 713813 | NEWALL Patricia | 6.78 | | | 6.78 | *LOCAL |
| 716944 | NEWCOMBE Catriona | 3.84 | | | 3.84 | *LOCAL |
| 443395 | NEWELL Fay | 1.47 | | | 1.47 | CLUB |
| 617611 | NEWING Ted | 4.75 | | | 4.75 | LOCAL |
| 361356 | NEWTON Norma | | 19.03 | | 19.03 | *NATIONAL |
| 465771 | NEWTON Sylvia | | 12.24 | | 12.24 | NATIONAL |
| 809330 | NICKLESS Di | 2.23 | | | 2.23 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 824585 | NICKOLLS Kevin | 2.94 | | | 2.94 | LOCAL |
| 198420 | NIELD Rosemary | 20.25 | 10.68 | | 30.93 | *STATE |
| 690988 | NIEMANN Christine | 6.42 | | | 6.42 | LOCAL |
| 593125 | NIMON Peter | 0.26 | | | 0.26 | CLUB |
| 209139 | NIRTA Sue | 9.54 | | | 9.54 | **LOCAL |
| 857335 | NISSEN Bonnie | 1.69 | | | 1.69 | GRADUATE |
| 857327 | NISSEN Trevor | 1.69 | | | 1.69 | GRADUATE |
| 296155 | NITSCHKE Jack | 9.80 | | | 9.80 | STATE |
| 798274 | NITSCHKE June | 0.64 | | | 0.64 | GRADUATE |
| 296171 | NIXON Ken | | 55.39 | | 55.39 | LIFE |
| 458414 | NOBLE Jane | | 2.70 | | 2.70 | *STATE |
| 847488 | NOLAN Olive | 2.00 | | | 2.00 | GRADUATE |
| 833096 | NOONAN Marie | 2.61 | | | 2.61 | CLUB |
| 847496 | NORMAN Amy | 2.00 | | | 2.00 | GRADUATE |
| 520160 | NORMAN Barbara | 2.96 | 51.14 | | 54.10 | SILVER LIFE |
| 855294 | NORMAN Peter | 1.01 | | | 1.01 | GRADUATE |
| 292354 | NORRIS Angela | 335.33 | 617.75 | 18.46 | 971.54 | SILVER GRAND |
| 375934 | NORTH John | | 5.88 | | 5.88 | *NATIONAL |
| 519782 | NORTON Colin | | 10.42 | 8.25 | 18.67 | LIFE |
| 536024 | NORTON Megan | | 5.30 | | 5.30 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848751 | NOWAKOWSKI Andrew | 5.79 | | | 5.79 | LOCAL |
| 217425 | NUNAN Betty | 44.92 | | | 44.92 | STATE |
| 736333 | NUTT Monica | 49.30 | | | 49.30 | STATE |
| 697311 | OATEN Bill | 1.95 | 9.14 | | 11.09 | STATE |
| 346756 | O'CONNOR Brian | 9.03 | | | 9.03 | LOCAL |
| 71935 | O'CONNOR Brian | 4.77 | | | 4.77 | REGIONAL |
| 820547 | O'CONNOR Carmel | 7.81 | | | 7.81 | LOCAL |
| 821391 | O'DEA Gillian | 2.00 | | | 2.00 | GRADUATE |
| 728187 | O'DEA Hazel | 3.79 | 23.37 | | 27.16 | *STATE |
| 761168 | OERMAN Kitty | 2.46 | | | 2.46 | CLUB |
| 321672 | O'FLAHERTY Helen | | 13.75 | | 13.75 | *STATE |
| 847501 | O'KEEFE Vonnie | 2.00 | | | 2.00 | GRADUATE |
| 816787 | OLIVER Pauline | 0.05 | | | 0.05 | GRADUATE |
| 837377 | OLIVER Trevor | 0.04 | | | 0.04 | GRADUATE |
| 432598 | O'LOUGHLIN Tim | 20.83 | | | 20.83 | BRONZE LIFE |
| 674842 | ORMSBY Sue | | 9.35 | | 9.35 | *STATE |
| 847127 | OSBORNE Douglas | 2.00 | | | 2.00 | GRADUATE |
| 655643 | OSBORNE Gill | 49.76 | | | 49.76 | STATE |
| 812110 | OSMAN Rosie | 2.41 | | | 2.41 | LOCAL |
| 758167 | OSTERMAN Beryl | 8.35 | | | 8.35 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 188913 | OSWALD Addie | | 9.12 | | 9.12 | *REGIONAL |
| 841811 | OUDENDIJK Rita | 0.42 | | | 0.42 | CLUB |
| 351350 | OXLEY Ralda | | 1.16 | | 1.16 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012