Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 214647 | GALLAGHER Alma | | 19.32 | | 19.32 | LIFE |
| 378488 | GALLASCH Phil | 541.75 | 437.46 | | 979.21 | SILVER GRAND |
| 490962 | GARDNER Carolyn | 0.30 | | | 0.30 | CLUB |
| 719307 | GARDNER Flip | 8.51 | | | 8.51 | LOCAL |
| 196681 | GARLAND David | 41.61 | | | 41.61 | LIFE |
| 507822 | GARRETT Arnold | | 3.19 | | 3.19 | *STATE |
| 370908 | GAUGHWIN Margaret | 0.05 | | | 0.05 | GRADUATE |
| 510114 | GEARY Des | | 18.00 | | 18.00 | NATIONAL |
| 84158 | GEDDES Jan | | 19.94 | | 19.94 | *STATE |
| 223115 | GELLER Claire | | 11.33 | | 11.33 | *NATIONAL |
| 432954 | GENET Marijke | | 58.51 | | 58.51 | SILVER LIFE |
| 818453 | GEORGE Jean | 8.72 | | | 8.72 | LOCAL |
| 858277 | GEORGE Sue | 1.20 | | | 1.20 | GRADUATE |
| 504981 | GEPP Barbara | 45.48 | | | 45.48 | STATE |
| 409049 | GIBBENS Julie | 7.75 | 3.81 | | 11.56 | STATE |
| 196738 | GIBBS Sally | | 44.07 | | 44.07 | **NATIONAL |
| 657360 | GIBSON Carolyn | 5.63 | | | 5.63 | *LOCAL |
| 357618 | GIBSON Norma | 2.49 | | | 2.49 | CLUB |
| 863017 | GILBERT Barrie | 2.00 | | | 2.00 | GRADUATE |
| 703397 | GILBERT Carrie | 0.49 | | | 0.49 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 689165 | GILCHRIST John | | 9.00 | | 9.00 | *REGIONAL |
| 764493 | GILES Joy | 8.35 | | | 8.35 | LOCAL |
| 802956 | GLANFIELD Lois | 4.90 | | | 4.90 | LOCAL |
| 252018 | GNIEL Earlston | 22.76 | 16.96 | | 39.72 | *NATIONAL |
| 252001 | GNIEL Elda | 6.36 | 12.38 | | 18.74 | *NATIONAL |
| 196789 | GOBLE Jenny | | 17.45 | | 17.45 | *STATE |
| 52469 | GOETZ Ingrid | 5.69 | | | 5.69 | **LOCAL |
| 841684 | GOLDSMITH Audrey | 0.53 | | | 0.53 | CLUB |
| 710326 | GOLEBY Margaret | 3.44 | | | 3.44 | LOCAL |
| 196800 | GOODCHILD Beryl | | 42.63 | | 42.63 | **NATIONAL |
| 848182 | GOODSELL Max | 2.00 | | | 2.00 | GRADUATE |
| 599972 | GORMLEY June | | 9.37 | | 9.37 | STATE |
| 417513 | GOUDIE Fay | | 17.68 | | 17.68 | *STATE |
| 496863 | GRACANIN Rosemary | 24.20 | | | 24.20 | STATE |
| 23507 | GRACE Pauline | 21.29 | 9.24 | | 30.53 | *STATE |
| 392782 | GRAEME Helen | | 14.28 | | 14.28 | *STATE |
| 405558 | GRAHAM Neil | | 22.68 | | 22.68 | NATIONAL |
| 461563 | GRAHAM-KING Margaret | | 8.43 | | 8.43 | *REGIONAL |
| 295711 | GRANSBURY Betty | 3.72 | | | 3.72 | *LOCAL |
| 557234 | GRANT Patricia | | 10.89 | | 10.89 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 536040 | GRANT Rhonda | | 6.02 | | 6.02 | *REGIONAL |
| 203181 | GRANT Roma | | 45.54 | | 45.54 | **NATIONAL |
| 247596 | GRAY Helen | | 1.76 | | 1.76 | NATIONAL |
| 719481 | GRAY Linley | 2.59 | | | 2.59 | CLUB |
| 398330 | GREALY Noreen | 9.04 | | | 9.04 | *LOCAL |
| 395498 | GREEN Bill | | 9.97 | | 9.97 | *STATE |
| 788864 | GREEN Enid | 2.86 | | | 2.86 | CLUB |
| 395501 | GREEN Noreen | | 22.68 | | 22.68 | *NATIONAL |
| 169366 | GREEN Ric | | 5.67 | | 5.67 | *STATE |
| 841773 | GREGORY Joan | 1.11 | | | 1.11 | GRADUATE |
| 313051 | GRIBBLE Mary | | 39.59 | | 39.59 | **NATIONAL |
| 780413 | GRIEVE Janet | 6.17 | | | 6.17 | **LOCAL |
| 754552 | GRIFFIN Gill | 0.41 | | | 0.41 | CLUB |
| 739332 | GRIFFIN Terry | 8.41 | | | 8.41 | LOCAL |
| 776998 | GRIFFITHS Juliette | 2.68 | | | 2.68 | CLUB |
| 488305 | GRIFFITHS Margaret | | 8.84 | | 8.84 | *REGIONAL |
| 817910 | GRIMALDI Angela | 3.44 | | | 3.44 | LOCAL |
| 863459 | GROSS-PARSONS Nicole | 2.00 | | | 2.00 | GRADUATE |
| 247601 | GRUND Rosemary | 377.35 | 575.63 | 188.11 | 1141.09 | SILVER GRAND |
| 322271 | GUE Joel | 41.88 | | | 41.88 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 196861 | GUE Phil | 1493.43 | 2293.35 | | 3786.78 | EMERALD GRAND |
| 370002 | GUNNER Felicity | 66.78 | 32.82 | | 99.60 | LIFE |
| 474541 | GYRN Claus | 1.39 | | | 1.39 | GRADUATE |
| 771538 | HAAN Hans | 2.93 | | | 2.93 | **LOCAL |
| 841870 | HACKETT Philip | 0.30 | | | 0.30 | GRADUATE |
| 334146 | HAESE Howard | 30.40 | | | 30.40 | STATE |
| 327719 | HAESE Joan | 37.02 | | | 37.02 | STATE |
| 94625 | HAFFER Joachim | 988.45 | 881.22 | | 1869.67 | GOLD GRAND |
| 272930 | HAGE Eric | 2.20 | | | 2.20 | **LOCAL |
| 841064 | HAGE Jill | 0.48 | | | 0.48 | GRADUATE |
| 678686 | HAGE Shirley | 12.78 | | | 12.78 | REGIONAL |
| 835171 | HAHN Jackie | 2.00 | | | 2.00 | CLUB |
| 252034 | HAINES Barbara | 18.74 | 17.79 | | 36.53 | NATIONAL |
| 62189 | HAINES Bruce | 20.16 | 17.13 | | 37.29 | NATIONAL |
| 795771 | HAINES Ken | 0.53 | | | 0.53 | LOCAL |
| 546100 | HAKENDORF Ros | 4.93 | | | 4.93 | *LOCAL |
| 690872 | HALL Lee | 6.24 | | | 6.24 | **LOCAL |
| 248568 | HALL Margaret | 7.03 | | | 7.03 | LOCAL |
| 732613 | HALL Russell | 2.96 | | | 2.96 | LOCAL |
| 393363 | HALLIDAY Betty | | 1.40 | | 1.40 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 28371 | HAMBLETON Athalie | | 22.29 | | 22.29 | *STATE |
| 352438 | HAMILTON-CLARK Maggi | 10.24 | | | 10.24 | REGIONAL |
| 851418 | HAMMOND Anne | 1.04 | | | 1.04 | CLUB |
| 592821 | HAMPER Joyce | 1.21 | | | 1.21 | STATE |
| 572683 | HANCOCK John | | 16.24 | | 16.24 | *STATE |
| 432415 | HANCOCK Ruth | | 7.17 | | 7.17 | *STATE |
| 360783 | HANDTKE Eunice | 23.75 | 5.61 | | 29.36 | *NATIONAL |
| 787167 | HANLEY Chris | 4.85 | 2.20 | | 7.05 | STATE |
| 821543 | HANN Denis | 1.92 | | | 1.92 | GRADUATE |
| 821535 | HANN Mary | 1.20 | | | 1.20 | CLUB |
| 793183 | HANNA Fay | 7.61 | | | 7.61 | *LOCAL |
| 778141 | HANNAFORD Geoffrey | | 4.01 | | 4.01 | *REGIONAL |
| 845582 | HANNAN Fran | 0.89 | | | 0.89 | GRADUATE |
| 480657 | HANNIGAN Molly | | 3.11 | | 3.11 | *REGIONAL |
| 807265 | HAPEK Sue | 12.08 | 10.64 | | 22.72 | *STATE |
| 288632 | HARBISON John | | 56.73 | | 56.73 | BRONZE LIFE |
| 855766 | HARBISON Kathy | 1.55 | | | 1.55 | GRADUATE |
| 855758 | HARBISON Michael | 1.64 | | | 1.64 | GRADUATE |
| 832596 | HARDING Angela | 2.50 | | | 2.50 | CLUB |
| 372455 | HARDY Paula | 17.03 | | | 17.03 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197025 | HARMS Russel | 801.19 | 1065.93 | 370.79 | 2237.91 | GOLD GRAND |
| 818763 | HARNETT John | 1.82 | | | 1.82 | CLUB |
| 320749 | HARRINGTON Barbara | | 6.70 | | 6.70 | *REGIONAL |
| 790710 | HARRIS Alec | 5.22 | | | 5.22 | LOCAL |
| 316393 | HARRIS Anne | 375.90 | 702.17 | 176.21 | 1254.28 | SILVER GRAND |
| 321771 | HARRIS Jan | 8.86 | | | 8.86 | REGIONAL |
| 486418 | HARRIS Lyn | | 8.52 | | 8.52 | *STATE |
| 486401 | HARRIS Michael | | 8.91 | | 8.91 | *STATE |
| 555169 | HARRIS Pauline | 47.56 | | | 47.56 | STATE |
| 836540 | HARRIS Prue | 1.90 | | | 1.90 | GRADUATE |
| 149561 | HARRISON Dianne | 3.64 | | | 3.64 | **LOCAL |
| 185825 | HARRISON Fred | | 21.03 | | 21.03 | NATIONAL |
| 234087 | HARRISON Jane | 65.88 | 32.17 | | 98.05 | LIFE |
| 711128 | HARRISON Shane | 59.71 | | | 59.71 | SILVER LIFE |
| 707392 | HART Ann | 8.35 | | | 8.35 | *LOCAL |
| 659241 | HART David | 3.54 | | | 3.54 | **LOCAL |
| 236357 | HART Milton | 4.84 | | | 4.84 | **LOCAL |
| 864773 | HARTLEY Kate | 1.91 | | | 1.91 | GRADUATE |
| 467601 | HARVEY Toni | | 6.24 | | 6.24 | *NATIONAL |
| 644846 | HARWOOD Denis | | 6.47 | | 6.47 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 525723 | HASLAM Ena | | 21.22 | | 21.22 | *STATE |
| 234524 | HASLAM Marlene | | 4.93 | | 4.93 | *STATE |
| 322407 | HATCHARD Jennifer | | 3.86 | | 3.86 | *STATE |
| 833231 | HATCHER Annie | 0.48 | | | 0.48 | GRADUATE |
| 817902 | HAVER Jenny | 14.78 | | | 14.78 | REGIONAL |
| 484253 | HAVEY Susan | | 12.45 | | 12.45 | *STATE |
| 602949 | HAWKE Judy | 2.79 | | | 2.79 | LOCAL |
| 197068 | HAWKINS Malcolm | 51.17 | 26.33 | | 77.50 | **NATIONAL |
| 113484 | HAYES Jim | | 19.44 | | 19.44 | *NATIONAL |
| 806791 | HAYLES Antonina | 0.86 | | | 0.86 | *LOCAL |
| 189111 | HAYWARD Lorna | | 0.68 | | 0.68 | *REGIONAL |
| 486159 | HEAIRFIELD Ian | | 57.68 | 48.05 | 105.73 | GRAND |
| 292321 | HEALEY Terry | 33.36 | 34.99 | | 68.35 | **NATIONAL |
| 322083 | HECKER Mary | | 212.37 | 7.74 | 220.11 | GRAND |
| 322091 | HECKER Robert | | 158.92 | | 158.92 | GRAND |
| 835927 | HEDDLE Claire | 2.15 | | | 2.15 | CLUB |
| 409022 | HEGARTY Janet | | 12.70 | | 12.70 | NATIONAL |
| 695009 | HEIKKONEN Kari | 3.99 | | | 3.99 | **LOCAL |
| 864791 | HELE David | 1.55 | | | 1.55 | GRADUATE |
| 841153 | HELGEROD Silvia | 1.28 | | | 1.28 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 702064 | HEMMERLING Ruth | 1.06 | | | 1.06 | LOCAL |
| 511196 | HENESEY-SMITH Anne | | 12.21 | | 12.21 | NATIONAL |
| 683302 | HENN Angy | 5.68 | | | 5.68 | *LOCAL |
| 169129 | HEPBURN Janice | | 35.86 | | 35.86 | SILVER LIFE |
| 860573 | HERRIOT Lynne | 2.00 | | | 2.00 | GRADUATE |
| 847331 | HERRIOT Mary | 1.60 | | | 1.60 | GRADUATE |
| 372102 | HERRIOT Pam | | 24.49 | | 24.49 | *STATE |
| 218006 | HESKETH Shirley | 35.41 | | | 35.41 | STATE |
| 485535 | HEYMANN Hillie | 4.53 | | | 4.53 | *LOCAL |
| 655635 | HIBELL Val | 8.48 | | | 8.48 | LOCAL |
| 829455 | HIGGINS Diana | 0.07 | | | 0.07 | GRADUATE |
| 690279 | HIGGINS Mary | 0.12 | | | 0.12 | *LOCAL |
| 295841 | HILL Andrew | 146.37 | 696.40 | 81.19 | 923.96 | SILVER GRAND |
| 523453 | HILL Diana | 0.98 | | | 0.98 | CLUB |
| 403695 | HILL Ivan | 35.37 | 44.22 | | 79.59 | BRONZE LIFE |
| 366536 | HILL Val | | 2.51 | | 2.51 | *STATE |
| 321966 | HILL Yvonne | | 8.08 | | 8.08 | *NATIONAL |
| 621277 | HILLIARD Victor | 23.01 | 13.05 | | 36.06 | *STATE |
| 321591 | HILLIER Valmai | | 4.37 | | 4.37 | *STATE |
| 306185 | HIND Tony | | 0.64 | | 0.64 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 754625 | HINGORANI Gopal | 34.77 | 37.82 | | 72.59 | LIFE |
| 204773 | HISCOX Mary | | 52.57 | | 52.57 | LIFE |
| 30491 | HOCHMAN Mary | | 4.45 | | 4.45 | *REGIONAL |
| 197165 | HOCKING Judy | 427.51 | 426.44 | 98.72 | 952.67 | SILVER GRAND |
| 197173 | HOCKING Ken | 942.07 | 808.43 | 289.59 | 2040.09 | GOLD GRAND |
| 782920 | HOCKING Pauline | 9.39 | | | 9.39 | *LOCAL |
| 445738 | HODGE Trudy | | 1.45 | | 1.45 | *STATE |
| 719293 | HODGES Elizabeth | 2.05 | | | 2.05 | *LOCAL |
| 468258 | HOGAN Evie | | 9.10 | | 9.10 | NATIONAL |
| 847348 | HOGG Beris | 2.00 | | | 2.00 | GRADUATE |
| 197191 | HOLDEN Wendy | | 2.92 | | 2.92 | *STATE |
| 570699 | HOLDER Anne | | 41.90 | | 41.90 | BRONZE LIFE |
| 570702 | HOLDER Wayne | | 41.50 | | 41.50 | BRONZE LIFE |
| 857289 | HOLLINGSWORTH Shirley | 1.39 | | | 1.39 | GRADUATE |
| 810428 | HOLLOWAY Wendy | 0.99 | | | 0.99 | CLUB |
| 817414 | HOLMES Christine | 5.11 | | | 5.11 | LOCAL |
| 508586 | HOLMES Jan | | 16.82 | | 16.82 | *STATE |
| 613861 | HOMANN Wendy | 7.03 | | | 7.03 | *LOCAL |
| 797618 | HONDOW Veronica | 1.46 | | | 1.46 | CLUB |
| 197211 | HONE Judy | | | 256.05 | 256.05 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 508772 | HOOLE Sharmini | 24.55 | 49.06 | | 73.61 | SILVER LIFE |
| 252220 | HOOPER Wendy | 225.97 | 743.57 | 231.31 | 1200.85 | SILVER GRAND |
| 863424 | HOPKINS Wendy | 1.89 | | | 1.89 | GRADUATE |
| 628573 | HORNE Jenny | 8.03 | | | 8.03 | *LOCAL |
| 628581 | HORNE Robert | 0.73 | | | 0.73 | LOCAL |
| 138843 | HOROWITZ John | 1022.57 | 490.81 | 395.62 | 1909.00 | GOLD GRAND |
| 444626 | HOUGH Mary | 4.78 | | | 4.78 | *LOCAL |
| 827411 | HOVINGA Lilian | 1.17 | | | 1.17 | CLUB |
| 733733 | HOWARD Fulvia | | 9.70 | | 9.70 | *REGIONAL |
| 193720 | HOWIE John | | 140.43 | | 140.43 | GRAND |
| 193712 | HOWIE Yardi | | 10.42 | | 10.42 | *STATE |
| 232531 | HUDSON Paul | 768.10 | 794.01 | 635.40 | 2197.51 | GOLD GRAND |
| 291315 | HUGHES Iris | | 2.16 | | 2.16 | *NATIONAL |
| 57363 | HUGHES Jennifer | | 4.32 | | 4.32 | *REGIONAL |
| 57339 | HUGHES John | 13.12 | | | 13.12 | REGIONAL |
| 644951 | HUGHES Maurie | 5.08 | | | 5.08 | *LOCAL |
| 853348 | HUGHES Tony | 1.01 | | | 1.01 | GRADUATE |
| 689106 | HUMZY Lorna | | 9.94 | | 9.94 | *REGIONAL |
| 843581 | HUNT Susan | 2.86 | | | 2.86 | CLUB |
| 709980 | HUNTER Brian | 5.27 | | | 5.27 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 346020 | HURST Stella | 7.93 | | | 7.93 | *LOCAL |
| 686417 | HUTCHISON Lexie | | 18.90 | | 18.90 | *STATE |
| 594636 | HYDE Jim | 4.03 | 24.20 | | 28.23 | *STATE |
| 821421 | HYDE Lorna | 2.00 | | | 2.00 | GRADUATE |
| 787231 | IGNATIUS Jan | 9.50 | | | 9.50 | LOCAL |
| 301612 | ILLSLEY Helen | | 2.95 | | 2.95 | *STATE |
| 819115 | IRVING Eileen | 8.05 | | | 8.05 | LOCAL |
| 511927 | JACKSON May | | 9.95 | | 9.95 | *REGIONAL |
| 813346 | JACOBS Judy | 5.08 | | | 5.08 | LOCAL |
| 799191 | JAENSCH Margaret | 0.73 | | | 0.73 | GRADUATE |
| 853062 | JAGO Julianne | 1.22 | | | 1.22 | GRADUATE |
| 527076 | JAHN Max | | 11.55 | | 11.55 | *NATIONAL |
| 596779 | JAHN Pam | | 7.05 | | 7.05 | STATE |
| 199427 | JAMES Deanne | 234.58 | | | 234.58 | GRAND |
| 632392 | JAMES Margaret | 2.81 | | | 2.81 | **LOCAL |
| 391131 | JAMES Stephanie | | 9.43 | | 9.43 | *STATE |
| 64548 | JAMIESON Anne | | 3.02 | | 3.02 | NATIONAL |
| 252069 | JANES Peter | | 58.06 | | 58.06 | BRONZE LIFE |
| 788244 | JANKOWSKY Wladyslaw | 6.43 | | | 6.43 | REGIONAL |
| 197394 | JANUSZKE Roger | 1173.71 | 2294.37 | 576.70 | 4044.78 | EMERALD GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 392189 | JAPPE Mark | 234.89 | | | 234.89 | GRAND |
| 593109 | JEFFERY John | 35.29 | | | 35.29 | STATE |
| 820385 | JEFFERY Matthew | 1.64 | | | 1.64 | GRADUATE |
| 197416 | JEFFERY Val | | 14.68 | | 14.68 | *STATE |
| 637246 | JENSEN Bill | | 8.19 | | 8.19 | *NATIONAL |
| 847364 | JEWELL Betty | 2.00 | | | 2.00 | GRADUATE |
| 847356 | JEWELL Ross | 2.00 | | | 2.00 | GRADUATE |
| 76961 | JOB Kathleen | | 3.25 | | 3.25 | **NATIONAL |
| 471976 | JOHNSON Brian | 14.14 | 8.08 | | 22.22 | *NATIONAL |
| 787337 | JOHNSON Eileen | 0.88 | | | 0.88 | GRADUATE |
| 818747 | JOHNSON Fran | 1.80 | | | 1.80 | GRADUATE |
| 471984 | JOHNSON Gillian | 14.18 | 8.27 | | 22.45 | *NATIONAL |
| 551554 | JOHNSON Jean | | 3.09 | | 3.09 | *STATE |
| 299650 | JOHNSON John | | 22.73 | | 22.73 | BRONZE LIFE |
| 263321 | JOHNSON Judy | | 3.65 | | 3.65 | *NATIONAL |
| 803049 | JOHNSTON Rosie | 1.31 | | | 1.31 | CLUB |
| 737607 | JOLLEY Susan | 5.40 | | | 5.40 | *LOCAL |
| 843784 | JOLLY Shirley | 1.22 | | | 1.22 | GRADUATE |
| 597619 | JONES Alison | 5.90 | | | 5.90 | REGIONAL |
| 114529 | JONES Christine | | 16.47 | | 16.47 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197440 | JONES Dorothy | | 4.47 | | 4.47 | NATIONAL |
| 236217 | JONES Elizabeth | | 19.99 | | 19.99 | *STATE |
| 841791 | JONES Elizabeth | 9.29 | | | 9.29 | LOCAL |
| 732907 | JONES Kevin | 10.81 | | | 10.81 | REGIONAL |
| 200867 | JONES Norma | | 0.08 | 7.13 | 7.21 | LIFE |
| 82678 | JONES Peter | | 15.51 | | 15.51 | *STATE |
| 801372 | JONES Raymond | | 2.23 | | 2.23 | *REGIONAL |
| 802387 | JONES Rita | | 3.30 | | 3.30 | STATE |
| 236209 | JONES Terence | | 20.79 | | 20.79 | *STATE |
| 349240 | JORGENSEN Margaret | 3.89 | | | 3.89 | *LOCAL |
| 327697 | JOSE Shirley | | 11.62 | | 11.62 | *STATE |
| 197701 | KAIN Carmel | 376.08 | 514.84 | 207.55 | 1098.47 | SILVER GRAND |
| 464661 | KAMPMAN Eunice | 15.68 | 14.09 | | 29.77 | *NATIONAL |
| 683329 | KANAAN Trish | 7.85 | | | 7.85 | **LOCAL |
| 202193 | KARAVAS Irene | 31.55 | | | 31.55 | STATE |
| 197505 | KAVANAGH George | | 74.61 | | 74.61 | LIFE |
| 372137 | KEESE Betty | | 18.92 | | 18.92 | *STATE |
| 190632 | KELLY Adrienne | 286.71 | 298.33 | 86.48 | 671.52 | SILVER GRAND |
| 408786 | KELLY Rosemary | | 8.82 | | 8.82 | *STATE |
| 863440 | KELSEY Diana | 2.00 | | | 2.00 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841145 | KENDAL Colleen | 2.00 | | | 2.00 | GRADUATE |
| 847372 | KENNEDY Alistair | 2.00 | | | 2.00 | GRADUATE |
| 818429 | KENNY Elaine | 7.92 | | | 7.92 | *LOCAL |
| 818437 | KENNY Michael | 7.74 | | | 7.74 | LOCAL |
| 732621 | KENTISH Audrey | 5.98 | | | 5.98 | **LOCAL |
| 810436 | KERNBACH Jenny | 4.74 | | | 4.74 | LOCAL |
| 776513 | KERR Rikki | 1.81 | | | 1.81 | CLUB |
| 203459 | KEUR Mary | 29.83 | | | 29.83 | STATE |
| 687650 | KEYTE William | 2.01 | | | 2.01 | *NATIONAL |
| 186902 | KIERNAN Anna | 9.84 | | | 9.84 | LOCAL |
| 116890 | KIKKERT John | 70.13 | | | 70.13 | SILVER LIFE |
| 830305 | KILPATRICK Ian | 9.81 | | | 9.81 | LOCAL |
| 432458 | KIMBER Carlien | | 10.74 | | 10.74 | *STATE |
| 711111 | KING Erin | 1.17 | | | 1.17 | GRADUATE |
| 295973 | KING Greta | | 9.64 | | 9.64 | *STATE |
| 84204 | KING Jo | 1.05 | 19.24 | | 20.29 | *STATE |
| 815357 | KING Joan | 1.75 | | | 1.75 | CLUB |
| 398217 | KING Lola | 22.13 | | | 22.13 | STATE |
| 855928 | KING Suzanne | 1.05 | | | 1.05 | GRADUATE |
| 63916 | KING Terry | | 17.99 | | 17.99 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486337 | KING Val | | 16.84 | | 16.84 | *STATE |
| 711446 | KING Zinia | 1.08 | | | 1.08 | GRADUATE |
| 680249 | KING-JONES Sebastian | 2.00 | | | 2.00 | GRADUATE |
| 642681 | KINGSBOROUGH Stewart | | 7.66 | | 7.66 | *STATE |
| 747981 | KINNEAR Susie | 13.18 | | | 13.18 | REGIONAL |
| 709751 | KIRBY Gordon | 5.40 | | | 5.40 | *LOCAL |
| 813291 | KIRBY Joy | 1.58 | | | 1.58 | GRADUATE |
| 762512 | KITCHENER James | 13.91 | | | 13.91 | REGIONAL |
| 612952 | KITCHENER Michael | 44.33 | | | 44.33 | *NATIONAL |
| 614858 | KITE Helen | | 1.97 | | 1.97 | LIFE |
| 228648 | KLEEMAN June | | 832.79 | 272.34 | 1105.13 | SILVER GRAND |
| 409091 | KLEUT Xenia | 37.58 | | | 37.58 | STATE |
| 830976 | KLOEDEN Max | 1.33 | | | 1.33 | GRADUATE |
| 188832 | KNAPTON John | | 0.81 | | 0.81 | *NATIONAL |
| 816809 | KNAUERHASE Veronica | 5.04 | | | 5.04 | LOCAL |
| 511285 | KNIGHT Jill | | 7.39 | | 7.39 | *REGIONAL |
| 169595 | KNISPEL Marlene | 1.10 | | | 1.10 | GRADUATE |
| 188859 | KNOWLES Keith | | 29.64 | 2.11 | 31.75 | LIFE |
| 349348 | KRANTZ Richard | 6.88 | | | 6.88 | **LOCAL |
| 837751 | KRIX Holly | 0.17 | | | 0.17 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 856533 | KRIX Kirsty | 1.47 | | | 1.47 | GRADUATE |
| 847380 | KUHL Joyce | 2.00 | | | 2.00 | GRADUATE |
| 847399 | KUHL Ron | 2.00 | | | 2.00 | GRADUATE |
| 234176 | KUIPER Walter | | 65.50 | | 65.50 | GOLD LIFE |
Points earned elsewhere may not have been included if earned after 31/01/2012