Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | | 21.74 | | 21.74 | *STATE |
| 715352 | CAHOON David | | 19.37 | | 19.37 | NATIONAL |
| 295388 | CAIN Margaret | | 5.26 | | 5.26 | *STATE |
| 848581 | CAIN Marianne | 1.12 | | | 1.12 | GRADUATE |
| 321656 | CAIN Ross | | 4.09 | | 4.09 | *STATE |
| 680206 | CAMENS Andrew | 2.00 | | | 2.00 | GRADUATE |
| 680214 | CAMENS Lauren | 2.00 | | | 2.00 | GRADUATE |
| 761192 | CAMERON Cheryl | 2.88 | | | 2.88 | CLUB |
| 295396 | CAMERON Mary | | 7.66 | | 7.66 | NATIONAL |
| 204714 | CAMMELL Jim | | 16.66 | | 16.66 | *NATIONAL |
| 477893 | CAMMELL Linda | | 3.49 | | 3.49 | *REGIONAL |
| 496881 | CAMPBELL Dean | | 24.13 | | 24.13 | NATIONAL |
| 477133 | CAMPBELL Karen | | 13.67 | | 13.67 | *STATE |
| 478865 | CAMPION Cyril | | 24.72 | | 24.72 | *STATE |
| 831859 | CANNAVAN Penny | 0.36 | | | 0.36 | CLUB |
| 831840 | CANNAVAN Terry | 0.65 | | | 0.65 | CLUB |
| 295426 | CANTLON Betty | | 8.19 | | 8.19 | *STATE |
| 584045 | CAPPER Ira | 0.64 | | | 0.64 | CLUB |
| 204706 | CAPPER Terry | 32.45 | | | 32.45 | LIFE |
| 807508 | CARLMARK Petter | 0.05 | | | 0.05 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372366 | CARMAN Loretta | | 23.52 | | 23.52 | NATIONAL |
| 841854 | CARPENTER Peter | 0.47 | | | 0.47 | GRADUATE |
| 841862 | CARPENTER Wendy | 1.39 | | | 1.39 | CLUB |
| 685976 | CARTER James | 2.00 | | | 2.00 | GRADUATE |
| 195707 | CARTER Joan | | 20.64 | | 20.64 | *NATIONAL |
| 825816 | CARTER Marie | 1.84 | | | 1.84 | GRADUATE |
| 201111 | CARTHEW Marjorie | | 21.87 | | 21.87 | LIFE |
| 737208 | CASARETTO Anne | 0.22 | | | 0.22 | REGIONAL |
| 529540 | CASEY Jennifer | 2.10 | | | 2.10 | LOCAL |
| 832294 | CASLEY-SMITH Judith | 7.52 | | | 7.52 | *LOCAL |
| 14125 | CASTELL Judith | | 2.54 | 14.11 | 16.65 | LIFE |
| 370924 | CATCHPOOLE Claire | | 16.01 | | 16.01 | *STATE |
| 169145 | CATON Brian | 7.98 | | | 7.98 | **LOCAL |
| 349178 | CATT Gill | 6.57 | | | 6.57 | SILVER LIFE |
| 372201 | CAVILL Lena | | 21.78 | | 21.78 | *STATE |
| 787711 | CAWLEY Helen | 0.30 | | | 0.30 | CLUB |
| 204595 | CEDERBLAD Rex | 9.26 | | | 9.26 | *LOCAL |
| 719498 | CHALK Kaye | 0.02 | | | 0.02 | LOCAL |
| 856525 | CHAMBERS Marilyn | 1.94 | | | 1.94 | GRADUATE |
| 649333 | CHAMBERS Shirley | 1.97 | | | 1.97 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 403164 | CHAMPION Allan | | 22.91 | | 22.91 | *STATE |
| 195741 | CHAN Jesse | 897.60 | 1302.27 | 272.40 | 2472.27 | GOLD GRAND |
| 195758 | CHAN Peter | 678.82 | | | 678.82 | GOLD GRAND |
| 855936 | CHAN Ringo | 2.00 | | | 2.00 | GRADUATE |
| 828823 | CHANDLER Shirley | 2.00 | | | 2.00 | GRADUATE |
| 816752 | CHAPMAN Alison | 7.17 | | | 7.17 | LOCAL |
| 511064 | CHAPMAN Maureen | | 20.90 | | 20.90 | *STATE |
| 295450 | CHAPMAN Ruth | 53.06 | | | 53.06 | GOLD LIFE |
| 443425 | CHARLES Barrie | | 11.17 | | 11.17 | *STATE |
| 295469 | CHARLESWORTH Ian | | | 15.55 | 15.55 | LIFE |
| 295477 | CHARLESWORTH Thelma | | | 13.83 | 13.83 | LIFE |
| 195782 | CHENEY Joyce | | | 18.62 | 18.62 | LIFE |
| 195790 | CHENEY Phil | 159.40 | | 17.79 | 177.19 | GOLD LIFE |
| 195804 | CHERRY David | 589.48 | 442.48 | | 1031.96 | SILVER GRAND |
| 195812 | CHOATE Margaret | | | 113.70 | 113.70 | SILVER GRAND |
| 299693 | CHRISTIE Marie | | 9.91 | | 9.91 | *NATIONAL |
| 199982 | CHRISTIE Margaret | | 15.67 | | 15.67 | *STATE |
| 358551 | CHURCHILL Val | | 7.34 | | 7.34 | SILVER LIFE |
| 848662 | CIVES Willy | 1.23 | | | 1.23 | GRADUATE |
| 358088 | CLAPP Michael | | 110.17 | | 110.17 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 730610 | CLARE Jan | 2.71 | | | 2.71 | LOCAL |
| 400181 | CLARK Betty | 1.41 | | | 1.41 | CLUB |
| 527084 | CLARK Carol | | 5.58 | | 5.58 | *REGIONAL |
| 720844 | CLARK Mary | 12.42 | 2.33 | | 14.75 | STATE |
| 741019 | CLARK Peter | 7.48 | | | 7.48 | **LOCAL |
| 188999 | CLARKE Ann | 292.53 | 80.97 | 49.82 | 423.32 | SILVER GRAND |
| 195871 | CLARKE Bob | 309.38 | 422.17 | 109.95 | 841.50 | SILVER GRAND |
| 329541 | CLARKE Glenda | | 4.57 | | 4.57 | *NATIONAL |
| 195863 | CLARKE Leonie | 384.03 | 763.48 | 345.43 | 1492.94 | SILVER GRAND |
| 426644 | CLARKE Robert | | 12.61 | | 12.61 | NATIONAL |
| 729752 | CLARKE Ted | 10.14 | | | 10.14 | REGIONAL |
| 816851 | CLAYTON Joan | 9.09 | | | 9.09 | *LOCAL |
| 240117 | CLEMENTS Olive | | 15.80 | | 15.80 | *STATE |
| 821411 | CLEZY Pam | 2.00 | | | 2.00 | GRADUATE |
| 403237 | CLIFT Sandra | | 36.39 | | 36.39 | **NATIONAL |
| 523755 | CLISBY Susan | 8.38 | | | 8.38 | *LOCAL |
| 201804 | CLISSOLD Shirley | | 24.13 | | 24.13 | *STATE |
| 630780 | COATES Judith | 12.84 | | | 12.84 | STATE |
| 295507 | COATS Emily | | 14.49 | | 14.49 | *NATIONAL |
| 849057 | COATS Ingrid | 1.96 | | | 1.96 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486396 | COATS Sally | | 8.87 | | 8.87 | *STATE |
| 816671 | COCK Josie | 0.99 | | | 0.99 | GRADUATE |
| 189014 | COCKERHAM Lily | | 16.37 | | 16.37 | *NATIONAL |
| 99996 | COFFEY Jim | 11.54 | 11.36 | | 22.90 | NATIONAL |
| 572934 | COLE Elizabeth | 28.72 | | | 28.72 | STATE |
| 195911 | COLE Marilyn | | 25.39 | | 25.39 | **NATIONAL |
| 829463 | COLEMAN Meredith | 0.07 | | | 0.07 | GRADUATE |
| 195936 | COLGAN Len | 358.65 | | 71.23 | 429.88 | SILVER GRAND |
| 851396 | COLLARD Mary | 1.62 | | | 1.62 | GRADUATE |
| 760481 | COLMER Bronny | 31.81 | 16.42 | | 48.23 | NATIONAL |
| 280089 | COLMER Jean | | 28.63 | | 28.63 | **NATIONAL |
| 195952 | COLMER Peter | 409.17 | 159.95 | 10.15 | 579.27 | SILVER GRAND |
| 471968 | COLTON Brian | 10.36 | 21.33 | | 31.69 | *STATE |
| 251951 | COLTON Joan | 0.31 | 15.49 | | 15.80 | *STATE |
| 538841 | CONFUE Barbara | 0.32 | | | 0.32 | LOCAL |
| 545988 | CONNELLY Anne | | 22.28 | | 22.28 | *STATE |
| 847811 | CONOR Peta | 1.76 | | | 1.76 | GRADUATE |
| 204080 | COOK Jean | | 44.67 | 2.40 | 47.07 | LIFE |
| 792251 | COOK Len | 38.22 | | | 38.22 | STATE |
| 440582 | COOKE Robin | | 20.24 | | 20.24 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 114669 | COOLING Joan | 7.70 | | | 7.70 | LOCAL |
| 821438 | COOMBS Mandy | 2.00 | | | 2.00 | GRADUATE |
| 834505 | COOMBS Sue | 2.00 | | | 2.00 | GRADUATE |
| 761631 | COPLEY Barbara | 9.74 | | | 9.74 | *LOCAL |
| 189022 | COPPINS Audrie | 0.48 | | | 0.48 | *LOCAL |
| 223174 | CORBETT Helga | | 16.48 | | 16.48 | SILVER LIFE |
| 201324 | CORNISH Rosemary | 102.67 | 125.48 | | 228.15 | GRAND |
| 231428 | CORRIGHAN Julie | | 18.40 | | 18.40 | *STATE |
| 438677 | COTTON Erika | | 10.31 | | 10.31 | *STATE |
| 438669 | COTTON Peter | | 13.29 | | 13.29 | *STATE |
| 699470 | COTTRELL Ann | | 4.67 | | 4.67 | *STATE |
| 630799 | COTTRELL Jill | 8.40 | | | 8.40 | **LOCAL |
| 818518 | COUZNER Creina | 2.22 | | | 2.22 | CLUB |
| 195987 | COUZNER Darryl | 72.58 | | | 72.58 | SILVER LIFE |
| 858269 | COVERNTON Mary | 0.69 | | | 0.69 | GRADUATE |
| 461571 | COWAN Gayle | | 6.18 | | 6.18 | STATE |
| 458831 | COWAN Margaret | 7.55 | | | 7.55 | *LOCAL |
| 812412 | COWELL Claire | 1.79 | | | 1.79 | CLUB |
| 497363 | COXELL Ken | | 22.43 | | 22.43 | *STATE |
| 372218 | CRADDOCK Di | | 9.87 | | 9.87 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 656224 | CRAMP Dawn | 1.77 | | | 1.77 | GRADUATE |
| 163473 | CRANE June | | 5.12 | | 5.12 | *STATE |
| 598518 | CRANE Rita | | 7.77 | | 7.77 | *STATE |
| 539457 | CRAWFORD Jo | | 17.72 | | 17.72 | *NATIONAL |
| 833088 | CRAWFORD Sandra | 2.20 | | | 2.20 | CLUB |
| 793582 | CRESP George | | 7.87 | | 7.87 | *REGIONAL |
| 841129 | CRESSWELL Dianne | 0.15 | | | 0.15 | GRADUATE |
| 199281 | CRIGHTON Marilyn | 3.18 | | | 3.18 | *LOCAL |
| 11592 | CROCKART Bob | 18.84 | 19.88 | | 38.72 | *STATE |
| 805981 | CROFT Brian | 9.13 | | | 9.13 | *LOCAL |
| 560121 | CROSSAN Kay | | 4.88 | | 4.88 | *STATE |
| 546003 | CULLEN Bronwyn | | 12.91 | | 12.91 | *STATE |
| 599255 | CUMPSTON Libby | | 24.41 | | 24.41 | *STATE |
| 444537 | CUNNINGHAM John | 0.06 | | | 0.06 | CLUB |
| 848700 | CURLEY Sue | 1.87 | | | 1.87 | GRADUATE |
| 381012 | CURRIE Ann | | 8.90 | | 8.90 | *STATE |
| 695211 | CURTIS James | | 17.43 | | 17.43 | NATIONAL |
| 851401 | CUTTING Chris | 2.00 | | | 2.00 | GRADUATE |
| 848565 | CUTTING Geoff | 2.00 | | | 2.00 | GRADUATE |
| 657352 | DAHL Ursula | 8.80 | | | 8.80 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 583065 | DAHL Wende | 8.90 | | | 8.90 | REGIONAL |
| 453293 | DALY Audrey | | 6.40 | | 6.40 | *STATE |
| 777021 | DALZELL Beverley | 1.85 | | | 1.85 | LOCAL |
| 834459 | DANIELS Nicolas | 2.08 | | | 2.08 | CLUB |
| 704997 | DANTON Christine | | 4.39 | | 4.39 | *STATE |
| 279528 | DARBY Geraldine | | 6.09 | | 6.09 | *STATE |
| 596183 | DARLING Joan | 13.73 | | | 13.73 | REGIONAL |
| 196096 | DAVENPORT John | | | 1.47 | 1.47 | LIFE |
| 403822 | DAVIES Arthur | | 43.67 | 9.58 | 53.25 | GOLD LIFE |
| 802417 | DAVIES Jan | 2.65 | | | 2.65 | LOCAL |
| 708089 | DAVIES Jesse | 7.98 | | | 7.98 | *LOCAL |
| 802425 | DAVIES John | 2.65 | | | 2.65 | LOCAL |
| 202916 | DAVIES Marie | | 2.73 | | 2.73 | *STATE |
| 719471 | DAVIS Joan | 8.50 | | | 8.50 | *LOCAL |
| 818178 | DAVIS Patricia | 1.92 | | | 1.92 | CLUB |
| 602132 | DAVY Michele | 6.00 | | | 6.00 | LOCAL |
| 511331 | DAWE Rita | 21.54 | | | 21.54 | STATE |
| 841889 | DAWES Sarah | 2.15 | | | 2.15 | CLUB |
| 788252 | DAWSON Jack | 8.16 | | | 8.16 | **LOCAL |
| 542083 | DAWSON Margaret | | 3.68 | | 3.68 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475602 | DAY Deirdre | 5.77 | | | 5.77 | NATIONAL |
| 377831 | DAY Lorrie | | 10.50 | | 10.50 | *STATE |
| 797596 | DE CAUX Jean | 7.53 | | | 7.53 | LOCAL |
| 740969 | DE GARIS Jessie | 5.98 | | | 5.98 | **LOCAL |
| 792241 | DE KREY Peter | | 15.41 | | 15.41 | NATIONAL |
| 172057 | DE LUCA Attilio | 492.10 | 978.49 | 539.78 | 2010.37 | GOLD GRAND |
| 855741 | DEAKIN Sandra | 2.00 | | | 2.00 | GRADUATE |
| 43575 | DEAN Patti | | 5.50 | | 5.50 | *REGIONAL |
| 284807 | DEATON Gary | 202.70 | 684.05 | 315.25 | 1202.00 | SILVER GRAND |
| 493023 | DEATON Marc | 34.51 | | | 34.51 | GOLD LIFE |
| 546011 | DEAYTON Wendy | | 5.56 | | 5.56 | *STATE |
| 664510 | DELLA Ern | | 6.96 | | 6.96 | *REGIONAL |
| 558923 | DENNER Pamela | | 0.88 | | 0.88 | *STATE |
| 292265 | DENNIS Helen | 28.55 | 90.10 | 71.24 | 189.89 | GRAND |
| 291331 | DENNIS Yvonne | 40.42 | 756.71 | 299.71 | 1096.84 | SILVER GRAND |
| 838845 | DENTON Sally | 2.90 | | | 2.90 | CLUB |
| 642614 | DETMOLD Sully | 8.95 | | | 8.95 | *LOCAL |
| 496871 | DETTMAN Roger | | 10.87 | | 10.87 | NATIONAL |
| 196150 | DEVEREAUX Lorna | | 22.31 | | 22.31 | *STATE |
| 839361 | DEWAR Colin | 2.00 | | | 2.00 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 317462 | DICKER Mary | | 24.27 | | 24.27 | NATIONAL |
| 201049 | DIGNUM Gloria | | 3.12 | | 3.12 | *STATE |
| 503142 | DINAN Patricia | | 9.14 | | 9.14 | *STATE |
| 818836 | DINHAM Marjorie | 2.00 | | | 2.00 | GRADUATE |
| 538418 | DIXON Denis | 5.88 | | | 5.88 | REGIONAL |
| 538401 | DIXON Eira | | 9.87 | | 9.87 | *REGIONAL |
| 642606 | DJURASEVICH Vicki | 49.32 | | | 49.32 | STATE |
| 668761 | DOHNT Brian | 33.83 | | | 33.83 | STATE |
| 196193 | DOHNT Ray | | | 7.50 | 7.50 | SILVER LIFE |
| 812031 | DOMAN Elspeth | 1.98 | | | 1.98 | LOCAL |
| 196207 | DONAGHY Marlene | | 15.45 | | 15.45 | *STATE |
| 295590 | DONNELLY Genevieve | | 24.94 | | 24.94 | *NATIONAL |
| 333220 | DOUGLAS Max | | 1.46 | | 1.46 | *STATE |
| 856495 | DOW Julie | 1.18 | | | 1.18 | GRADUATE |
| 864781 | DOWNER Nicola | 1.92 | | | 1.92 | GRADUATE |
| 393797 | DRAPER Pat | | 12.02 | | 12.02 | *STATE |
| 637211 | DRIVER Terry | | 6.67 | | 6.67 | *STATE |
| 389218 | DRYSDALE Doreen | | 2.36 | | 2.36 | *REGIONAL |
| 780049 | DRYSDALE Robert | 6.78 | | | 6.78 | LOCAL |
| 546021 | DUFFY Colleen | | 12.20 | | 12.20 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 546038 | DUFFY Owen | | 19.82 | | 19.82 | NATIONAL |
| 837288 | DUGGAN Rosemary | 1.12 | | | 1.12 | CLUB |
| 389201 | DUKE Lois | | 104.25 | 98.98 | 203.23 | GRAND |
| 251984 | DULDIG Gwen | | 17.42 | | 17.42 | *STATE |
| 691161 | DUNBAR Alexander | 14.19 | | | 14.19 | *STATE |
| 557048 | DUNBAR Jarrad | 19.57 | | | 19.57 | NATIONAL |
| 765910 | DUNBAR Shane | 2.00 | | | 2.00 | GRADUATE |
| 586056 | DUNCAN Andy | | 15.16 | | 15.16 | NATIONAL |
| 750425 | DUNCAN Robyn | | 9.91 | | 9.91 | STATE |
| 800902 | DUNLEVIE Carol | 1.64 | | | 1.64 | LOCAL |
| 546046 | DUNN Margaret | | 4.19 | | 4.19 | *STATE |
| 701807 | DUNN Meg | 43.23 | | | 43.23 | STATE |
| 372498 | DUNNCLIFF Roma | | 6.33 | | 6.33 | NATIONAL |
| 295612 | DUNNE Di | | 126.96 | | 126.96 | GOLD LIFE |
| 295620 | DUNNE Rod | | 14.88 | | 14.88 | *NATIONAL |
| 844446 | DURAND Sue | 0.95 | | | 0.95 | GRADUATE |
| 636428 | DURBRIDGE Judith | 2.38 | | | 2.38 | *LOCAL |
| 863009 | DURNEY Clive | 2.00 | | | 2.00 | GRADUATE |
| 435996 | DUROWICZ Adela | | 4.35 | 20.39 | 24.74 | LIFE |
| 812129 | DURRANT Ros | 1.20 | | | 1.20 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 189057 | EASLEY Alf | 35.60 | 750.16 | 335.64 | 1121.40 | SILVER GRAND |
| 237922 | EASLEY Dulcie | | 10.11 | | 10.11 | SILVER LIFE |
| 196312 | EDDIE Andrew | 111.81 | 232.98 | 128.17 | 472.96 | SILVER GRAND |
| 633607 | EDDY Betty | 9.91 | | | 9.91 | **LOCAL |
| 126901 | EDDY Shirley | | 20.76 | | 20.76 | *STATE |
| 675385 | EDMISTON Ann | 5.19 | | | 5.19 | STATE |
| 675393 | EDMISTON Bill | 5.19 | | | 5.19 | STATE |
| 507253 | EDWARDS Bob | 14.44 | | | 14.44 | REGIONAL |
| 678481 | EDWARDS Felicity | 2.00 | | | 2.00 | GRADUATE |
| 585955 | EDWARDS John | | 61.64 | 2.83 | 64.47 | LIFE |
| 585947 | EDWARDS Margaret | | 13.02 | | 13.02 | *STATE |
| 682209 | EDWARDS Pauline | 12.63 | | | 12.63 | REGIONAL |
| 689718 | EDWARDS Sheila | 5.00 | | | 5.00 | **LOCAL |
| 678473 | EDWARDS Stewart | 2.00 | | | 2.00 | GRADUATE |
| 387142 | EFINGER Gene | | 58.86 | | 58.86 | SILVER LIFE |
| 511218 | EINTHAL Winfried | | 17.73 | | 17.73 | *STATE |
| 196347 | EITZEN Geraldine | | 12.04 | | 12.04 | NATIONAL |
| 100201 | EITZEN Murray | | 19.08 | | 19.08 | *STATE |
| 196363 | ELBOROUGH Reg | | 22.74 | | 22.74 | *NATIONAL |
| 848719 | ELLEWAY Barbara | 0.88 | | | 0.88 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 335703 | ELLIOTT John | 5.66 | | | 5.66 | **LOCAL |
| 710318 | ELMENDORP Maurice | | 15.65 | | 15.65 | *STATE |
| 196381 | EMERSON Bill | | | 5.50 | 5.50 | SILVER LIFE |
| 372013 | EMERSON Susan | 195.52 | 495.02 | 290.98 | 981.52 | SILVER GRAND |
| 670421 | ESVELT Mia | | 8.10 | | 8.10 | *STATE |
| 818704 | EVANS George | 1.37 | | | 1.37 | LOCAL |
| 503940 | EVANS Glynn | | 87.55 | 106.31 | 193.86 | GRAND |
| 411681 | EVANS Lena | 43.91 | | | 43.91 | STATE |
| 656232 | EVANS Pauline | 4.30 | | | 4.30 | LOCAL |
| 295639 | EVERETT Maxine | 9.28 | | | 9.28 | *LOCAL |
| 204102 | EWENS Mae | | 10.68 | | 10.68 | NATIONAL |
| 251992 | EY Beryl | 9.35 | 5.37 | | 14.72 | NATIONAL |
| 536301 | FABER Janet | | 13.07 | | 13.07 | *STATE |
| 196444 | FACKRELL Joy | | 24.88 | | 24.88 | *NATIONAL |
| 744425 | FAIRLAMB Mark | 29.37 | | | 29.37 | *NATIONAL |
| 196460 | FALK Jack | | 1.72 | 19.25 | 20.97 | LIFE |
| 196479 | FALLON Alison | 330.82 | 91.92 | | 422.74 | SILVER GRAND |
| 546682 | FALLON Di | | 1.39 | | 1.39 | *STATE |
| 196487 | FALLON Gordon | 43.13 | | | 43.13 | SILVER GRAND |
| 773107 | FALLON James | 1.75 | | | 1.75 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 393525 | FALLON Jeff | 10.96 | | | 10.96 | GOLD LIFE |
| 731897 | FARKAS Alex | | 21.62 | | 21.62 | *STATE |
| 236381 | FARKAS Madeleine | | 19.74 | | 19.74 | *STATE |
| 747939 | FARLEY Ken | 9.30 | | | 9.30 | *LOCAL |
| 848281 | FARLEY Marie | 2.00 | | | 2.00 | GRADUATE |
| 450261 | FARMER David | | 10.21 | | 10.21 | NATIONAL |
| 226416 | FARMER Ruth | | 15.53 | | 15.53 | *STATE |
| 806285 | FARNAN Noel | 3.58 | | | 3.58 | *LOCAL |
| 584029 | FARQUHARSON Lyn | 2.00 | | | 2.00 | GRADUATE |
| 732850 | FARRELLY Helen | 0.56 | | | 0.56 | LOCAL |
| 113646 | FAUSER Geoff | | 4.75 | | 4.75 | *STATE |
| 833241 | FECHNER Judy | 0.18 | | | 0.18 | GRADUATE |
| 816833 | FEE Margaret | 1.83 | | | 1.83 | CLUB |
| 196495 | FELTHAM Graham | | | 5.82 | 5.82 | BRONZE LIFE |
| 683310 | FENDER Sylvia | 3.82 | | | 3.82 | LOCAL |
| 511277 | FENTON Margaret | | 15.85 | | 15.85 | *STATE |
| 433934 | FENWICK Ruth | 4.48 | | | 4.48 | LOCAL |
| 334782 | FERRER Conxita | | 6.04 | | 6.04 | *REGIONAL |
| 408859 | FERRIS Pauline | 4.05 | | | 4.05 | **LOCAL |
| 656968 | FINDLAY Sandra | 3.94 | | | 3.94 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 691313 | FINDLAY Steven | 8.99 | | | 8.99 | *LOCAL |
| 832448 | FINLAYSON Francoise | 2.15 | | | 2.15 | CLUB |
| 764477 | FINNIE Diana | 4.93 | | | 4.93 | LOCAL |
| 835919 | FISHER Anne | 1.67 | | | 1.67 | GRADUATE |
| 567531 | FISHER Merle | | 7.91 | | 7.91 | *STATE |
| 841765 | FISHLOCK Margaret | 2.77 | | | 2.77 | CLUB |
| 850489 | FITCH Susan | 1.50 | | | 1.50 | GRADUATE |
| 295671 | FLANNERY Ian | | 12.99 | | 12.99 | NATIONAL |
| 731714 | FLEET Helen | | 24.91 | | 24.91 | *STATE |
| 112062 | FLEET Robert | | 14.20 | | 14.20 | NATIONAL |
| 201588 | FLETCHER Lee | | 8.44 | | 8.44 | STATE |
| 359645 | FLOMERSFELD Merle | 0.90 | | | 0.90 | GRADUATE |
| 458384 | FLYNN Sheila | 40.12 | | | 40.12 | STATE |
| 91057 | FOORD Joan | | 41.65 | | 41.65 | **NATIONAL |
| 432334 | FOREMAN Carole | | 53.00 | | 53.00 | GRAND |
| 432342 | FOREMAN John | | 106.07 | | 106.07 | GRAND |
| 836567 | FOREST Teresa | 7.39 | | | 7.39 | LOCAL |
| 418854 | FORGAN Joy | | 2.69 | | 2.69 | *STATE |
| 418862 | FORGAN Marlene | | 8.81 | | 8.81 | NATIONAL |
| 813249 | FORGAN Margaret | 1.16 | | | 1.16 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 728004 | FORSYTHE Brian | 6.12 | | | 6.12 | **LOCAL |
| 853070 | FOSTER Vi | 1.16 | | | 1.16 | GRADUATE |
| 581992 | FOTHERINGHAM Dini | | 16.02 | | 16.02 | *STATE |
| 508616 | FOWLER Cynthia | | 19.31 | | 19.31 | *STATE |
| 788856 | FOX Dina | 2.47 | | | 2.47 | CLUB |
| 835935 | FRANCIS Fran | 1.62 | | | 1.62 | CLUB |
| 7439 | FRANCO David | | 8.93 | | 8.93 | *NATIONAL |
| 201596 | FRANCO Jackie | | | 60.04 | 60.04 | GRAND |
| 513687 | FRASER Jackie | 0.31 | | | 0.31 | *LOCAL |
| 584037 | FRASER Robert | 9.65 | | | 9.65 | **LOCAL |
| 833819 | FRASER Sally | 1.28 | | | 1.28 | LOCAL |
| 848638 | FREEMAN Helen | 2.25 | | | 2.25 | CLUB |
| 855944 | FREEMAN Lesley | 1.42 | | | 1.42 | GRADUATE |
| 855952 | FREEMAN Steve | 1.42 | | | 1.42 | GRADUATE |
| 701793 | FREER Jill | 42.77 | | | 42.77 | STATE |
| 310670 | FRICKER Jeni | | | 18.47 | 18.47 | LIFE |
| 486515 | FRICKER Jeanette | 40.02 | | | 40.02 | STATE |
| 486523 | FRICKER Richard | 38.01 | | | 38.01 | STATE |
| 816795 | FRILING Beverley | 6.87 | | | 6.87 | LOCAL |
| 712973 | FULLER Fay | | 7.50 | | 7.50 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 685526 | FUSS Jinny | | 22.31 | | 22.31 | NATIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012