Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 432180 | ABBOT Libby | | 14.42 | | 14.42 | *STATE |
| 459550 | ABBOTT Adelaide | 5.59 | | | 5.59 | LOCAL |
| 838837 | ABBOTT Judy | 0.11 | | | 0.11 | GRADUATE |
| 350885 | ABDELHAMID Adel | | 16.63 | | 16.63 | *NATIONAL |
| 803626 | ADAMS Cathy | 1.76 | | | 1.76 | GRADUATE |
| 396486 | ADAMSON Mary-Ann | 6.73 | | | 6.73 | **LOCAL |
| 659274 | ADLINGTON Mary | 8.12 | | | 8.12 | REGIONAL |
| 851116 | AESCHE Flo | 1.03 | | | 1.03 | GRADUATE |
| 409499 | AGER Rosemary | | 14.93 | | 14.93 | *STATE |
| 248584 | AGRAWAL Shashi | 17.47 | 37.17 | | 54.64 | LIFE |
| 204692 | AGRAWAL Surend | 2.18 | 25.66 | | 27.84 | LIFE |
| 704938 | AITCHISON Margaret | 5.72 | | | 5.72 | LOCAL |
| 295221 | ALEXANDER Barbara | | | 11.03 | 11.03 | LIFE |
| 195162 | ALEXANDER Linda | 642.81 | 787.34 | 355.54 | 1785.69 | GOLD GRAND |
| 844421 | ALKHOURY Adil | 9.35 | | | 9.35 | LOCAL |
| 226130 | ALLANSON Evan | 62.29 | | | 62.29 | GRAND |
| 154474 | ALLANSON Jill | 400.43 | 910.11 | 107.06 | 1417.60 | SILVER GRAND |
| 642002 | ALLCHURCH Rhonda | | 21.13 | | 21.13 | *STATE |
| 201162 | ALLEN Anne | | 55.75 | | 55.75 | GOLD LIFE |
| 117358 | ALLEN Marise | | 53.24 | | 53.24 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 295231 | ALLISTER Joan | | 4.56 | | 4.56 | **NATIONAL |
| 432199 | ALLNUTT Helen | | 1.71 | | 1.71 | NATIONAL |
| 253405 | ALLWOOD Anna | 1.25 | | | 1.25 | REGIONAL |
| 803634 | ALTSCHWAGER Grace | 5.01 | | | 5.01 | *LOCAL |
| 655627 | AMERASINGHE Gamini | 29.79 | 11.45 | | 41.24 | NATIONAL |
| 449962 | AMEY Norma | | 16.07 | | 16.07 | NATIONAL |
| 848271 | ANDERSEN Joyce | 2.00 | | | 2.00 | GRADUATE |
| 195197 | ANDERSON David | 457.15 | | | 457.15 | GOLD GRAND |
| 841757 | ANDERSON Helen | 1.08 | | | 1.08 | GRADUATE |
| 742899 | ANDERSON STANFORD Callum | 1.52 | | | 1.52 | GRADUATE |
| 742902 | ANDERSON STANFORD Stuart | 1.95 | | | 1.95 | GRADUATE |
| 632384 | ANDREW Carolyn | 4.85 | | | 4.85 | **LOCAL |
| 855863 | ANDREWS Jocelyn | 0.55 | | | 0.55 | GRADUATE |
| 761958 | ANDREWS Melinda | 6.90 | | | 6.90 | **LOCAL |
| 380318 | ANDREWS Tony | | 19.55 | | 19.55 | NATIONAL |
| 1309 | ANDREWS Wendy | | 553.28 | 140.37 | 693.65 | SILVER GRAND |
| 116841 | ANGEL Liz | | 23.56 | | 23.56 | NATIONAL |
| 202053 | APPLEBY Lorna | 29.12 | | | 29.12 | STATE |
| 396419 | ARCIUOLO Julie | | 21.83 | | 21.83 | NATIONAL |
| 396400 | ARCIUOLO Paul | | 1.28 | | 1.28 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 204382 | ARMSTRONG Ron | | 5.16 | | 5.16 | *STATE |
| 830186 | ARTIS Jenni | 0.09 | | | 0.09 | GRADUATE |
| 357448 | ASHBY Peter | 1.96 | | | 1.96 | CLUB |
| 824577 | ASHDOWN Margaret | 1.40 | | | 1.40 | GRADUATE |
| 582107 | ASPINALL Una | | 7.23 | | 7.23 | NATIONAL |
| 326054 | ATKINS Brigid | | 22.03 | | 22.03 | *STATE |
| 496911 | ATKINSON Keith | | 3.80 | | 3.80 | *REGIONAL |
| 496901 | ATKINSON Sheila | | 2.96 | | 2.96 | *REGIONAL |
| 524840 | AULD Bob | | 13.39 | | 13.39 | *STATE |
| 797588 | AULD Kath | 7.33 | | | 7.33 | LOCAL |
| 340235 | AYLES John | 37.21 | | | 37.21 | STATE |
| 340243 | AYLES Shirley | 37.21 | | | 37.21 | STATE |
| 200158 | AZZOPARDI Paul | | 16.78 | | 16.78 | **NATIONAL |
| 844438 | BABASHAQ Amal | 9.18 | | | 9.18 | LOCAL |
| 195278 | BABISZEWSKI Andy | | | 44.65 | 44.65 | SILVER GRAND |
| 188980 | BABISZEWSKI Linda | 108.06 | | | 108.06 | GRAND |
| 200921 | BACKHOUSE Bette | | 24.33 | | 24.33 | *NATIONAL |
| 847712 | BADMAN Jean | 2.00 | | | 2.00 | GRADUATE |
| 537845 | BAGLEY Lucienne | | 22.77 | | 22.77 | *STATE |
| 113311 | BAHLIN Barbara | | 8.28 | | 8.28 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195294 | BAIRD Dee | | 72.50 | 4.60 | 77.10 | LIFE |
| 812390 | BAKER Beverley | 2.23 | | | 2.23 | CLUB |
| 432210 | BAKER Billie | | 1.62 | | 1.62 | *STATE |
| 803642 | BAKER Jan | 1.57 | | | 1.57 | GRADUATE |
| 812404 | BAKER Stephen | 2.23 | | | 2.23 | CLUB |
| 64572 | BAKKER Judy | | 21.03 | | 21.03 | *STATE |
| 372439 | BALFORT Elaine | | 16.26 | | 16.26 | *STATE |
| 443379 | BALMAN Peter | | 15.75 | | 15.75 | *STATE |
| 849065 | BAMPTON Aggie | 0.71 | | | 0.71 | CLUB |
| 849073 | BAMPTON Ken | 0.71 | | | 0.71 | CLUB |
| 678678 | BANKES Pauline | 7.64 | | | 7.64 | LOCAL |
| 416541 | BANKS Margaret | | 41.19 | | 41.19 | **NATIONAL |
| 647373 | BANNISTER Beverley | 27.59 | 16.89 | | 44.48 | NATIONAL |
| 725961 | BANYTIS Fran | | 6.59 | | 6.59 | *REGIONAL |
| 17469 | BARBARY Maree | | 12.88 | | 12.88 | NATIONAL |
| 816760 | BARCLAY Pam | 7.18 | | | 7.18 | LOCAL |
| 825433 | BAREFIELD Angela | 1.53 | | | 1.53 | GRADUATE |
| 84735 | BARIANOS Michael | | 18.07 | | 18.07 | NATIONAL |
| 804665 | BARLAGE Ria | 1.57 | | | 1.57 | GRADUATE |
| 671991 | BARNES Cas | 4.59 | | | 4.59 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 682519 | BARNES Sandy | | 13.64 | | 13.64 | *STATE |
| 778257 | BARNETT David | 2.87 | | | 2.87 | CLUB |
| 659290 | BARNWELL Chris | 5.29 | 13.92 | | 19.21 | *STATE |
| 391204 | BARRETT Colleen | 10.19 | 21.97 | | 32.16 | *STATE |
| 291412 | BARRIE Keith | 74.24 | | | 74.24 | SILVER LIFE |
| 206822 | BARRINGTON Jill | | 20.26 | | 20.26 | *STATE |
| 847313 | BARROWS Janet | 2.00 | | | 2.00 | GRADUATE |
| 261092 | BARUA Lucy | | 59.97 | | 59.97 | SILVER LIFE |
| 417491 | BARUA Rocio | 5.24 | | | 5.24 | LOCAL |
| 841005 | BATEMAN Lyn | 1.61 | | | 1.61 | GRADUATE |
| 202126 | BATTERSBY Kevin | | 671.04 | 232.34 | 903.38 | SILVER GRAND |
| 836222 | BAUER Willi | 1.55 | | | 1.55 | GRADUATE |
| 740993 | BAVERSTOCK Coral | 4.93 | | | 4.93 | LOCAL |
| 686689 | BAWDEN Graham | 1.88 | | | 1.88 | LOCAL |
| 860840 | BAXTER Arch | 0.01 | | | 0.01 | GRADUATE |
| 229301 | BAYNES Thelma | 11.94 | | | 11.94 | REGIONAL |
| 295299 | BEAMES Marjorie | | 2.35 | | 2.35 | *STATE |
| 685968 | BEARE Margaret | 0.97 | | | 0.97 | REGIONAL |
| 349275 | BEARE Sylvia | | 9.13 | | 9.13 | *REGIONAL |
| 475920 | BEASLEY Mary | 0.58 | | | 0.58 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 758231 | BEATTIE Rasa | 2.54 | | | 2.54 | *LOCAL |
| 64416 | BECK Elizabeth | | 7.37 | | 7.37 | *REGIONAL |
| 11517 | BEDNALL Peter | | 20.08 | | 20.08 | *STATE |
| 394823 | BEENHAM Jennifer | | 0.26 | | 0.26 | *STATE |
| 607223 | BEER Geoffrey | 13.18 | | | 13.18 | REGIONAL |
| 807516 | BELL Len | 5.07 | | | 5.07 | *LOCAL |
| 790397 | BELL Ruth | 6.48 | | | 6.48 | LOCAL |
| 428493 | BELLELI Rina | | 17.97 | | 17.97 | *STATE |
| 706256 | BEN Julie | 1.25 | | | 1.25 | *LOCAL |
| 295329 | BENNELL Roy | | 15.55 | | 15.55 | *STATE |
| 111171 | BENNETT Barbara | 0.25 | | | 0.25 | LOCAL |
| 807494 | BENNETT Reg | 0.26 | | | 0.26 | GRADUATE |
| 237671 | BENNETTS Dorothy | | 22.75 | | 22.75 | *NATIONAL |
| 513660 | BERRY Frances | | 5.88 | | 5.88 | NATIONAL |
| 477 | BERTOLDI Romano | 42.91 | | | 42.91 | STATE |
| 835943 | BEST Diane | 8.09 | | | 8.09 | LOCAL |
| 396397 | BEST Midge | | 22.32 | | 22.32 | *STATE |
| 250279 | BETTESS Thelma | 9.49 | | | 9.49 | *LOCAL |
| 54682 | BICHLER Rick | 0.13 | | | 0.13 | GRADUATE |
| 83585 | BILNEY Leonard | | 39.93 | | 39.93 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 761206 | BIRKS Arthur | 0.20 | | | 0.20 | GRADUATE |
| 761214 | BIRKS Val | 0.02 | | | 0.02 | GRADUATE |
| 475599 | BISHOP Greg | 49.94 | | | 49.94 | STATE |
| 195413 | BLACK David | 100.81 | | | 100.81 | GRAND |
| 195405 | BLACK Robert | | 57.15 | | 57.15 | SILVER LIFE |
| 195421 | BLACK Tania | | 16.12 | | 16.12 | BRONZE LIFE |
| 685518 | BLACKSTONE Judith | 1.08 | | | 1.08 | REGIONAL |
| 511358 | BLAND Helen | 8.96 | | | 8.96 | REGIONAL |
| 731927 | BLAND Patricia | | 17.54 | | 17.54 | *STATE |
| 841382 | BLANKS Fay | 2.00 | | | 2.00 | GRADUATE |
| 841390 | BLANKS William | 2.00 | | | 2.00 | GRADUATE |
| 169102 | BLEWETT Yvonne | | 16.23 | | 16.23 | *STATE |
| 856509 | BLIGHT Deb | 1.78 | | | 1.78 | GRADUATE |
| 678449 | BLINMAN Ann | 7.36 | | | 7.36 | LOCAL |
| 839639 | BLOK Hendrik | 0.22 | | | 0.22 | CLUB |
| 683337 | BLUNDELL John | | 5.76 | | 5.76 | *REGIONAL |
| 50628 | BLUNDEN Bob | 8.24 | | | 8.24 | *LOCAL |
| 50997 | BLUNDEN Eileen | 4.66 | | | 4.66 | *LOCAL |
| 188956 | BLUNDEN William | | 28.91 | | 28.91 | **NATIONAL |
| 843415 | BODEY Judy | 1.76 | | | 1.76 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 427225 | BOGERS Arnold | 0.21 | | | 0.21 | LOCAL |
| 818161 | BOHNSACK Phil | 7.67 | | | 7.67 | LOCAL |
| 201553 | BOLAFFI Yvette | | 149.94 | 32.05 | 181.99 | GRAND |
| 432237 | BOLLARD Frances | | 8.16 | | 8.16 | *STATE |
| 511341 | BOLT Peggy | | 18.41 | | 18.41 | *STATE |
| 805408 | BONNER Darrell | 2.20 | | | 2.20 | CLUB |
| 467618 | BOOMER Jean | | 21.30 | | 21.30 | *STATE |
| 461581 | BOOMSMA Helen | | 4.65 | | 4.65 | STATE |
| 855901 | BOORD Tim | 2.00 | | | 2.00 | GRADUATE |
| 157333 | BOOTH Denis | 6.62 | | | 6.62 | LOCAL |
| 157325 | BOOTH Lesley | 3.98 | | | 3.98 | LOCAL |
| 230138 | BOW Gavin | | 1.95 | | 1.95 | *REGIONAL |
| 619450 | BOWDEN Heather | 7.95 | | | 7.95 | **LOCAL |
| 710253 | BOWEN Elizabeth | 1.95 | | | 1.95 | *LOCAL |
| 480940 | BOWEN Glynn | | 2.57 | | 2.57 | *STATE |
| 805637 | BOWEN Penny | 3.67 | | | 3.67 | LOCAL |
| 830399 | BOWSHALL Ken | 0.84 | | | 0.84 | GRADUATE |
| 594792 | BOWTELL Irena | 1.88 | | | 1.88 | **LOCAL |
| 511269 | BOYCE Jan | | 7.02 | | 7.02 | *STATE |
| 327689 | BOYCE Julie | 104.79 | 103.80 | | 208.59 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 584134 | BOYD Judith | 3.52 | | | 3.52 | **LOCAL |
| 204587 | BOYLEN Betty-Ann | | 4.64 | | 4.64 | NATIONAL |
| 204579 | BOYLEN Rolland | | 6.40 | | 6.40 | NATIONAL |
| 858390 | BRADDON Daisy | 9.68 | | | 9.68 | LOCAL |
| 613851 | BRADFORD Jacquelin | 6.88 | | | 6.88 | REGIONAL |
| 498785 | BRADLEY Brenda | | 5.07 | | 5.07 | *STATE |
| 396461 | BRADLEY Constance | 46.91 | | | 46.91 | STATE |
| 443220 | BRADSHAW Alan | | 9.06 | | 9.06 | STATE |
| 585041 | BRAID Heather | | 21.49 | | 21.49 | *NATIONAL |
| 312592 | BRANFORD Ann | | 7.56 | | 7.56 | *REGIONAL |
| 265462 | BREMNER Alex | | 18.63 | | 18.63 | *NATIONAL |
| 821403 | BRETON Margaret | 2.00 | | | 2.00 | GRADUATE |
| 118389 | BRETTIG Jacqui | | 12.43 | 16.44 | 28.87 | LIFE |
| 684831 | BRIGGS Dionita | 3.28 | | | 3.28 | LOCAL |
| 676365 | BRINKMAN Cynthia | 1.70 | | | 1.70 | CLUB |
| 304794 | BRITTON Susan | 12.38 | | | 12.38 | *NATIONAL |
| 451517 | BROADBENT Betty | 7.95 | | | 7.95 | *LOCAL |
| 855911 | BROCK Phill | 1.46 | | | 1.46 | GRADUATE |
| 737593 | BRODIE Jill | 2.14 | | | 2.14 | LOCAL |
| 737585 | BRODIE Judy | 0.33 | | | 0.33 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195529 | BROMLEY Sonia | | | 24.45 | 24.45 | LIFE |
| 806439 | BROOKS David | 4.94 | | | 4.94 | LOCAL |
| 403245 | BROOKS Fay | 6.31 | | | 6.31 | *LOCAL |
| 810411 | BROOKS Joy | 2.51 | | | 2.51 | CLUB |
| 863378 | BROWN Brian Cal | 2.00 | | | 2.00 | GRADUATE |
| 506435 | BROWN Celia | 0.49 | 5.72 | | 6.21 | STATE |
| 506427 | BROWN Geoff | 17.25 | 22.92 | | 40.17 | *STATE |
| 40355 | BROWN Joan | 4.40 | 18.86 | | 23.26 | *STATE |
| 428191 | BROWN Justin | 1.54 | | | 1.54 | NATIONAL |
| 251925 | BROWN Samuel | 11.69 | 20.97 | | 32.66 | NATIONAL |
| 847321 | BRUHN Nancy | 2.00 | | | 2.00 | GRADUATE |
| 856606 | BUCKETT Deb | 1.88 | | | 1.88 | GRADUATE |
| 302791 | BUCKLE Patricia | | 10.55 | | 10.55 | *NATIONAL |
| 606189 | BUFTON Sue | 28.94 | 55.02 | | 83.96 | BRONZE LIFE |
| 805998 | BUICK Sandy | 6.56 | | | 6.56 | *LOCAL |
| 806005 | BUICK Terry | 6.56 | | | 6.56 | *LOCAL |
| 837741 | BULLEN Norman | 2.30 | | | 2.30 | CLUB |
| 772641 | BULLOCK Alison | 1.68 | 8.87 | | 10.55 | STATE |
| 772658 | BULLOCK Tom | 1.28 | | | 1.28 | *LOCAL |
| 154881 | BUMFORD Kay | | 15.30 | | 15.30 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 667714 | BUNNEY Sheila | 8.24 | | | 8.24 | **LOCAL |
| 848743 | BURFORD Brian | 5.79 | | | 5.79 | LOCAL |
| 656216 | BURFORD Louise | 1.10 | | | 1.10 | CLUB |
| 799203 | BURGERMEISTER Huong | 1.02 | | | 1.02 | GRADUATE |
| 195626 | BURKE Jim | 3.16 | | | 3.16 | NATIONAL |
| 206342 | BURKE Peter | | 11.26 | | 11.26 | *NATIONAL |
| 848573 | BURLEY Jill | 0.93 | | | 0.93 | GRADUATE |
| 195634 | BURNETT Deirdre | | 4.21 | | 4.21 | NATIONAL |
| 833827 | BURNS Dianne | 0.40 | | | 0.40 | GRADUATE |
| 797944 | BURNS Phillip | 2.00 | | | 2.00 | GRADUATE |
| 855553 | BURNS Tom | 2.00 | | | 2.00 | GRADUATE |
| 122068 | BURNSIDE Bina | 2.45 | | | 2.45 | **LOCAL |
| 752584 | BURRELL Jim | 6.35 | | | 6.35 | **LOCAL |
| 490921 | BURT Patricia | 4.77 | | | 4.77 | **LOCAL |
| 827851 | BURTON Ross | 1.71 | | | 1.71 | CLUB |
| 544124 | BUTLER Fiona | 2.70 | | | 2.70 | LOCAL |
| 8583 | BUTTROSE Denise | | 175.07 | | 175.07 | GRAND |
| 674834 | BYRNE Jill | | 11.98 | | 11.98 | *STATE |
| 831875 | BYRNES Janet | 2.69 | | | 2.69 | CLUB |
| 831867 | BYRNES Reg | 2.03 | | | 2.03 | CLUB |
Points earned elsewhere may not have been included if earned after 31/01/2012