Most MPS Earned This Year
Most Points Earned As At 31/01/2012
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1 | 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 | SILVER GRAND |
| 2 | 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 | GOLD GRAND |
| 3 | 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 | SILVER GRAND |
| 4 | 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 | SILVER GRAND |
| 5 | 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 | BRONZE LIFE |
| 6 | 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 | GOLD GRAND |
| 7 | 199400 | STURGUL John | 3.21 | 0.00 | 16.47 | 19.68 | SILVER LIFE |
| 8 | 199397 | STURGUL Alison | 3.21 | 0.00 | 16.47 | 19.68 | SILVER LIFE |
| 9 | 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 | *NATIONAL |
| 10 | 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 | SILVER GRAND |
| 11 | 199291 | SMOLANKO George | 0.07 | 0.49 | 16.39 | 16.95 | GOLD GRAND |
| 12 | 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 | SILVER GRAND |
| 13 | 199575 | TRAVIS Jeff | 0.00 | 0.35 | 16.45 | 16.80 | SILVER GRAND |
| 14 | 197904 | LUSK David | 0.00 | 0.00 | 16.45 | 16.45 | GOLD GRAND |
| 15 | 432342 | FOREMAN John | 2.63 | 0.00 | 13.60 | 16.23 | GOLD LIFE |
| 16 | 432334 | FOREMAN Carole | 2.63 | 0.00 | 13.60 | 16.23 | GOLD LIFE |
| 17 | 432598 | O'LOUGHLIN Tim | 0.95 | 0.18 | 13.31 | 14.44 | LIFE |
| 18 | 291412 | BARRIE Keith | 0.95 | 0.00 | 13.31 | 14.26 | BRONZE LIFE |
| 19 | 296139 | NASH Bill | 0.83 | 0.00 | 12.92 | 13.75 | GOLD LIFE |
| 20 | 597619 | JONES Alison | 9.72 | 1.10 | 0.00 | 10.82 | **LOCAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 21 | 252190 | MARRETT Barbara | 0.28 | 0.38 | 9.06 | 9.72 | GRAND |
| 22 | 196479 | FALLON Alison | 0.19 | 0.38 | 9.06 | 9.63 | GRAND |
| 23 | 585955 | EDWARDS John | 5.60 | 0.00 | 4.00 | 9.60 | *NATIONAL |
| 24 | 201553 | BOLAFFI Yvette | 0.80 | 0.13 | 8.40 | 9.33 | GOLD LIFE |
| 25 | 8583 | BUTTROSE Denise | 9.27 | 0.00 | 0.00 | 9.27 | GOLD LIFE |
| 26 | 198390 | NAGY Zolly | 0.00 | 0.00 | 9.19 | 9.19 | GOLD GRAND |
| 27 | 444103 | MANN Bill | 8.92 | 0.00 | 0.00 | 8.92 | GOLD LIFE |
| 28 | 332054 | SFREDDO Edi | 8.87 | 0.00 | 0.00 | 8.87 | SILVER LIFE |
| 29 | 792241 | DE KREY Peter | 8.47 | 0.00 | 0.00 | 8.47 | *STATE |
| 30 | 197165 | HOCKING Judy | 0.70 | 0.66 | 6.40 | 7.76 | GRAND |
| 31 | 196312 | EDDIE Andrew | 4.13 | 3.61 | 0.00 | 7.74 | GRAND |
| 32 | 450545 | WALTERS Margaret | 6.40 | 1.33 | 0.00 | 7.73 | GRAND |
| 33 | 295477 | CHARLESWORTH Thelma | 7.60 | 0.00 | 0.00 | 7.60 | **NATIONAL |
| 34 | 200158 | AZZOPARDI Paul | 7.54 | 0.00 | 0.00 | 7.54 | *NATIONAL |
| 35 | 197688 | LANGE Kevin | 0.70 | 0.32 | 6.40 | 7.42 | GRAND |
| 36 | 681024 | WILLEMSE Willem | 7.21 | 0.00 | 0.00 | 7.21 | LIFE |
| 37 | 508772 | HOOLE Sharmini | 5.77 | 1.44 | 0.00 | 7.21 | BRONZE LIFE |
| 38 | 435996 | DUROWICZ Adela | 7.13 | 0.00 | 0.00 | 7.13 | **NATIONAL |
| 39 | 299669 | VAN CRUGTEN Tjallie | 7.13 | 0.00 | 0.00 | 7.13 | *STATE |
| 40 | 614858 | KITE Helen | 1.86 | 0.44 | 4.56 | 6.86 | **NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 41 | 303356 | LUSK Anthony | 3.19 | 3.61 | 0.00 | 6.80 | GRAND |
| 42 | 378488 | GALLASCH Phil | 0.00 | 0.00 | 6.63 | 6.63 | GRAND |
| 43 | 252182 | THOMPSON Carmel | 6.51 | 0.00 | 0.00 | 6.51 | GOLD LIFE |
| 44 | 195804 | CHERRY David | 0.00 | 0.12 | 6.38 | 6.50 | GRAND |
| 45 | 138843 | HOROWITZ John | 0.00 | 0.12 | 6.38 | 6.50 | SILVER GRAND |
| 46 | 295221 | ALEXANDER Barbara | 6.36 | 0.00 | 0.00 | 6.36 | **NATIONAL |
| 47 | 237922 | EASLEY Dulcie | 6.36 | 0.00 | 0.00 | 6.36 | BRONZE LIFE |
| 48 | 55999 | SHILLITO Eve | 6.36 | 0.00 | 0.00 | 6.36 | GOLD LIFE |
| 49 | 630748 | PUTNAM Tony | 6.24 | 0.00 | 0.00 | 6.24 | *STATE |
| 50 | 189057 | EASLEY Alf | 6.13 | 0.00 | 0.00 | 6.13 | GRAND |
| 51 | 350885 | ABDELHAMID Adel | 6.07 | 0.00 | 0.00 | 6.07 | NATIONAL |
| 52 | 113816 | MILLAR Marlene | 1.00 | 0.00 | 4.80 | 5.80 | GOLD LIFE |
| 53 | 292354 | NORRIS Angela | 0.58 | 0.15 | 5.04 | 5.77 | GRAND |
| 54 | 158771 | POOLE Brian | 5.75 | 0.00 | 0.00 | 5.75 | **NATIONAL |
| 55 | 416541 | BANKS Margaret | 5.65 | 0.00 | 0.00 | 5.65 | *NATIONAL |
| 56 | 563064 | MORGAN-KING Pam | 0.00 | 0.00 | 5.52 | 5.52 | GOLD LIFE |
| 57 | 198031 | MAY Jim | 5.29 | 0.00 | 0.00 | 5.29 | GOLD LIFE |
| 58 | 486159 | HEAIRFIELD Ian | 5.27 | 0.00 | 0.00 | 5.27 | GOLD LIFE |
| 59 | 606642 | SLINGER Shirley | 5.16 | 0.00 | 0.00 | 5.16 | *NATIONAL |
| 60 | 319988 | THOMAS Christine | 0.33 | 0.00 | 4.80 | 5.13 | LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 61 | 327689 | BOYCE Julie | 0.33 | 0.00 | 4.80 | 5.13 | SILVER LIFE |
| 62 | 814024 | SCHUSTER Jill | 4.92 | 0.16 | 0.00 | 5.08 | **LOCAL |
| 63 | 280089 | COLMER Jean | 0.00 | 0.00 | 5.07 | 5.07 | *NATIONAL |
| 64 | 291315 | HUGHES Iris | 0.00 | 0.00 | 5.07 | 5.07 | NATIONAL |
| 65 | 462330 | WHITEWAY Graham | 1.02 | 0.00 | 4.00 | 5.02 | STATE |
| 66 | 284807 | DEATON Gary | 4.93 | 0.00 | 0.00 | 4.93 | GRAND |
| 67 | 563218 | ROLLOND Helen | 0.21 | 0.00 | 4.56 | 4.77 | NATIONAL |
| 68 | 690880 | WARD Jackie | 4.63 | 0.00 | 0.00 | 4.63 | NATIONAL |
| 69 | 195405 | BLACK Robert | 4.62 | 0.00 | 0.00 | 4.62 | BRONZE LIFE |
| 70 | 195987 | COUZNER Darryl | 4.47 | 0.14 | 0.00 | 4.61 | BRONZE LIFE |
| 71 | 196096 | DAVENPORT John | 4.51 | 0.00 | 0.00 | 4.51 | **NATIONAL |
| 72 | 292291 | PARROTT David | 2.56 | 1.62 | 0.00 | 4.18 | GRAND |
| 73 | 636401 | WILLS Lindsay | 4.08 | 0.00 | 0.00 | 4.08 | *NATIONAL |
| 74 | 585947 | EDWARDS Margaret | 4.03 | 0.00 | 0.00 | 4.03 | STATE |
| 75 | 403741 | MATTHEWS Luke | 0.41 | 0.00 | 3.60 | 4.01 | GRAND |
| 76 | 232531 | HUDSON Paul | 3.92 | 0.00 | 0.00 | 3.92 | SILVER GRAND |
| 77 | 234427 | WELLBY Peg | 3.92 | 0.00 | 0.00 | 3.92 | BRONZE LIFE |
| 78 | 196363 | ELBOROUGH Reg | 3.84 | 0.00 | 0.00 | 3.84 | NATIONAL |
| 79 | 731714 | FLEET Helen | 3.79 | 0.00 | 0.00 | 3.79 | STATE |
| 80 | 252255 | REIZIGER Obbie | 3.77 | 0.00 | 0.00 | 3.77 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 81 | 659290 | BARNWELL Chris | 1.33 | 0.00 | 2.40 | 3.73 | STATE |
| 82 | 1309 | ANDREWS Wendy | 1.91 | 0.00 | 1.80 | 3.71 | GRAND |
| 83 | 414271 | MCKENZIE Diana | 3.70 | 0.00 | 0.00 | 3.70 | NATIONAL |
| 84 | 295612 | DUNNE Di | 3.68 | 0.00 | 0.00 | 3.68 | SILVER LIFE |
| 85 | 403237 | CLIFT Sandra | 3.67 | 0.00 | 0.00 | 3.67 | *NATIONAL |
| 86 | 197211 | HONE Judy | 3.65 | 0.00 | 0.00 | 3.65 | GRAND |
| 87 | 357634 | MOTTERAM Heather | 0.00 | 0.00 | 3.60 | 3.60 | GOLD LIFE |
| 88 | 370002 | GUNNER Felicity | 0.00 | 0.00 | 3.60 | 3.60 | *NATIONAL |
| 89 | 536024 | NORTON Megan | 3.60 | 0.00 | 0.00 | 3.60 | *STATE |
| 90 | 112062 | FLEET Robert | 3.60 | 0.00 | 0.00 | 3.60 | *STATE |
| 91 | 519782 | NORTON Colin | 3.60 | 0.00 | 0.00 | 3.60 | **NATIONAL |
| 92 | 195421 | BLACK Tania | 3.43 | 0.00 | 0.00 | 3.43 | LIFE |
| 93 | 466611 | MARSHALL John | 3.42 | 0.00 | 0.00 | 3.42 | NATIONAL |
| 94 | 57010 | ROBERTSON Mike | 3.41 | 0.00 | 0.00 | 3.41 | **NATIONAL |
| 95 | 200123 | ZURAWEL Maciek | 1.42 | 1.95 | 0.00 | 3.37 | GOLD LIFE |
| 96 | 583057 | RAPHAEL Lorice | 3.33 | 0.00 | 0.00 | 3.33 | STATE |
| 97 | 195812 | CHOATE Margaret | 3.31 | 0.00 | 0.00 | 3.31 | GRAND |
| 98 | 234524 | HASLAM Marlene | 3.28 | 0.00 | 0.00 | 3.28 | STATE |
| 99 | 199941 | WILDY Mary | 3.25 | 0.00 | 0.00 | 3.25 | LIFE |
| 100 | 191302 | WAIT Marie | 3.25 | 0.00 | 0.00 | 3.25 | NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 101 | 27200 | SELLEY Kate | 3.24 | 0.00 | 0.00 | 3.24 | *NATIONAL |
| 102 | 196487 | FALLON Gordon | 0.75 | 2.48 | 0.00 | 3.23 | GRAND |
| 103 | 322083 | HECKER Mary | 3.21 | 0.00 | 0.00 | 3.21 | GOLD LIFE |
| 104 | 196460 | FALK Jack | 3.17 | 0.00 | 0.00 | 3.17 | **NATIONAL |
| 105 | 496871 | DETTMAN Roger | 3.15 | 0.00 | 0.00 | 3.15 | *STATE |
| 106 | 475610 | CADDY Jane | 0.43 | 0.32 | 2.40 | 3.15 | STATE |
| 107 | 316393 | HARRIS Anne | 2.15 | 0.98 | 0.00 | 3.13 | GRAND |
| 108 | 557048 | DUNBAR Jarrad | 1.95 | 1.15 | 0.00 | 3.10 | *STATE |
| 109 | 198439 | NEILL Warren | 3.10 | 0.00 | 0.00 | 3.10 | GRAND |
| 110 | 83585 | BILNEY Leonard | 3.07 | 0.00 | 0.00 | 3.07 | LIFE |
| 111 | 806791 | HAYLES Antonina | 3.07 | 0.00 | 0.00 | 3.07 | LOCAL |
| 112 | 291196 | MCKEAN Muriel | 3.06 | 0.00 | 0.00 | 3.06 | *LOCAL |
| 113 | 475920 | BEASLEY Mary | 2.02 | 1.00 | 0.00 | 3.02 | **LOCAL |
| 114 | 195863 | CLARKE Leonie | 2.04 | 0.98 | 0.00 | 3.02 | GRAND |
| 115 | 541011 | WELLMAN Deb | 0.00 | 0.00 | 3.00 | 3.00 | *NATIONAL |
| 116 | 264768 | MARLER Dianne | 0.00 | 0.00 | 3.00 | 3.00 | GRAND |
| 117 | 320765 | MIKA Peter | 1.61 | 1.33 | 0.00 | 2.94 | *NATIONAL |
| 118 | 690899 | WARD Warren | 2.92 | 0.00 | 0.00 | 2.92 | STATE |
| 119 | 764469 | WILKINSON Tony | 2.89 | 0.00 | 0.00 | 2.89 | STATE |
| 120 | 295590 | DONNELLY Genevieve | 2.89 | 0.00 | 0.00 | 2.89 | NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 121 | 349161 | MUNRO Janet | 2.86 | 0.00 | 0.00 | 2.86 | **NATIONAL |
| 122 | 655627 | AMERASINGHE Gamini | 1.39 | 1.44 | 0.00 | 2.83 | *STATE |
| 123 | 679305 | PARIS Merilyn | 2.81 | 0.00 | 0.00 | 2.81 | NATIONAL |
| 124 | 372013 | EMERSON Susan | 2.10 | 0.70 | 0.00 | 2.80 | GRAND |
| 125 | 199907 | WHITFORD Rex | 0.31 | 2.48 | 0.00 | 2.79 | GRAND |
| 126 | 511341 | BOLT Peggy | 2.77 | 0.00 | 0.00 | 2.77 | STATE |
| 127 | 546021 | DUFFY Colleen | 2.77 | 0.00 | 0.00 | 2.77 | NATIONAL |
| 128 | 411019 | SHAW Ralph | 2.75 | 0.00 | 0.00 | 2.75 | *NATIONAL |
| 129 | 373893 | SKINNER Rita | 2.74 | 0.00 | 0.00 | 2.74 | *NATIONAL |
| 130 | 458491 | REYNOLDS Heather | 2.70 | 0.00 | 0.00 | 2.70 | STATE |
| 131 | 195871 | CLARKE Bob | 1.96 | 0.73 | 0.00 | 2.69 | GRAND |
| 132 | 545988 | CONNELLY Anne | 2.69 | 0.00 | 0.00 | 2.69 | STATE |
| 133 | 196800 | GOODCHILD Beryl | 2.67 | 0.00 | 0.00 | 2.67 | *NATIONAL |
| 134 | 247596 | GRAY Helen | 2.65 | 0.00 | 0.00 | 2.65 | *STATE |
| 135 | 450261 | FARMER David | 2.64 | 0.00 | 0.00 | 2.64 | *STATE |
| 136 | 322091 | HECKER Robert | 2.64 | 0.00 | 0.00 | 2.64 | GOLD LIFE |
| 137 | 486175 | MORRISON Sandra | 2.62 | 0.00 | 0.00 | 2.62 | *NATIONAL |
| 138 | 372201 | CAVILL Lena | 2.61 | 0.00 | 0.00 | 2.61 | STATE |
| 139 | 372218 | CRADDOCK Di | 2.61 | 0.00 | 0.00 | 2.61 | *REGIONAL |
| 140 | 637221 | LOVERIDGE Dianne | 2.60 | 0.00 | 0.00 | 2.60 | REGIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 141 | 304425 | TERRY Graham | 2.54 | 0.00 | 0.00 | 2.54 | **NATIONAL |
| 142 | 807265 | HAPEK Sue | 2.05 | 0.48 | 0.00 | 2.53 | STATE |
| 143 | 199524 | THOMPSON Leigh | 0.00 | 0.00 | 2.52 | 2.52 | GRAND |
| 144 | 310662 | LUKE Sally | 2.50 | 0.00 | 0.00 | 2.50 | REGIONAL |
| 145 | 450375 | ROTHWELL Gwen | 2.49 | 0.00 | 0.00 | 2.49 | STATE |
| 146 | 608459 | WARD Michael | 2.47 | 0.00 | 0.00 | 2.47 | STATE |
| 147 | 399175 | MARZEC Ola | 2.45 | 0.00 | 0.00 | 2.45 | *STATE |
| 148 | 710318 | ELMENDORP Maurice | 2.37 | 0.00 | 0.00 | 2.37 | STATE |
| 149 | 204080 | COOK Jean | 2.36 | 0.00 | 0.00 | 2.36 | *NATIONAL |
| 150 | 701793 | FREER Jill | 2.32 | 0.00 | 0.00 | 2.32 | REGIONAL |
| 151 | 701807 | DUNN Meg | 2.32 | 0.00 | 0.00 | 2.32 | REGIONAL |
| 152 | 295841 | HILL Andrew | 1.50 | 0.78 | 0.00 | 2.28 | GRAND |
| 153 | 292265 | DENNIS Helen | 0.51 | 1.77 | 0.00 | 2.28 | GOLD LIFE |
| 154 | 716601 | SCHAEFFER June | 2.27 | 0.00 | 0.00 | 2.27 | STATE |
| 155 | 196193 | DOHNT Ray | 1.79 | 0.48 | 0.00 | 2.27 | BRONZE LIFE |
| 156 | 358551 | CHURCHILL Val | 2.26 | 0.00 | 0.00 | 2.26 | BRONZE LIFE |
| 157 | 817902 | HAVER Jenny | 2.10 | 0.16 | 0.00 | 2.26 | **LOCAL |
| 158 | 196444 | FACKRELL Joy | 2.26 | 0.00 | 0.00 | 2.26 | NATIONAL |
| 159 | 524840 | AULD Bob | 2.22 | 0.00 | 0.00 | 2.22 | STATE |
| 160 | 252271 | QUINN Judy | 2.18 | 0.00 | 0.00 | 2.18 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 161 | 252281 | QUINN Graham | 2.18 | 0.00 | 0.00 | 2.18 | GRAND |
| 162 | 197858 | LORIMER Chris | 2.17 | 0.00 | 0.00 | 2.17 | GRAND |
| 163 | 308021 | REEVES Helen | 2.14 | 0.00 | 0.00 | 2.14 | NATIONAL |
| 164 | 64513 | REA Jim | 2.11 | 0.00 | 0.00 | 2.11 | NATIONAL |
| 165 | 199788 | WATERHOUSE Mary | 2.10 | 0.00 | 0.00 | 2.10 | GOLD LIFE |
| 166 | 511064 | CHAPMAN Maureen | 2.09 | 0.00 | 0.00 | 2.09 | STATE |
| 167 | 467618 | BOOMER Jean | 2.08 | 0.00 | 0.00 | 2.08 | STATE |
| 168 | 297283 | ROBINSON Sue | 2.08 | 0.00 | 0.00 | 2.08 | REGIONAL |
| 169 | 586056 | DUNCAN Andy | 2.07 | 0.00 | 0.00 | 2.07 | *STATE |
| 170 | 659207 | LYNCH Bernadine | 2.03 | 0.00 | 0.00 | 2.03 | STATE |
| 171 | 105953 | NAYLOR Paddy | 2.01 | 0.00 | 0.00 | 2.01 | GOLD LIFE |
| 172 | 744425 | FAIRLAMB Mark | 2.00 | 0.00 | 0.00 | 2.00 | NATIONAL |
| 173 | 546038 | DUFFY Owen | 1.99 | 0.00 | 0.00 | 1.99 | *STATE |
| 174 | 196207 | DONAGHY Marlene | 1.96 | 0.00 | 0.00 | 1.96 | STATE |
| 175 | 198803 | POTTS Barbara | 1.19 | 0.77 | 0.00 | 1.96 | GRAND |
| 176 | 199273 | SMITH John | 1.96 | 0.00 | 0.00 | 1.96 | GRAND |
| 177 | 418870 | MARIA Audine | 1.95 | 0.00 | 0.00 | 1.95 | STATE |
| 178 | 199982 | CHRISTIE Margaret | 1.93 | 0.00 | 0.00 | 1.93 | STATE |
| 179 | 197068 | HAWKINS Malcolm | 1.91 | 0.00 | 0.00 | 1.91 | *NATIONAL |
| 180 | 546003 | CULLEN Bronwyn | 1.89 | 0.00 | 0.00 | 1.89 | *REGIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 181 | 296457 | SELLEY Ernest | 1.89 | 0.00 | 0.00 | 1.89 | STATE |
| 182 | 583065 | DAHL Wende | 1.88 | 0.00 | 0.00 | 1.88 | **LOCAL |
| 183 | 223190 | POZZA Delsi | 1.87 | 0.00 | 0.00 | 1.87 | **NATIONAL |
| 184 | 296661 | TUCKER Martin | 1.87 | 0.00 | 0.00 | 1.87 | *STATE |
| 185 | 313051 | GRIBBLE Mary | 1.86 | 0.00 | 0.00 | 1.86 | *NATIONAL |
| 186 | 68160 | MCERLEAN Paddy | 1.81 | 0.00 | 0.00 | 1.81 | **NATIONAL |
| 187 | 201898 | MORS Kees | 0.68 | 1.13 | 0.00 | 1.81 | *NATIONAL |
| 188 | 330841 | WALTON Martin | 0.68 | 1.13 | 0.00 | 1.81 | *NATIONAL |
| 189 | 358541 | WAGNER Prudie | 0.00 | 0.00 | 1.80 | 1.80 | GOLD LIFE |
| 190 | 396397 | BEST Midge | 1.79 | 0.00 | 0.00 | 1.79 | STATE |
| 191 | 28371 | HAMBLETON Athalie | 1.79 | 0.00 | 0.00 | 1.79 | STATE |
| 192 | 198048 | MCAULEY Alex | 1.79 | 0.00 | 0.00 | 1.79 | GOLD LIFE |
| 193 | 172057 | DE LUCA Attilio | 1.78 | 0.00 | 0.00 | 1.78 | SILVER GRAND |
| 194 | 731927 | BLAND Patricia | 1.78 | 0.00 | 0.00 | 1.78 | STATE |
| 195 | 422436 | SEABORN Eileen | 0.18 | 1.60 | 0.00 | 1.78 | BRONZE LIFE |
| 196 | 295973 | KING Greta | 1.77 | 0.00 | 0.00 | 1.77 | *REGIONAL |
| 197 | 322271 | GUE Joel | 0.00 | 1.77 | 0.00 | 1.77 | BRONZE LIFE |
| 198 | 350771 | WHITE Ruth | 1.76 | 0.00 | 0.00 | 1.76 | CLUB |
| 199 | 853089 | WILTON Jean | 1.76 | 0.00 | 0.00 | 1.76 | GRADUATE |
| 200 | 321613 | PALTRIDGE Janice | 1.75 | 0.00 | 0.00 | 1.75 | *STATE |
Points earned elsewhere may not have been included if earned after 31/01/2012