Top Masterpoint Holders
Top 200 Players as at 31/01/2012
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1 | 198390 | NAGY Zolly | 143.34 | 2271.54 | 4084.74 | 6499.62 | GOLD GRAND |
| 2 | 196861 | GUE Phil | 361.57 | 1909.48 | 3942.17 | 6213.22 | GOLD GRAND |
| 3 | 197394 | JANUSZKE Roger | 575.19 | 3205.63 | 2174.40 | 5955.22 | GOLD GRAND |
| 4 | 197912 | LUSK Sue | 95.44 | 2230.20 | 3586.83 | 5912.47 | GOLD GRAND |
| 5 | 199291 | SMOLANKO George | 117.41 | 2726.93 | 2774.84 | 5619.18 | GOLD GRAND |
| 6 | 197904 | LUSK David | 224.65 | 2951.75 | 2159.10 | 5335.50 | GOLD GRAND |
| 7 | 195197 | ANDERSON David | 462.99 | 3070.24 | 1009.62 | 4542.85 | SILVER GRAND |
| 8 | 200115 | ZOLLO John | 608.58 | 2635.38 | 1220.59 | 4464.55 | SILVER GRAND |
| 9 | 199567 | TRAVIS Barbara | 88.33 | 1814.22 | 2424.34 | 4326.89 | SILVER GRAND |
| 10 | 195758 | CHAN Peter | 173.07 | 2309.48 | 1838.63 | 4321.18 | SILVER GRAND |
| 11 | 198218 | MIDDLETON David | 64.35 | 2769.66 | 1242.47 | 4076.48 | SILVER GRAND |
| 12 | 332471 | MARKEY Philip | 85.12 | 1389.19 | 2489.19 | 3963.50 | SILVER GRAND |
| 13 | 199095 | SARGENT Greg | 256.77 | 1850.69 | 1253.54 | 3361.00 | SILVER GRAND |
| 14 | 195162 | ALEXANDER Linda | 386.34 | 1812.66 | 1015.31 | 3214.31 | SILVER GRAND |
| 15 | 94625 | HAFFER Joachim | 11.55 | 1179.63 | 1939.15 | 3130.33 | SILVER GRAND |
| 16 | 138843 | HOROWITZ John | 367.86 | 2109.19 | 613.95 | 3091.00 | SILVER GRAND |
| 17 | 445002 | WILLIAMS Justin | 344.74 | 1488.16 | 1256.14 | 3089.04 | SILVER GRAND |
| 18 | 172057 | DE LUCA Attilio | 507.90 | 1621.51 | 860.22 | 2989.63 | SILVER GRAND |
| 19 | 197173 | HOCKING Ken | 211.97 | 1791.57 | 956.37 | 2959.91 | SILVER GRAND |
| 20 | 199575 | TRAVIS Jeff | 173.33 | 1884.53 | 815.80 | 2873.66 | SILVER GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 21 | 232531 | HUDSON Paul | 231.90 | 1805.99 | 764.60 | 2802.49 | SILVER GRAND |
| 22 | 197025 | HARMS Russel | 198.81 | 1534.07 | 1029.21 | 2762.09 | SILVER GRAND |
| 23 | 160458 | SMYTH David | 213.21 | 1761.04 | 685.62 | 2659.87 | SILVER GRAND |
| 24 | 195278 | BABISZEWSKI Andy | 223.76 | 1995.87 | 423.19 | 2642.82 | GRAND |
| 25 | 199524 | THOMPSON Leigh | 846.28 | 1389.94 | 339.42 | 2575.64 | GRAND |
| 26 | 195812 | CHOATE Margaret | 607.06 | 1946.56 | 12.53 | 2566.15 | GRAND |
| 27 | 195741 | CHAN Jesse | 148.66 | 1297.73 | 1081.34 | 2527.73 | SILVER GRAND |
| 28 | 197688 | LANGE Kevin | 386.10 | 1357.21 | 743.12 | 2486.43 | GRAND |
| 29 | 196487 | FALLON Gordon | 416.43 | 1275.17 | 765.27 | 2456.87 | GRAND |
| 30 | 252190 | MARRETT Barbara | 312.73 | 1239.99 | 882.12 | 2434.84 | GRAND |
| 31 | 198439 | NEILL Warren | 725.49 | 1633.36 | 58.66 | 2417.51 | GRAND |
| 32 | 197211 | HONE Judy | 605.18 | 1548.97 | 106.21 | 2260.36 | GRAND |
| 33 | 252255 | REIZIGER Obbie | 1332.22 | 503.07 | 328.73 | 2164.02 | GRAND |
| 34 | 203270 | MCMAHON Marie | 764.59 | 804.59 | 512.44 | 2081.62 | GRAND |
| 35 | 196479 | FALLON Alison | 272.98 | 994.69 | 809.59 | 2077.26 | GRAND |
| 36 | 188999 | CLARKE Ann | 307.47 | 1219.03 | 550.18 | 2076.68 | GRAND |
| 37 | 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 38 | 196312 | EDDIE Andrew | 488.19 | 1067.02 | 471.83 | 2027.04 | GRAND |
| 39 | 303356 | LUSK Anthony | 278.51 | 1283.66 | 431.46 | 1993.63 | GRAND |
| 40 | 1309 | ANDREWS Wendy | 765.34 | 746.72 | 459.30 | 1971.36 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 41 | 195952 | COLMER Peter | 206.85 | 1140.05 | 573.83 | 1920.73 | GRAND |
| 42 | 295477 | CHARLESWORTH Thelma | 1646.74 | 236.60 | 16.17 | 1899.51 | **NATIONAL |
| 43 | 200522 | POPP Peter | 71.80 | 1210.45 | 584.02 | 1866.27 | GRAND |
| 44 | 202126 | BATTERSBY Kevin | 878.08 | 628.96 | 352.09 | 1859.13 | GRAND |
| 45 | 198031 | MAY Jim | 1241.07 | 550.50 | 60.68 | 1852.25 | GOLD LIFE |
| 46 | 190632 | KELLY Adrienne | 313.29 | 1001.67 | 513.52 | 1828.48 | GRAND |
| 47 | 403741 | MATTHEWS Luke | 183.74 | 764.51 | 808.49 | 1756.74 | GRAND |
| 48 | 197858 | LORIMER Chris | 215.72 | 1013.83 | 485.71 | 1715.26 | GRAND |
| 49 | 195871 | CLARKE Bob | 313.52 | 877.83 | 467.15 | 1658.50 | GRAND |
| 50 | 198961 | ROBERTS Judith | 424.80 | 822.54 | 384.90 | 1632.24 | GRAND |
| 51 | 11681 | PHILLIPS Susan | 271.57 | 809.83 | 517.18 | 1598.58 | GRAND |
| 52 | 292291 | PARROTT David | 179.12 | 947.21 | 449.91 | 1576.24 | GRAND |
| 53 | 295841 | HILL Andrew | 453.63 | 603.60 | 518.81 | 1576.04 | GRAND |
| 54 | 162681 | VOLFRAMS Arnold | 184.01 | 1110.03 | 276.15 | 1570.19 | GRAND |
| 55 | 197165 | HOCKING Judy | 172.49 | 873.56 | 501.28 | 1547.33 | GRAND |
| 56 | 292354 | NORRIS Angela | 264.67 | 682.25 | 581.54 | 1528.46 | GRAND |
| 57 | 378488 | GALLASCH Phil | 58.25 | 770.45 | 692.09 | 1520.79 | GRAND |
| 58 | 372013 | EMERSON Susan | 404.48 | 804.98 | 309.02 | 1518.48 | GRAND |
| 59 | 486159 | HEAIRFIELD Ian | 902.30 | 442.32 | 151.95 | 1496.57 | GOLD LIFE |
| 60 | 195804 | CHERRY David | 46.69 | 838.76 | 582.59 | 1468.04 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 61 | 228648 | KLEEMAN June | 658.85 | 467.21 | 327.66 | 1453.72 | GRAND |
| 62 | 264768 | MARLER Dianne | 157.89 | 680.44 | 602.39 | 1440.72 | GRAND |
| 63 | 201162 | ALLEN Anne | 1010.53 | 277.46 | 116.79 | 1404.78 | SILVER LIFE |
| 64 | 291331 | DENNIS Yvonne | 559.58 | 543.29 | 300.29 | 1403.16 | GRAND |
| 65 | 197701 | KAIN Carmel | 223.92 | 785.16 | 392.45 | 1401.53 | GRAND |
| 66 | 199273 | SMITH John | 559.92 | 580.88 | 246.55 | 1387.35 | GRAND |
| 67 | 189057 | EASLEY Alf | 564.40 | 549.84 | 264.36 | 1378.60 | GRAND |
| 68 | 292303 | PARROTT Yadi | 170.33 | 806.98 | 396.46 | 1373.77 | GRAND |
| 69 | 252281 | QUINN Graham | 590.79 | 421.55 | 360.49 | 1372.83 | GRAND |
| 70 | 322091 | HECKER Robert | 823.57 | 338.76 | 202.32 | 1364.65 | GOLD LIFE |
| 71 | 247601 | GRUND Rosemary | 222.65 | 724.37 | 411.89 | 1358.91 | GRAND |
| 72 | 252271 | QUINN Judy | 590.57 | 403.23 | 361.21 | 1355.01 | GRAND |
| 73 | 322083 | HECKER Mary | 874.21 | 287.63 | 192.26 | 1354.10 | GOLD LIFE |
| 74 | 444103 | MANN Bill | 824.95 | 327.63 | 191.71 | 1344.29 | GOLD LIFE |
| 75 | 201596 | FRANCO Jackie | 603.56 | 597.35 | 139.96 | 1340.87 | GOLD LIFE |
| 76 | 296491 | SHILLING David | 378.75 | 593.92 | 361.98 | 1334.65 | GRAND |
| 77 | 202207 | LUPINI Rudi | 525.61 | 517.83 | 285.65 | 1329.09 | GRAND |
| 78 | 295469 | CHARLESWORTH Ian | 1144.51 | 169.92 | 14.45 | 1328.88 | **NATIONAL |
| 79 | 252220 | HOOPER Wendy | 374.03 | 556.43 | 368.69 | 1299.15 | GRAND |
| 80 | 284807 | DEATON Gary | 397.30 | 615.95 | 284.75 | 1298.00 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 81 | 40703 | MORTIMER David | 245.14 | 338.27 | 702.50 | 1285.91 | GRAND |
| 82 | 348341 | PRINGLE Rita | 183.66 | 604.88 | 485.51 | 1274.05 | GRAND |
| 83 | 332054 | SFREDDO Edi | 875.50 | 296.37 | 88.41 | 1260.28 | SILVER LIFE |
| 84 | 316393 | HARRIS Anne | 224.10 | 597.83 | 423.79 | 1245.72 | GRAND |
| 85 | 198986 | ROBERTSON Bob | 93.92 | 991.27 | 114.50 | 1199.69 | GRAND |
| 86 | 188573 | PORTER Arthur | 336.71 | 649.03 | 212.36 | 1198.10 | GRAND |
| 87 | 198226 | MIDDLETON Joff | 32.17 | 845.37 | 316.64 | 1194.18 | GRAND |
| 88 | 503940 | EVANS Glynn | 674.49 | 412.45 | 93.69 | 1180.63 | GOLD LIFE |
| 89 | 234427 | WELLBY Peg | 916.37 | 208.63 | 54.14 | 1179.14 | BRONZE LIFE |
| 90 | 203531 | LUXTON Helen | 447.39 | 499.89 | 228.82 | 1176.10 | GRAND |
| 91 | 432334 | FOREMAN Carole | 527.96 | 358.98 | 288.02 | 1174.96 | GOLD LIFE |
| 92 | 199788 | WATERHOUSE Mary | 647.88 | 299.32 | 191.37 | 1138.57 | GOLD LIFE |
| 93 | 199494 | THIELE Julie | 381.96 | 507.79 | 247.71 | 1137.46 | GRAND |
| 94 | 199907 | WHITFORD Rex | 138.14 | 765.70 | 223.97 | 1127.81 | GRAND |
| 95 | 198048 | MCAULEY Alex | 439.92 | 499.86 | 164.98 | 1104.76 | GOLD LIFE |
| 96 | 154474 | ALLANSON Jill | 199.57 | 389.89 | 492.94 | 1082.40 | GRAND |
| 97 | 450545 | WALTERS Margaret | 159.91 | 350.70 | 549.85 | 1060.46 | GRAND |
| 98 | 57487 | SCICLUNA Kathy | 708.04 | 266.10 | 82.96 | 1057.10 | SILVER LIFE |
| 99 | 113816 | MILLAR Marlene | 423.50 | 363.41 | 266.26 | 1053.17 | GOLD LIFE |
| 100 | 54712 | MCERLEAN Tina | 739.73 | 286.54 | 12.28 | 1038.55 | **NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 101 | 389201 | DUKE Lois | 528.89 | 395.75 | 101.02 | 1025.66 | GOLD LIFE |
| 102 | 198803 | POTTS Barbara | 206.65 | 521.50 | 295.82 | 1023.97 | GRAND |
| 103 | 195863 | CLARKE Leonie | 240.50 | 536.52 | 230.04 | 1007.06 | GRAND |
| 104 | 563064 | MORGAN-KING Pam | 261.85 | 548.29 | 180.81 | 990.95 | GOLD LIFE |
| 105 | 8583 | BUTTROSE Denise | 460.86 | 289.14 | 235.45 | 985.45 | GOLD LIFE |
| 106 | 55999 | SHILLITO Eve | 469.08 | 410.24 | 87.22 | 966.54 | GOLD LIFE |
| 107 | 226130 | ALLANSON Evan | 192.43 | 309.70 | 435.58 | 937.71 | GOLD LIFE |
| 108 | 95885 | PUSKAS John | 133.29 | 253.42 | 537.98 | 924.69 | GOLD LIFE |
| 109 | 234176 | KUIPER Walter | 538.58 | 250.62 | 133.88 | 923.08 | SILVER LIFE |
| 110 | 156647 | MANDER Helen | 531.74 | 290.29 | 98.58 | 920.61 | SILVER LIFE |
| 111 | 358541 | WAGNER Prudie | 94.79 | 431.04 | 391.32 | 917.15 | GOLD LIFE |
| 112 | 357634 | MOTTERAM Heather | 59.88 | 425.07 | 422.05 | 907.00 | GOLD LIFE |
| 113 | 358088 | CLAPP Michael | 560.74 | 200.24 | 139.59 | 900.57 | SILVER LIFE |
| 114 | 432342 | FOREMAN John | 305.86 | 307.27 | 286.66 | 899.79 | GOLD LIFE |
| 115 | 195413 | BLACK David | 72.06 | 628.30 | 198.83 | 899.19 | GOLD LIFE |
| 116 | 193720 | HOWIE John | 339.07 | 342.18 | 217.39 | 898.64 | GOLD LIFE |
| 117 | 188980 | BABISZEWSKI Linda | 95.67 | 576.67 | 219.60 | 891.94 | GOLD LIFE |
| 118 | 223190 | POZZA Delsi | 631.82 | 237.40 | 19.47 | 888.69 | **NATIONAL |
| 119 | 196460 | FALK Jack | 723.43 | 148.28 | 10.75 | 882.46 | **NATIONAL |
| 120 | 196381 | EMERSON Bill | 311.56 | 563.58 | 7.09 | 882.23 | BRONZE LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 121 | 196096 | DAVENPORT John | 517.11 | 352.47 | 0.00 | 869.58 | **NATIONAL |
| 122 | 280151 | RICHMOND Jean | 652.52 | 180.56 | 33.71 | 866.79 | LIFE |
| 123 | 68160 | MCERLEAN Paddy | 586.86 | 252.62 | 16.50 | 855.98 | **NATIONAL |
| 124 | 160474 | SMYTH Felicity | 26.57 | 528.26 | 298.81 | 853.64 | GOLD LIFE |
| 125 | 296139 | NASH Bill | 283.10 | 192.07 | 377.11 | 852.28 | GOLD LIFE |
| 126 | 403822 | DAVIES Arthur | 449.07 | 331.33 | 65.42 | 845.82 | SILVER LIFE |
| 127 | 235008 | PORTER Arthur | 666.45 | 165.38 | 8.13 | 839.96 | **NATIONAL |
| 128 | 90913 | WILLIAMS Roger | 321.22 | 419.22 | 98.58 | 839.02 | GOLD LIFE |
| 129 | 252182 | THOMPSON Carmel | 286.85 | 280.72 | 270.99 | 838.56 | GOLD LIFE |
| 130 | 199621 | TRZESINSKI Georg | 158.33 | 417.07 | 261.75 | 837.15 | GOLD LIFE |
| 131 | 201553 | BOLAFFI Yvette | 307.62 | 350.06 | 166.88 | 824.56 | GOLD LIFE |
| 132 | 292265 | DENNIS Helen | 271.45 | 409.90 | 128.76 | 810.11 | GOLD LIFE |
| 133 | 76961 | JOB Kathleen | 659.84 | 130.42 | 16.33 | 806.59 | *NATIONAL |
| 134 | 273996 | POTTER Yvonne | 570.39 | 166.30 | 63.53 | 800.22 | LIFE |
| 135 | 198579 | PAGE-HANIFY Elizabeth | 89.84 | 594.58 | 93.86 | 778.28 | GOLD LIFE |
| 136 | 201324 | CORNISH Rosemary | 205.95 | 313.78 | 252.12 | 771.85 | GOLD LIFE |
| 137 | 105953 | NAYLOR Paddy | 277.44 | 345.47 | 143.96 | 766.87 | GOLD LIFE |
| 138 | 199427 | JAMES Deanne | 91.06 | 448.91 | 225.45 | 765.42 | GOLD LIFE |
| 139 | 392189 | JAPPE Mark | 45.39 | 307.68 | 412.04 | 765.11 | GOLD LIFE |
| 140 | 373893 | SKINNER Rita | 635.79 | 113.17 | 12.52 | 761.48 | *NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 141 | 200123 | ZURAWEL Maciek | 211.72 | 217.15 | 330.66 | 759.53 | GOLD LIFE |
| 142 | 196800 | GOODCHILD Beryl | 651.55 | 97.80 | 9.57 | 758.92 | *NATIONAL |
| 143 | 295612 | DUNNE Di | 429.60 | 216.29 | 106.75 | 752.64 | SILVER LIFE |
| 144 | 336114 | RILEY Joan | 620.17 | 125.00 | 6.93 | 752.10 | *NATIONAL |
| 145 | 27200 | SELLEY Kate | 616.85 | 104.37 | 19.19 | 740.41 | *NATIONAL |
| 146 | 393525 | FALLON Jeff | 145.20 | 453.40 | 140.44 | 739.04 | SILVER LIFE |
| 147 | 223174 | CORBETT Helga | 450.84 | 230.18 | 53.34 | 734.36 | BRONZE LIFE |
| 148 | 25331 | PORTER Audrey | 579.79 | 143.14 | 8.13 | 731.06 | **NATIONAL |
| 149 | 195529 | BROMLEY Sonia | 490.66 | 224.04 | 4.86 | 719.56 | **NATIONAL |
| 150 | 493023 | DEATON Marc | 62.00 | 265.53 | 387.96 | 715.49 | SILVER LIFE |
| 151 | 199397 | STURGUL Alison | 352.63 | 276.91 | 81.81 | 711.35 | SILVER LIFE |
| 152 | 422436 | SEABORN Eileen | 418.90 | 221.32 | 69.31 | 709.53 | BRONZE LIFE |
| 153 | 357650 | LAWSON Jill | 160.87 | 278.59 | 269.57 | 709.03 | SILVER LIFE |
| 154 | 237922 | EASLEY Dulcie | 407.86 | 179.75 | 110.14 | 697.75 | BRONZE LIFE |
| 155 | 280089 | COLMER Jean | 576.24 | 105.34 | 16.03 | 697.61 | *NATIONAL |
| 156 | 295450 | CHAPMAN Ruth | 188.23 | 316.51 | 192.20 | 696.94 | SILVER LIFE |
| 157 | 292273 | PELLEN Graham | 46.12 | 460.17 | 190.17 | 696.46 | SILVER LIFE |
| 158 | 113042 | PAK POY Patricia | 310.18 | 280.36 | 97.52 | 688.06 | SILVER LIFE |
| 159 | 236314 | LEACH Sandy | 286.40 | 251.16 | 142.64 | 680.20 | SILVER LIFE |
| 160 | 198447 | NEULING John | 268.82 | 394.36 | 14.68 | 677.86 | LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 161 | 196495 | FELTHAM Graham | 276.60 | 381.83 | 15.24 | 673.67 | LIFE |
| 162 | 202381 | WILLIAMS Peter | 362.77 | 240.04 | 67.18 | 669.99 | SILVER LIFE |
| 163 | 358551 | CHURCHILL Val | 361.50 | 221.35 | 71.31 | 654.16 | BRONZE LIFE |
| 164 | 302406 | SITTERS Beverley | 465.49 | 172.57 | 14.33 | 652.39 | **NATIONAL |
| 165 | 295221 | ALEXANDER Barbara | 473.91 | 150.02 | 18.97 | 642.90 | **NATIONAL |
| 166 | 237930 | MAXWELL Betty | 441.15 | 144.63 | 46.37 | 632.15 | LIFE |
| 167 | 198587 | PAGE-HANIFY Michael | 99.86 | 479.95 | 46.95 | 626.76 | SILVER LIFE |
| 168 | 200158 | AZZOPARDI Paul | 484.78 | 131.82 | 1.40 | 618.00 | *NATIONAL |
| 169 | 195782 | CHENEY Joyce | 426.74 | 179.88 | 11.19 | 617.81 | **NATIONAL |
| 170 | 291315 | HUGHES Iris | 519.61 | 80.16 | 17.68 | 617.45 | NATIONAL |
| 171 | 486531 | MIKI Kayoko | 190.28 | 266.76 | 160.23 | 617.27 | SILVER LIFE |
| 172 | 199941 | WILDY Mary | 381.10 | 203.31 | 32.50 | 616.91 | LIFE |
| 173 | 199400 | STURGUL John | 315.39 | 222.34 | 77.62 | 615.35 | SILVER LIFE |
| 174 | 203181 | GRANT Roma | 507.47 | 88.66 | 15.80 | 611.93 | *NATIONAL |
| 175 | 372471 | MICKEVICS Gizella | 293.32 | 186.92 | 128.25 | 608.49 | SILVER LIFE |
| 176 | 195405 | BLACK Robert | 362.90 | 104.56 | 138.29 | 605.75 | BRONZE LIFE |
| 177 | 304425 | TERRY Graham | 377.39 | 212.63 | 11.37 | 601.39 | **NATIONAL |
| 178 | 214647 | GALLAGHER Alma | 439.82 | 112.26 | 48.42 | 600.50 | **NATIONAL |
| 179 | 200018 | WILSON Honor | 328.27 | 266.91 | 2.75 | 597.93 | **NATIONAL |
| 180 | 202061 | WALKER Paul | 147.41 | 217.59 | 220.93 | 585.93 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 181 | 83585 | BILNEY Leonard | 383.11 | 138.88 | 61.19 | 583.18 | LIFE |
| 182 | 681024 | WILLEMSE Willem | 343.82 | 191.86 | 43.70 | 579.38 | LIFE |
| 183 | 195790 | CHENEY Phil | 61.41 | 454.19 | 57.21 | 572.81 | SILVER LIFE |
| 184 | 200549 | ROPER John | 71.97 | 449.40 | 51.19 | 572.56 | SILVER LIFE |
| 185 | 158771 | POOLE Brian | 360.26 | 182.67 | 29.09 | 572.02 | **NATIONAL |
| 186 | 435996 | DUROWICZ Adela | 416.32 | 145.65 | 9.61 | 571.58 | **NATIONAL |
| 187 | 291226 | SOUTER Tony | 356.14 | 174.45 | 37.17 | 567.76 | LIFE |
| 188 | 466611 | MARSHALL John | 486.65 | 79.32 | 0.96 | 566.93 | NATIONAL |
| 189 | 203548 | LUXTON John | 357.35 | 171.20 | 35.10 | 563.65 | LIFE |
| 190 | 387142 | EFINGER Gene | 321.88 | 176.42 | 64.72 | 563.02 | BRONZE LIFE |
| 191 | 215635 | MATTSSON Val | 246.02 | 215.54 | 101.29 | 562.85 | SILVER LIFE |
| 192 | 411019 | SHAW Ralph | 414.34 | 128.28 | 19.02 | 561.64 | *NATIONAL |
| 193 | 14125 | CASTELL Judith | 388.57 | 147.46 | 15.89 | 551.92 | **NATIONAL |
| 194 | 200867 | JONES Norma | 375.98 | 149.92 | 22.34 | 548.24 | **NATIONAL |
| 195 | 385328 | THOMPSON Norman | 191.98 | 179.85 | 175.20 | 547.03 | SILVER LIFE |
| 196 | 188956 | BLUNDEN William | 420.71 | 108.59 | 12.50 | 541.80 | *NATIONAL |
| 197 | 327689 | BOYCE Julie | 195.21 | 192.19 | 154.01 | 541.41 | SILVER LIFE |
| 198 | 196193 | DOHNT Ray | 186.12 | 308.12 | 42.42 | 536.66 | BRONZE LIFE |
| 199 | 321656 | CAIN Ross | 488.46 | 45.91 | 0.00 | 534.37 | STATE |
| 200 | 344028 | ROSA Michal | 16.94 | 220.30 | 291.05 | 528.29 | SILVER LIFE |
Points earned elsewhere may not have been included if earned after 31/01/2012