Most Masterpoints Earned This Year
By Masterpoint Category As At 31/01/2012
ALL GRADES
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 |
| 2 | 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 |
| 3 | 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 |
| 4 | 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 |
| 5 | 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 |
| 6 | 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 |
| 7 | 199400 | STURGUL John | 3.21 | 0.00 | 16.47 | 19.68 |
| 8 | 199397 | STURGUL Alison | 3.21 | 0.00 | 16.47 | 19.68 |
| 9 | 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 |
| 10 | 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 |
GOLD GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 |
| 2 | 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 |
| 3 | 199291 | SMOLANKO George | 0.07 | 0.49 | 16.39 | 16.95 |
| 4 | 197904 | LUSK David | 0.00 | 0.00 | 16.45 | 16.45 |
| 5 | 198390 | NAGY Zolly | 0.00 | 0.00 | 9.19 | 9.19 |
| 6 | 196861 | GUE Phil | 0.77 | 0.00 | 0.00 | 0.77 |
SILVER GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 |
| 2 | 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 |
| 3 | 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 |
| 4 | 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 |
| 5 | 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 |
| 6 | 199575 | TRAVIS Jeff | 0.00 | 0.35 | 16.45 | 16.80 |
| 7 | 138843 | HOROWITZ John | 0.00 | 0.12 | 6.38 | 6.50 |
| 8 | 232531 | HUDSON Paul | 3.92 | 0.00 | 0.00 | 3.92 |
| 9 | 172057 | DE LUCA Attilio | 1.78 | 0.00 | 0.00 | 1.78 |
| 10 | 160458 | SMYTH David | 0.30 | 0.92 | 0.00 | 1.22 |
GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 252190 | MARRETT Barbara | 0.28 | 0.38 | 9.06 | 9.72 |
| 2 | 196479 | FALLON Alison | 0.19 | 0.38 | 9.06 | 9.63 |
| 3 | 197165 | HOCKING Judy | 0.70 | 0.66 | 6.40 | 7.76 |
| 4 | 196312 | EDDIE Andrew | 4.13 | 3.61 | 0.00 | 7.74 |
| 5 | 450545 | WALTERS Margaret | 6.40 | 1.33 | 0.00 | 7.73 |
| 6 | 197688 | LANGE Kevin | 0.70 | 0.32 | 6.40 | 7.42 |
| 7 | 303356 | LUSK Anthony | 3.19 | 3.61 | 0.00 | 6.80 |
| 8 | 378488 | GALLASCH Phil | 0.00 | 0.00 | 6.63 | 6.63 |
| 9 | 195804 | CHERRY David | 0.00 | 0.12 | 6.38 | 6.50 |
| 10 | 189057 | EASLEY Alf | 6.13 | 0.00 | 0.00 | 6.13 |
GOLD LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 432342 | FOREMAN John | 2.63 | 0.00 | 13.60 | 16.23 |
| 2 | 432334 | FOREMAN Carole | 2.63 | 0.00 | 13.60 | 16.23 |
| 3 | 296139 | NASH Bill | 0.83 | 0.00 | 12.92 | 13.75 |
| 4 | 201553 | BOLAFFI Yvette | 0.80 | 0.13 | 8.40 | 9.33 |
| 5 | 8583 | BUTTROSE Denise | 9.27 | 0.00 | 0.00 | 9.27 |
| 6 | 444103 | MANN Bill | 8.92 | 0.00 | 0.00 | 8.92 |
| 7 | 252182 | THOMPSON Carmel | 6.51 | 0.00 | 0.00 | 6.51 |
| 8 | 55999 | SHILLITO Eve | 6.36 | 0.00 | 0.00 | 6.36 |
| 9 | 113816 | MILLAR Marlene | 1.00 | 0.00 | 4.80 | 5.80 |
| 10 | 563064 | MORGAN-KING Pam | 0.00 | 0.00 | 5.52 | 5.52 |
SILVER LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199397 | STURGUL Alison | 3.21 | 0.00 | 16.47 | 19.68 |
| 2 | 332054 | SFREDDO Edi | 8.87 | 0.00 | 0.00 | 8.87 |
| 3 | 327689 | BOYCE Julie | 0.33 | 0.00 | 4.80 | 5.13 |
| 4 | 295612 | DUNNE Di | 3.68 | 0.00 | 0.00 | 3.68 |
| 5 | 57487 | SCICLUNA Kathy | 1.73 | 0.00 | 0.00 | 1.73 |
| 6 | 234176 | KUIPER Walter | 1.64 | 0.00 | 0.00 | 1.64 |
| 7 | 201162 | ALLEN Anne | 1.12 | 0.00 | 0.00 | 1.12 |
| 8 | 113042 | PAK POY Patricia | 1.03 | 0.00 | 0.00 | 1.03 |
| 9 | 236314 | LEACH Sandy | 0.91 | 0.00 | 0.00 | 0.91 |
| 10 | 385328 | THOMPSON Norman | 0.87 | 0.00 | 0.00 | 0.87 |
BRONZE LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 |
| 2 | 199400 | STURGUL John | 3.21 | 0.00 | 16.47 | 19.68 |
| 3 | 291412 | BARRIE Keith | 0.95 | 0.00 | 13.31 | 14.26 |
| 4 | 508772 | HOOLE Sharmini | 5.77 | 1.44 | 0.00 | 7.21 |
| 5 | 237922 | EASLEY Dulcie | 6.36 | 0.00 | 0.00 | 6.36 |
| 6 | 195405 | BLACK Robert | 4.62 | 0.00 | 0.00 | 4.62 |
| 7 | 195987 | COUZNER Darryl | 4.47 | 0.14 | 0.00 | 4.61 |
| 8 | 234427 | WELLBY Peg | 3.92 | 0.00 | 0.00 | 3.92 |
| 9 | 196193 | DOHNT Ray | 1.79 | 0.48 | 0.00 | 2.27 |
| 10 | 358551 | CHURCHILL Val | 2.26 | 0.00 | 0.00 | 2.26 |
LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 432598 | O'LOUGHLIN Tim | 0.95 | 0.18 | 13.31 | 14.44 |
| 2 | 681024 | WILLEMSE Willem | 7.21 | 0.00 | 0.00 | 7.21 |
| 3 | 319988 | THOMAS Christine | 0.33 | 0.00 | 4.80 | 5.13 |
| 4 | 195421 | BLACK Tania | 3.43 | 0.00 | 0.00 | 3.43 |
| 5 | 199941 | WILDY Mary | 3.25 | 0.00 | 0.00 | 3.25 |
| 6 | 83585 | BILNEY Leonard | 3.07 | 0.00 | 0.00 | 3.07 |
| 7 | 68993 | MOORE Don | 0.65 | 0.75 | 0.00 | 1.40 |
| 8 | 198447 | NEULING John | 1.40 | 0.00 | 0.00 | 1.40 |
| 9 | 189324 | STACEY Peggy | 1.07 | 0.00 | 0.00 | 1.07 |
| 10 | 27103 | ROUGHAN John | 0.20 | 0.77 | 0.00 | 0.97 |
**NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 295477 | CHARLESWORTH Thelma | 7.60 | 0.00 | 0.00 | 7.60 |
| 2 | 435996 | DUROWICZ Adela | 7.13 | 0.00 | 0.00 | 7.13 |
| 3 | 614858 | KITE Helen | 1.86 | 0.44 | 4.56 | 6.86 |
| 4 | 295221 | ALEXANDER Barbara | 6.36 | 0.00 | 0.00 | 6.36 |
| 5 | 158771 | POOLE Brian | 5.75 | 0.00 | 0.00 | 5.75 |
| 6 | 196096 | DAVENPORT John | 4.51 | 0.00 | 0.00 | 4.51 |
| 7 | 519782 | NORTON Colin | 3.60 | 0.00 | 0.00 | 3.60 |
| 8 | 57010 | ROBERTSON Mike | 3.41 | 0.00 | 0.00 | 3.41 |
| 9 | 196460 | FALK Jack | 3.17 | 0.00 | 0.00 | 3.17 |
| 10 | 349161 | MUNRO Janet | 2.86 | 0.00 | 0.00 | 2.86 |
*NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 |
| 2 | 585955 | EDWARDS John | 5.60 | 0.00 | 4.00 | 9.60 |
| 3 | 200158 | AZZOPARDI Paul | 7.54 | 0.00 | 0.00 | 7.54 |
| 4 | 416541 | BANKS Margaret | 5.65 | 0.00 | 0.00 | 5.65 |
| 5 | 606642 | SLINGER Shirley | 5.16 | 0.00 | 0.00 | 5.16 |
| 6 | 280089 | COLMER Jean | 0.00 | 0.00 | 5.07 | 5.07 |
| 7 | 636401 | WILLS Lindsay | 4.08 | 0.00 | 0.00 | 4.08 |
| 8 | 403237 | CLIFT Sandra | 3.67 | 0.00 | 0.00 | 3.67 |
| 9 | 27200 | SELLEY Kate | 3.24 | 0.00 | 0.00 | 3.24 |
| 10 | 541011 | WELLMAN Deb | 0.00 | 0.00 | 3.00 | 3.00 |
NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 350885 | ABDELHAMID Adel | 6.07 | 0.00 | 0.00 | 6.07 |
| 2 | 291315 | HUGHES Iris | 0.00 | 0.00 | 5.07 | 5.07 |
| 3 | 563218 | ROLLOND Helen | 0.21 | 0.00 | 4.56 | 4.77 |
| 4 | 690880 | WARD Jackie | 4.63 | 0.00 | 0.00 | 4.63 |
| 5 | 196363 | ELBOROUGH Reg | 3.84 | 0.00 | 0.00 | 3.84 |
| 6 | 414271 | MCKENZIE Diana | 3.70 | 0.00 | 0.00 | 3.70 |
| 7 | 370002 | GUNNER Felicity | 0.00 | 0.00 | 3.60 | 3.60 |
| 8 | 466611 | MARSHALL John | 3.42 | 0.00 | 0.00 | 3.42 |
| 9 | 191302 | WAIT Marie | 3.25 | 0.00 | 0.00 | 3.25 |
| 10 | 295590 | DONNELLY Genevieve | 2.89 | 0.00 | 0.00 | 2.89 |
*STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 792241 | DE KREY Peter | 8.47 | 0.00 | 0.00 | 8.47 |
| 2 | 299669 | VAN CRUGTEN Tjallie | 7.13 | 0.00 | 0.00 | 7.13 |
| 3 | 630748 | PUTNAM Tony | 6.24 | 0.00 | 0.00 | 6.24 |
| 4 | 536024 | NORTON Megan | 3.60 | 0.00 | 0.00 | 3.60 |
| 5 | 112062 | FLEET Robert | 3.60 | 0.00 | 0.00 | 3.60 |
| 6 | 496871 | DETTMAN Roger | 3.15 | 0.00 | 0.00 | 3.15 |
| 7 | 557048 | DUNBAR Jarrad | 1.95 | 1.15 | 0.00 | 3.10 |
| 8 | 655627 | AMERASINGHE Gamini | 1.39 | 1.44 | 0.00 | 2.83 |
| 9 | 247596 | GRAY Helen | 2.65 | 0.00 | 0.00 | 2.65 |
| 10 | 450261 | FARMER David | 2.64 | 0.00 | 0.00 | 2.64 |
*REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 462330 | WHITEWAY Graham | 1.02 | 0.00 | 4.00 | 5.02 |
| 2 | 372218 | CRADDOCK Di | 2.61 | 0.00 | 0.00 | 2.61 |
| 3 | 546003 | CULLEN Bronwyn | 1.89 | 0.00 | 0.00 | 1.89 |
| 4 | 295973 | KING Greta | 1.77 | 0.00 | 0.00 | 1.77 |
| 5 | 432210 | BAKER Billie | 1.42 | 0.00 | 0.00 | 1.42 |
| 6 | 644846 | HARWOOD Denis | 1.36 | 0.00 | 0.00 | 1.36 |
| 7 | 321931 | STRATTON Mike | 1.14 | 0.00 | 0.00 | 1.14 |
| 8 | 458414 | NOBLE Jane | 1.02 | 0.00 | 0.00 | 1.02 |
| 9 | 432611 | PHILLIPS Gill | 0.92 | 0.00 | 0.00 | 0.92 |
| 10 | 349259 | WILKINSON Gwen | 0.86 | 0.00 | 0.00 | 0.86 |
STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 585947 | EDWARDS Margaret | 4.03 | 0.00 | 0.00 | 4.03 |
| 2 | 731714 | FLEET Helen | 3.79 | 0.00 | 0.00 | 3.79 |
| 3 | 659290 | BARNWELL Chris | 1.33 | 0.00 | 2.40 | 3.73 |
| 4 | 583057 | RAPHAEL Lorice | 3.33 | 0.00 | 0.00 | 3.33 |
| 5 | 234524 | HASLAM Marlene | 3.28 | 0.00 | 0.00 | 3.28 |
| 6 | 475610 | CADDY Jane | 0.43 | 0.32 | 2.40 | 3.15 |
| 7 | 690899 | WARD Warren | 2.92 | 0.00 | 0.00 | 2.92 |
| 8 | 764469 | WILKINSON Tony | 2.89 | 0.00 | 0.00 | 2.89 |
| 9 | 511341 | BOLT Peggy | 2.77 | 0.00 | 0.00 | 2.77 |
| 10 | 458491 | REYNOLDS Heather | 2.70 | 0.00 | 0.00 | 2.70 |
REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 637221 | LOVERIDGE Dianne | 2.60 | 0.00 | 0.00 | 2.60 |
| 2 | 310662 | LUKE Sally | 2.50 | 0.00 | 0.00 | 2.50 |
| 3 | 701793 | FREER Jill | 2.32 | 0.00 | 0.00 | 2.32 |
| 4 | 701807 | DUNN Meg | 2.32 | 0.00 | 0.00 | 2.32 |
| 5 | 297283 | ROBINSON Sue | 2.08 | 0.00 | 0.00 | 2.08 |
| 6 | 778141 | HANNAFORD Geoffrey | 1.46 | 0.00 | 0.00 | 1.46 |
| 7 | 542083 | DAWSON Margaret | 1.36 | 0.00 | 0.00 | 1.36 |
| 8 | 396461 | BRADLEY Constance | 1.36 | 0.00 | 0.00 | 1.36 |
| 9 | 466621 | MARSHALL Glenda | 1.33 | 0.00 | 0.00 | 1.33 |
| 10 | 496863 | GRACANIN Rosemary | 1.08 | 0.00 | 0.00 | 1.08 |
**LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 597619 | JONES Alison | 9.72 | 1.10 | 0.00 | 10.82 |
| 2 | 814024 | SCHUSTER Jill | 4.92 | 0.16 | 0.00 | 5.08 |
| 3 | 475920 | BEASLEY Mary | 2.02 | 1.00 | 0.00 | 3.02 |
| 4 | 583065 | DAHL Wende | 1.88 | 0.00 | 0.00 | 1.88 |
| 5 | 792969 | WALTON Gary | 1.68 | 0.00 | 0.00 | 1.68 |
| 6 | 784818 | SCHAEFFER Bob | 1.63 | 0.00 | 0.00 | 1.63 |
| 7 | 736333 | NUTT Monica | 1.53 | 0.00 | 0.00 | 1.53 |
| 8 | 772641 | BULLOCK Alison | 1.27 | 0.00 | 0.00 | 1.27 |
| 9 | 321771 | HARRIS Jan | 1.16 | 0.00 | 0.00 | 1.16 |
| 10 | 655643 | OSBORNE Gill | 0.93 | 0.00 | 0.00 | 0.93 |
*LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 291196 | MCKEAN Muriel | 3.06 | 0.00 | 0.00 | 3.06 |
| 2 | 817902 | HAVER Jenny | 2.10 | 0.16 | 0.00 | 2.26 |
| 3 | 761958 | ANDREWS Melinda | 1.61 | 0.00 | 0.00 | 1.61 |
| 4 | 690872 | HALL Lee | 1.44 | 0.00 | 0.00 | 1.44 |
| 5 | 584134 | BOYD Judith | 1.39 | 0.00 | 0.00 | 1.39 |
| 6 | 149561 | HARRISON Dianne | 1.38 | 0.00 | 0.00 | 1.38 |
| 7 | 349348 | KRANTZ Richard | 1.34 | 0.00 | 0.00 | 1.34 |
| 8 | 762512 | KITCHENER James | 1.30 | 0.00 | 0.00 | 1.30 |
| 9 | 490921 | BURT Patricia | 1.27 | 0.00 | 0.00 | 1.27 |
| 10 | 810703 | SINGH Lita | 1.17 | 0.00 | 0.00 | 1.17 |
LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 806791 | HAYLES Antonina | 3.07 | 0.00 | 0.00 | 3.07 |
| 2 | 832294 | CASLEY-SMITH Judith | 1.70 | 0.00 | 0.00 | 1.70 |
| 3 | 758175 | PARKER Don | 1.68 | 0.00 | 0.00 | 1.68 |
| 4 | 783781 | SALINI Vince | 1.52 | 0.00 | 0.00 | 1.52 |
| 5 | 822167 | PETTY Michael | 1.45 | 0.00 | 0.00 | 1.45 |
| 6 | 771260 | REED Maja | 1.33 | 0.00 | 0.00 | 1.33 |
| 7 | 808989 | WILLIAMS Deirdre | 1.33 | 0.00 | 0.00 | 1.33 |
| 8 | 772658 | BULLOCK Tom | 0.79 | 0.00 | 0.00 | 0.79 |
| 9 | 601489 | PETLAK Jadwiga | 0.37 | 0.40 | 0.00 | 0.77 |
| 10 | 818429 | KENNY Elaine | 0.75 | 0.00 | 0.00 | 0.75 |
CLUB
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 350771 | WHITE Ruth | 1.76 | 0.00 | 0.00 | 1.76 |
| 2 | 831905 | MADDERN Cecil | 1.73 | 0.00 | 0.00 | 1.73 |
| 3 | 452343 | MUSCHIOL Brigitte | 1.38 | 0.00 | 0.00 | 1.38 |
| 4 | 836567 | FOREST Teresa | 1.24 | 0.00 | 0.00 | 1.24 |
| 5 | 833819 | FRASER Sally | 1.11 | 0.00 | 0.00 | 1.11 |
| 6 | 812031 | DOMAN Elspeth | 1.01 | 0.00 | 0.00 | 1.01 |
| 7 | 812021 | TOLLEY Elizabeth | 1.01 | 0.00 | 0.00 | 1.01 |
| 8 | 813532 | VOSTATEK Rosie | 1.00 | 0.00 | 0.00 | 1.00 |
| 9 | 826421 | MENARY Daphne | 1.00 | 0.00 | 0.00 | 1.00 |
| 10 | 800902 | DUNLEVIE Carol | 0.85 | 0.00 | 0.00 | 0.85 |
GRADUATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 796972 | MOLENAAR Fred | 0.95 | 0.00 | 0.00 | 0.95 |
| 2 | 844421 | ALKHOURY Adil | 0.75 | 0.00 | 0.00 | 0.75 |
| 3 | 676365 | BRINKMAN Cynthia | 0.66 | 0.00 | 0.00 | 0.66 |
| 4 | 848212 | SMYTH Natalie | 0.61 | 0.00 | 0.00 | 0.61 |
| 5 | 849065 | BAMPTON Aggie | 0.59 | 0.00 | 0.00 | 0.59 |
| 6 | 849073 | BAMPTON Ken | 0.59 | 0.00 | 0.00 | 0.59 |
| 7 | 835935 | FRANCIS Fran | 0.50 | 0.00 | 0.00 | 0.50 |
| 8 | 848638 | FREEMAN Helen | 0.47 | 0.00 | 0.00 | 0.47 |
| 9 | 810428 | HOLLOWAY Wendy | 0.43 | 0.00 | 0.00 | 0.43 |
| 10 | 833088 | CRAWFORD Sandra | 0.40 | 0.00 | 0.00 | 0.40 |
NIL MASTER
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 853089 | WILTON Jean | 1.76 | 0.00 | 0.00 | 1.76 |
| 2 | 864838 | WHITE Alan | 1.02 | 0.00 | 0.00 | 1.02 |
| 3 | 836532 | SCHWERDT Libby | 0.92 | 0.00 | 0.00 | 0.92 |
| 4 | 835145 | WATKINSON Sandra | 0.92 | 0.00 | 0.00 | 0.92 |
| 5 | 862071 | SHELTON Joshua | 0.85 | 0.00 | 0.00 | 0.85 |
| 6 | 855928 | KING Suzanne | 0.69 | 0.00 | 0.00 | 0.69 |
| 7 | 818852 | THACKER Peter | 0.12 | 0.53 | 0.00 | 0.65 |
| 8 | 818860 | WEBBY Brian | 0.12 | 0.53 | 0.00 | 0.65 |
| 9 | 856533 | KRIX Kirsty | 0.41 | 0.00 | 0.00 | 0.41 |
| 10 | 845582 | HANNAN Fran | 0.36 | 0.00 | 0.00 | 0.36 |